Under $45K
5 cars
Cheapest
$28,154
Average
$33,471
Over $45K
2 cars
Verify CARFAX
6 flagged
Price vs. mileage
each dot is a listing · line = market trend · dots below the line are better value–
–
Trim
Source
| Price▲ | Year | Trim | Body | Mileage | Accident / Title History | Dealer | Location | Source | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Cabriolet | 101,000 mi | History not shown - CHECK CARFAX | Good Price | — | Autotrader | View | ||||
| 2008 | Cabriolet | 57,000 mi | History not shown - CHECK CARFAX | Great Price | — | Autotrader | View | ||||
![]() | $33,500NEW | 2008 | 4.2 quattro L | 83,869 mi | History not shown - CHECK CARFAX | Private seller: justin | Lincolnville, ME | Cars.com | View | ||
$35,000NEW | 2008 | 4.2 L quattro | Cabriolet | 85,000 mi | History not shown - CHECK CARFAX | Private seller: Jeff | Orchards, WA | Cars.com | View | ||
| 2008 | Sedan | 72,000 mi | No accidents (Autotrader badge) | Illinois Motors | — | Autotrader | View |
Highlighted rows = accident history not shown by the listing; confirm via CARFAX before purchase. CarGurus prices may include dealer fees, so a duplicate car is priced from Cars.com / Autotrader where available.
