Under $45K
79 cars
Cheapest
$22,388
Average
$29,840
Great deals
6
Verify CARFAX
74 flagged
Deal breakdown
59 priced vs. fair value · click to filter · how?Great Deal 6Good Deal 11Fair Price 26High 9Overpriced 7
Median price $29,973Median miles 32,301
★ Best deal right now
$22,388
2023 Gran eDrive35 · 33,749 mi
$7,040 under fair value (fair $29,428)
Fair range $27,327–$31,806 · vs 59 comparable listings
Cheaper than 98% of comparable listings
Price vs. mileage
each dot is a listing · line = market trend · dots below the line are better value–
–
Trim
Body
Colour8% have this
Transmission8% have this
Source
Deal
| Price▲ | Year | Trim | Body | Mileage | Accident / Title History | Dealer | Location | Source | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Great DealGreat deal — $7,040 (24%) below the $29,428 fair price, cheaper than 98% of 59 comparable listings.$7,040 under | 2023 | Gran eDrive35 | Coupe | 33,749 mi | History not shown - CHECK CARFAX | Range Score | Excellent | — | Cars.com | View | |
![]() | Great DealGreat deal — $6,930 (23%) below the $30,099 fair price, cheaper than 97% and lower mileage than 92% of 59 comparable listings.$6,930 under | 2023 | Gran eDrive35 | Coupe | 16,893 mi | History not shown - CHECK CARFAX | Certified Auto Group LLC | Hempstead, NY | Cars.com | View | |
![]() | Great DealGreat deal — $4,725 (16%) below the $29,713 fair price, cheaper than 95% of 59 comparable listings.$4,725 under | 2024 | Gran eDrive35 | Coupe | 44,397 mi | History not shown - CHECK CARFAX | Range Score | Excellent | — | Cars.com | View | |
![]() | listed 57+ days Great DealGreat deal — $4,281 (15%) below the $29,281 fair price, cheaper than 93% and lower mileage than 59% of 59 comparable listings.$4,281 under | 2023 | Gran eDrive35 | Coupe | 30,709 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | $25,988NEW Great DealGreat deal — $3,591 (12%) below the $29,579 fair price, cheaper than 92% of 59 comparable listings.$3,591 under | 2024 | Gran eDrive35 | Coupe | 32,278 mi | History not shown - CHECK CARFAX | Range Score | Excellent | — | Cars.com | View | |
![]() | Great DealGreat deal — $3,374 (11%) below the $29,374 fair price, cheaper than 90% and lower mileage than 51% of 59 comparable listings.$3,374 under | 2023 | Gran eDrive35 | Coupe | 31,999 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | Good DealGood deal — $2,901 (10%) below the $29,094 fair price, cheaper than 88% of 59 comparable listings.$2,901 under | 2023 | Gran eDrive35 | Coupe | 49,117 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | Good DealGood deal — $2,405 (8%) below the $29,380 fair price, cheaper than 86% of 59 comparable listings.$2,405 under | 2023 | Gran eDrive35 | Coupe | 46,014 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | Good DealGood deal — $2,044 (7%) below the $29,343 fair price, cheaper than 85% of 59 comparable listings.$2,044 under | 2023 | Gran eDrive35 | Coupe | 41,272 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | listed 57+ days Good DealGood deal — $1,899 (6%) below the $29,398 fair price, cheaper than 83% of 59 comparable listings.$1,899 under | 2023 | Gran eDrive35 | Coupe | 40,172 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | ↓ $4,327 this week Good DealGood deal — $1,706 (6%) below the $29,374 fair price, cheaper than 81% of 59 comparable listings.$1,706 under | 2023 | Gran eDrive35 | Coupe | 32,443 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | Good DealGood deal — $1,659 (6%) below the $29,384 fair price, cheaper than 80% of 59 comparable listings.$1,659 under | 2023 | Gran eDrive35 | Coupe | 47,437 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | Good DealGood deal — $2,411 (8%) below the $30,210 fair price, cheaper than 78% and lower mileage than 86% of 59 comparable listings.$2,411 under | 2023 | Gran eDrive35 | Coupe | 18,403 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | 2024 | Gran xDrive40 | Coupe | 45,745 mi | History not shown - CHECK CARFAX | Range Score | Excellent | — | Cars.com | View | ||
![]() | Good DealGood deal — $1,454 (5%) below the $29,503 fair price, cheaper than 76% of 59 comparable listings.$1,454 under | 2023 | Gran eDrive35 | Coupe | 35,826 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | Kent, WA | Cars.com | View | |
![]() | Good DealGood deal — $1,395 (5%) below the $29,488 fair price, cheaper than 74% of 59 comparable listings.$1,395 under | 2023 | Gran eDrive35 | Coupe | 34,800 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | |
![]() | ↓ $200 this week Good DealGood deal — $1,417 (5%) below the $29,510 fair price, cheaper than 74% and lower mileage than 58% of 59 comparable listings.$1,417 under | 2024 | Gran eDrive35 | Coupe | 30,834 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | listed 57+ days Good DealGood deal — $1,036 (4%) below the $29,408 fair price, cheaper than 71% of 59 comparable listings.$1,036 under | 2023 | Gran eDrive35 | Coupe | 38,647 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | listed 57+ days Fair PriceFair price — $838 (3%) below the $29,337 fair price, cheaper than 69% and lower mileage than 61% of 59 comparable listings.$838 under | 2023 | Gran eDrive35 | Coupe | 30,441 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | Fair PriceFair price — $727 (2%) below the $29,443 fair price, cheaper than 68% of 59 comparable listings. | 2023 | Gran eDrive35 | Coupe | 33,420 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | $28,972NEW Fair PriceFair price — $490 (2%) below the $29,462 fair price, cheaper than 66% and lower mileage than 83% of 59 comparable listings. | 2023 | Gran eDrive35 | Coupe | 19,941 mi | History not shown - CHECK CARFAX | Great Deal High Demand | — | Cars.com | View | |
![]() | ↓ $900 this week Fair PriceFair price — $858 (3%) below the $29,833 fair price, cheaper than 64% and lower mileage than 76% of 59 comparable listings.$858 under | 2024 | Gran eDrive35 | Coupe | 23,644 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | Fair PriceFair price — $423 (1%) below the $29,495 fair price, cheaper than 63% of 59 comparable listings. | 2024 | Gran eDrive35 | Coupe | 35,803 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | 2022 | Gran eDrive40 | Coupe | 16,221 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | ||
![]() | listed 72+ days Fair PriceFair price — priced right around the $29,322 fair-price estimate, cheaper than 61% and lower mileage than 78% of 59 comparable listings. | 2023 | Gran eDrive35 | Coupe | 22,460 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | Fair PriceFair price — $427 (1%) below the $29,630 fair price, cheaper than 58% of 59 comparable listings. | 2024 | Gran eDrive35 | Coupe | 38,852 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | Fair PriceFair price — priced right around the $29,268 fair-price estimate, cheaper than 58% and lower mileage than 54% of 59 comparable listings. | 2023 | Gran eDrive35 | Coupe | 31,623 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | Fair PriceFair price — $346 (1%) below the $29,568 fair price, cheaper than 56% of 59 comparable listings. | 2024 | Gran eDrive35 | Coupe | 39,984 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | |
![]() | ↓ $300 this week Fair PriceFair price — $996 (3%) below the $30,268 fair price, cheaper than 54% and lower mileage than 98% of 59 comparable listings.$996 under | 2023 | Gran eDrive35 | Coupe | 10,678 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | |
![]() | Fair PriceFair price — priced right around the $29,246 fair-price estimate, cheaper than 53% and lower mileage than 81% of 59 comparable listings. | 2023 | Gran eDrive35 | Coupe | 21,070 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | |
![]() | Fair PriceFair price — $253 (1%) above the $29,244 fair price, cheaper than 51% and lower mileage than 64% of 59 comparable listings. | 2023 | Gran eDrive35 | Coupe | 29,448 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | |
![]() | Fair PriceFair price — priced right around the $29,723 fair-price estimate for 59 comparable listings. | 2024 | Gran eDrive35 | Coupe | 41,007 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | Fair PriceFair price — priced right around the $29,583 fair-price estimate for 59 comparable listings. | 2024 | Gran eDrive35 | Coupe | 42,763 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | $29,725NEW Fair PriceFair price — $317 (1%) above the $29,408 fair price for 59 comparable listings. | 2023 | Gran eDrive35 | Coupe | 39,484 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | |
![]() | listed 57+ days Fair PriceFair price — $252 (1%) above the $29,538 fair price for 59 comparable listings. | 2023 | Gran eDrive35 | Coupe | 42,715 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | Kahului, HI | Cars.com | View | |
![]() | 2023 | Gran eDrive40 | Coupe | 35,426 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | ||
![]() | Fair PriceFair price — $797 (3%) above the $29,052 fair price, lower mileage than 73% of 59 comparable listings.$797 over | 2023 | Gran eDrive35 | Coupe | 24,204 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | Omaha, NE | Cars.com | View | |
![]() | Fair PriceFair price — $578 (2%) below the $30,473 fair price, lower mileage than 95% of 59 comparable listings. | 2024 | Gran eDrive35 | Coupe | 13,053 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | Fair PriceFair price — $409 (1%) above the $29,494 fair price, lower mileage than 63% of 59 comparable listings. | 2024 | Gran eDrive35 | Coupe | 29,507 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | 2023 | Gran eDrive40 | Coupe | 49,120 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | ||
![]() | Fair PriceFair price — $468 (2%) above the $29,507 fair price, lower mileage than 66% of 59 comparable listings. | 2023 | Gran eDrive35 | Coupe | 28,107 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | |
![]() | Fair PriceFair price — $521 (2%) above the $29,482 fair price for 59 comparable listings. | 2023 | Gran eDrive35 | Coupe | 33,995 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | 2023 | Gran eDrive40 | Coupe | 14,349 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | ||
![]() | OverpricedOverpriced — $601 (2%) above the $29,568 fair price for 59 comparable listings. | 2024 | Gran eDrive35 | Coupe | 38,159 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | 2023 | Gran eDrive40 | Coupe | 13,552 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | ||
![]() | Fair PriceFair price — $840 (3%) above the $29,453 fair price, lower mileage than 75% of 59 comparable listings.$840 over | 2024 | Gran eDrive35 | Coupe | 24,124 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | Pelham, AL | Cars.com | View | |
![]() | ↓ $400 this week Fair PriceFair price — priced right around the $30,392 fair-price estimate, lower mileage than 93% of 59 comparable listings. | 2023 | Gran eDrive35 | Coupe | 16,653 mi | History not shown - CHECK CARFAX | Range Score | Excellent | Portland, OR | Cars.com | View | |
![]() | Fair PriceFair price — priced right around the $30,449 fair-price estimate, lower mileage than 97% of 59 comparable listings. | 2023 | Gran eDrive35 | Coupe | 11,792 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | OverpricedOverpriced — $1,051 (4%) above the $29,398 fair price for 59 comparable listings.$1,051 over | 2023 | Gran eDrive35 | Coupe | 40,986 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | $30,497NEW HighPriced high — $1,421 (5%) above the $29,076 fair price, lower mileage than 71% of 59 comparable listings.$1,421 over | 2023 | Gran eDrive35 | Coupe | 25,803 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | |
![]() | $30,588NEW HighPriced high — $1,185 (4%) above the $29,403 fair price for 59 comparable listings.$1,185 over | 2024 | Gran eDrive35 | Coupe | 49,454 mi | History not shown - CHECK CARFAX | Westcoast Auto Sales | Montclair, CA | Cars.com | View | |
![]() | listed 57+ days | 2023 | Gran eDrive40 | Coupe | 20,498 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | 2022 | Gran EDRIVE40 | Coupe | 24,714 mi | History not shown - CHECK CARFAX | Range Score | Excellent | — | Cars.com | View | ||
![]() | HighPriced high — $1,428 (5%) above the $29,350 fair price for 59 comparable listings.$1,428 over | 2024 | Gran eDrive35 | Coupe | 33,530 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | |
![]() | HighPriced high — $1,105 (4%) above the $29,685 fair price, lower mileage than 53% of 59 comparable listings.$1,105 over | 2024 | Gran eDrive35 | Coupe | 31,662 mi | History not shown - CHECK CARFAX | Great Deal High Demand | — | Cars.com | View | |
![]() | Fair PriceFair price — $912 (3%) above the $29,960 fair price, lower mileage than 80% of 59 comparable listings.$912 over | 2024 | Gran eDrive35 | Coupe | 21,331 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | 2023 | Gran eDrive40 | Coupe | 42,131 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | Apex, NC | Cars.com | View | ||
![]() | 2023 | eDrive40 | Hatchback | 45,947 mi | No accidents/damage reported Clean title | — | eBay | View | |||
![]() | ↓ $1,500 this week | 2022 | sDrive40i 4 Door RWD SUV with TwinPower Turbo Engine | SUV | 49,428 mi | No accidents/damage reported Clean title | — | eBay | View | ||
![]() | 2023 | Gran eDrive40 | Coupe | 44,723 mi | History not shown - CHECK CARFAX | Range Score | Excellent | — | Cars.com | View | ||
![]() | 2022 | Gran eDrive40 Gran Coupe | Coupe | 47,725 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | ||
![]() | HighPriced high — $1,186 (4%) above the $29,813 fair price, lower mileage than 85% of 59 comparable listings.$1,186 over | 2023 | Gran eDrive35 | Coupe | 18,634 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | $31,021NEW Fair PriceFair price — $746 (2%) above the $30,275 fair price, lower mileage than 90% of 59 comparable listings. | 2024 | Gran eDrive35 | Coupe | 16,995 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | OverpricedOverpriced — $1,605 (5%) above the $29,455 fair price for 59 comparable listings.$1,605 over | 2024 | Gran eDrive35 | Coupe | 45,663 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | |
![]() | $31,072NEW | 2023 | Gran eDrive40 | Coupe | 15,160 mi | History not shown - CHECK CARFAX | Great Deal High Demand | — | Cars.com | View | |
![]() | OverpricedOverpriced — $1,537 (5%) above the $29,583 fair price for 59 comparable listings.$1,537 over | 2024 | Gran eDrive35 | Coupe | 43,428 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | |
![]() | 2023 | Gran eDrive40 | Coupe | 3,201 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | ||
![]() | OverpricedOverpriced — $1,649 (6%) above the $29,511 fair price for 59 comparable listings.$1,649 over | 2024 | Gran eDrive35 | Coupe | 44,966 mi | History not shown - CHECK CARFAX | Great Deal High Demand | — | Cars.com | View | |
![]() | listed 57+ days HighPriced high — $1,988 (7%) above the $29,218 fair price, lower mileage than 56% of 59 comparable listings.$1,988 over | 2023 | Gran eDrive35 | Coupe | 31,138 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | Dayton, OH | Cars.com | View | |
![]() | $31,400NEW | 2023 | Gran eDrive40 | Coupe | 32,324 mi | History not shown - CHECK CARFAX | Great Deal High Demand | — | Cars.com | View | |
![]() | HighPriced high — $2,158 (7%) above the $29,439 fair price, lower mileage than 68% of 59 comparable listings.$2,158 over | 2024 | Gran eDrive35 | Coupe | 27,743 mi | History not shown - CHECK CARFAX | Great Deal High Demand | — | Cars.com | View | |
![]() | HighPriced high — $2,803 (10%) above the $29,176 fair price, lower mileage than 69% of 59 comparable listings.$2,803 over | 2023 | Gran eDrive35 | Coupe | 26,313 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | |
![]() | 2023 | Gran eDrive40 | Coupe | 36,164 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | Chicago, IL | Cars.com | View | ||
![]() | OverpricedOverpriced — $2,668 (9%) above the $29,327 fair price for 59 comparable listings.$2,668 over | 2023 | Gran eDrive35 | Coupe | 36,994 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | |
![]() | HighPriced high — $2,158 (7%) above the $29,837 fair price, lower mileage than 88% of 59 comparable listings.$2,158 over | 2023 | Gran eDrive35 | Coupe | 17,821 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | |
![]() | OverpricedOverpriced — $2,530 (9%) above the $29,465 fair price for 59 comparable listings.$2,530 over | 2023 | Gran eDrive35 | Coupe | 33,415 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | |
![]() | 2024 | eDrive35 | Hatchback | 29,391 mi | No accidents/damage reported Clean title | — | eBay | View | |||
![]() | 2024 | eDrive40 | Hatchback | 25,868 mi | No accidents/damage reported Clean title | — | eBay | View | |||
![]() | listed 57+ days | 2024 | M50 | Hatchback | 45,498 mi | No accidents/damage reported Clean title | — | eBay | View |
Highlighted rows = accident history not shown by the listing; confirm via CARFAX before purchase. CarGurus prices may include dealer fees, so a duplicate car is priced from Cars.com / Autotrader where available.
Market price trend
as of 2026-11-04$30K▲ 3.3% over 14 wks
How the BMW i4 market moves
modeled from 80 live listingsMarket: the tracked market asking prices are down 1.3% over the last 21 weeks, holding model, mileage and age constant. · a separate signal from depreciation, not added to it
What each trim is worth · vs. Gran Edrive35, same age & miles
- Gran Edrive3559baseline
- Gran Edrive4013+$2K














































































