Under $45K
78 cars
Cheapest
$22,388
Average
$29,736
Great deals
6
Verify CARFAX
74 flagged
Deal breakdown
61 priced vs. fair value · click to filter · how?Great Deal 6Good Deal 13Fair Price 28High 12Overpriced 2
Median price $30,003Median miles 31,999
★ Best deal right now
$22,388
2023 Gran eDrive35 · 33,749 mi
$6,948 under fair value (fair $29,336)
Fair range $26,828–$31,368 · vs 61 comparable listings
Cheaper than 98% of comparable listings
Price vs. mileage
each dot is a listing · line = market trend · dots below the line are better value–
–
Trim
Body
Colour6% have this
Transmission6% have this
Source
Deal
| Price▲ | Year | Trim | Body | Mileage | Accident / Title History | Dealer | Location | Source | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Great DealGreat deal — $6,948 (24%) below the $29,336 fair price, cheaper than 98% of 61 comparable listings.$6,948 under | 2023 | Gran eDrive35 | Coupe | 33,749 mi | History not shown - CHECK CARFAX | Range Score | Excellent | — | Cars.com | View | |
![]() | Great DealGreat deal — $6,916 (23%) below the $30,085 fair price, cheaper than 97% and lower mileage than 92% of 61 comparable listings.$6,916 under | 2023 | Gran eDrive35 | Coupe | 16,893 mi | History not shown - CHECK CARFAX | Certified Auto Group LLC | Hempstead, NY | Cars.com | View | |
![]() | ↓ $400 this week Great DealGreat deal — $5,272 (18%) below the $29,860 fair price, cheaper than 95% of 61 comparable listings.$5,272 under | 2024 | Gran eDrive35 | Coupe | 44,397 mi | History not shown - CHECK CARFAX | Range Score | Excellent | — | Cars.com | View | |
![]() | listed 59+ days Great DealGreat deal — $4,366 (15%) below the $29,366 fair price, cheaper than 93% and lower mileage than 59% of 61 comparable listings.$4,366 under | 2023 | Gran eDrive35 | Coupe | 30,709 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | ↓ $400 this week Great DealGreat deal — $4,162 (14%) below the $29,750 fair price, cheaper than 92% of 61 comparable listings.$4,162 under | 2024 | Gran eDrive35 | Coupe | 32,278 mi | History not shown - CHECK CARFAX | Range Score | Excellent | — | Cars.com | View | |
![]() | Great DealGreat deal — $3,346 (11%) below the $29,346 fair price, cheaper than 90% and lower mileage than 51% of 61 comparable listings.$3,346 under | 2023 | Gran eDrive35 | Coupe | 31,999 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | Good DealGood deal — $3,373 (11%) below the $29,566 fair price, cheaper than 89% of 61 comparable listings.$3,373 under | 2023 | Gran eDrive35 | Coupe | 49,117 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | Good DealGood deal — $2,678 (9%) below the $29,653 fair price, cheaper than 87% of 61 comparable listings.$2,678 under | 2023 | Gran eDrive35 | Coupe | 46,014 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | Good DealGood deal — $1,938 (7%) below the $29,237 fair price, cheaper than 85% of 61 comparable listings.$1,938 under | 2023 | Gran eDrive35 | Coupe | 41,272 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | listed 59+ days Good DealGood deal — $1,884 (6%) below the $29,383 fair price, cheaper than 84% of 61 comparable listings.$1,884 under | 2023 | Gran eDrive35 | Coupe | 40,172 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | ↓ $400 this week | 2024 | Gran xDrive40 | Coupe | 45,745 mi | History not shown - CHECK CARFAX | Range Score | Excellent | — | Cars.com | View | |
![]() | Good DealGood deal — $1,809 (6%) below the $29,477 fair price, cheaper than 82% of 61 comparable listings.$1,809 under | 2023 | Gran eDrive35 | Coupe | 32,443 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | Good DealGood deal — $1,840 (6%) below the $29,565 fair price, cheaper than 80% of 61 comparable listings.$1,840 under | 2023 | Gran eDrive35 | Coupe | 47,437 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | Good DealGood deal — $2,647 (9%) below the $30,446 fair price, cheaper than 79% and lower mileage than 89% of 61 comparable listings.$2,647 under | 2023 | Gran eDrive35 | Coupe | 18,403 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | ↓ $500 this weeklisted 59+ days Good DealGood deal — $1,355 (5%) below the $29,227 fair price, cheaper than 77% of 61 comparable listings.$1,355 under | 2023 | Gran eDrive35 | Coupe | 38,647 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | Good DealGood deal — $1,313 (4%) below the $29,362 fair price, cheaper than 75% of 61 comparable listings.$1,313 under | 2023 | Gran eDrive35 | Coupe | 35,826 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | Kent, WA | Cars.com | View | |
![]() | Good DealGood deal — $1,523 (5%) below the $29,616 fair price, cheaper than 73% and lower mileage than 57% of 61 comparable listings.$1,523 under | 2024 | Gran eDrive35 | Coupe | 30,834 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | Good DealGood deal — $1,481 (5%) below the $29,574 fair price, cheaper than 73% of 61 comparable listings.$1,481 under | 2023 | Gran eDrive35 | Coupe | 34,800 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | |
![]() | listed 59+ days Fair PriceFair price — $831 (3%) below the $29,330 fair price, cheaper than 70% and lower mileage than 61% of 61 comparable listings.$831 under | 2023 | Gran eDrive35 | Coupe | 30,441 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | Fair PriceFair price — $760 (3%) below the $29,476 fair price, cheaper than 69% of 61 comparable listings.$760 under | 2023 | Gran eDrive35 | Coupe | 33,420 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | ↓ $510 this week Fair PriceFair price — $540 (2%) below the $29,318 fair price, cheaper than 67% and lower mileage than 84% of 61 comparable listings. | 2023 | Gran eDrive35 | Coupe | 21,070 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | |
![]() | Fair PriceFair price — $953 (3%) below the $29,925 fair price, cheaper than 66% and lower mileage than 85% of 61 comparable listings.$953 under | 2023 | Gran eDrive35 | Coupe | 19,941 mi | History not shown - CHECK CARFAX | Great Deal High Demand | — | Cars.com | View | |
![]() | Fair PriceFair price — $577 (2%) below the $29,552 fair price, cheaper than 64% and lower mileage than 77% of 61 comparable listings. | 2024 | Gran eDrive35 | Coupe | 23,644 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | 2022 | Gran eDrive40 | Coupe | 16,221 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | ||
![]() | listed 74+ days Fair PriceFair price — $305 (1%) below the $29,498 fair price, cheaper than 62% and lower mileage than 79% of 61 comparable listings. | 2023 | Gran eDrive35 | Coupe | 22,477 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | Fair PriceFair price — $432 (1%) below the $29,635 fair price, cheaper than 60% of 61 comparable listings. | 2024 | Gran eDrive35 | Coupe | 38,852 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | Fair PriceFair price — priced right around the $29,131 fair-price estimate, cheaper than 60% and lower mileage than 54% of 61 comparable listings. | 2023 | Gran eDrive35 | Coupe | 31,623 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | Fair PriceFair price — $615 (2%) below the $29,837 fair price, cheaper than 57% of 61 comparable listings. | 2024 | Gran eDrive35 | Coupe | 39,984 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | |
![]() | $29,272NEW Good DealGood deal — $2,162 (7%) below the $31,434 fair price, cheaper than 56% and lower mileage than 98% of 61 comparable listings.$2,162 under | 2023 | Gran eDrive35 | Coupe | 10,678 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | 2023 | Gran eDrive40 | Coupe | 49,120 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | ||
![]() | Fair PriceFair price — priced right around the $29,357 fair-price estimate, cheaper than 54% and lower mileage than 64% of 61 comparable listings. | 2023 | Gran eDrive35 | Coupe | 29,448 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | |
![]() | Fair PriceFair price — $270 (1%) below the $29,846 fair price, cheaper than 52% of 61 comparable listings. | 2024 | Gran eDrive35 | Coupe | 41,007 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | Fair PriceFair price — priced right around the $29,693 fair-price estimate, cheaper than 51% of 61 comparable listings. | 2024 | Gran eDrive35 | Coupe | 42,763 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | Fair PriceFair price — priced right around the $29,841 fair-price estimate for 61 comparable listings. | 2024 | Gran eDrive35 | Coupe | 35,803 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | Fair PriceFair price — $359 (1%) above the $29,366 fair price for 61 comparable listings. | 2023 | Gran eDrive35 | Coupe | 39,484 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | |
![]() | listed 59+ days Fair PriceFair price — priced right around the $29,594 fair-price estimate for 61 comparable listings. | 2023 | Gran eDrive35 | Coupe | 42,715 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | Kahului, HI | Cars.com | View | |
![]() | Fair PriceFair price — $598 (2%) above the $29,251 fair price, lower mileage than 74% of 61 comparable listings. | 2023 | Gran eDrive35 | Coupe | 24,204 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | Omaha, NE | Cars.com | View | |
![]() | ↓ $43 this week Fair PriceFair price — $401 (1%) above the $29,459 fair price, lower mileage than 66% of 61 comparable listings. | 2024 | Gran eDrive35 | Coupe | 29,370 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | $29,975NEW Fair PriceFair price — $648 (2%) above the $29,327 fair price, lower mileage than 67% of 61 comparable listings. | 2023 | Gran eDrive35 | Coupe | 28,107 mi | History not shown - CHECK CARFAX | Good Deal High Demand | — | Cars.com | View | |
![]() | Fair PriceFair price — $527 (2%) above the $29,476 fair price for 61 comparable listings. | 2023 | Gran eDrive35 | Coupe | 33,995 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | $30,121NEW Fair PriceFair price — $830 (3%) above the $29,291 fair price for 61 comparable listings.$830 over | 2023 | Gran eDrive35 | Coupe | 37,730 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | |
![]() | 2023 | Gran eDrive40 | Coupe | 14,349 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | ||
![]() | $30,169NEW Fair PriceFair price — $374 (1%) above the $29,795 fair price for 61 comparable listings. | 2024 | Gran eDrive35 | Coupe | 45,080 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | Fair PriceFair price — $573 (2%) above the $29,596 fair price for 61 comparable listings. | 2024 | Gran eDrive35 | Coupe | 38,159 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | 2023 | Gran eDrive40 | Coupe | 13,552 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | ||
![]() | ↓ $490 this week Fair PriceFair price — $614 (2%) above the $29,674 fair price for 61 comparable listings. | 2024 | Gran eDrive35 | Coupe | 33,530 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | |
![]() | Fair PriceFair price — $602 (2%) above the $29,691 fair price, lower mileage than 75% of 61 comparable listings. | 2024 | Gran eDrive35 | Coupe | 24,124 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | Pelham, AL | Cars.com | View | |
![]() | Fair PriceFair price — $311 (1%) below the $30,701 fair price, lower mileage than 93% of 61 comparable listings. | 2023 | Gran eDrive35 | Coupe | 16,653 mi | History not shown - CHECK CARFAX | Range Score | Excellent | Portland, OR | Cars.com | View | |
![]() | Good DealGood deal — $1,761 (5%) below the $32,161 fair price, lower mileage than 97% of 61 comparable listings.$1,761 under | 2023 | Gran eDrive35 | Coupe | 11,792 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | ↓ $3 this week | 2023 | eDrive40 | Hatchback | 45,947 mi | No accidents/damage reported Clean title | — | eBay | View | ||
![]() | HighPriced high — $1,077 (4%) above the $29,372 fair price for 61 comparable listings.$1,077 over | 2023 | Gran eDrive35 | Coupe | 40,986 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | HighPriced high — $1,094 (4%) above the $29,403 fair price, lower mileage than 70% of 61 comparable listings.$1,094 over | 2023 | Gran eDrive35 | Coupe | 25,803 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | |
![]() | ↓ $300 this week Fair PriceFair price — $682 (2%) above the $29,890 fair price, lower mileage than 82% of 61 comparable listings. | 2024 | Gran eDrive35 | Coupe | 21,331 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | $30,588NEW HighPriced high — $1,109 (4%) above the $29,479 fair price for 61 comparable listings.$1,109 over | 2024 | Gran eDrive35 | Coupe | 49,454 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | |
![]() | listed 59+ days | 2023 | Gran eDrive40 | Coupe | 20,498 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | 2022 | Gran EDRIVE40 | Coupe | 24,714 mi | History not shown - CHECK CARFAX | Range Score | Excellent | — | Cars.com | View | ||
![]() | HighPriced high — $1,436 (5%) above the $29,354 fair price, lower mileage than 52% of 61 comparable listings.$1,436 over | 2024 | Gran eDrive35 | Coupe | 31,662 mi | History not shown - CHECK CARFAX | Great Deal High Demand | — | Cars.com | View | |
![]() | 2023 | Gran eDrive40 | Coupe | 42,131 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | Apex, NC | Cars.com | View | ||
![]() | Fair PriceFair price — $581 (2%) above the $30,412 fair price, lower mileage than 95% of 61 comparable listings. | 2024 | Gran eDrive35 | Coupe | 13,053 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | 2023 | Gran eDrive40 | Coupe | 44,723 mi | History not shown - CHECK CARFAX | Range Score | Excellent | — | Cars.com | View | ||
![]() | 2022 | Gran eDrive40 Gran Coupe | Coupe | 47,725 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | ||
![]() | $30,999NEW HighPriced high — $1,249 (4%) above the $29,750 fair price for 61 comparable listings.$1,249 over | 2024 | Gran eDrive35 | Coupe | 32,360 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | HighPriced high — $1,188 (4%) above the $29,811 fair price, lower mileage than 87% of 61 comparable listings.$1,188 over | 2023 | Gran eDrive35 | Coupe | 18,634 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | ↓ $122 this week | 2023 | Gran eDrive40 | Coupe | 3,201 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | Fair PriceFair price — $559 (2%) above the $30,462 fair price, lower mileage than 90% of 61 comparable listings. | 2024 | Gran eDrive35 | Coupe | 16,995 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | $31,036NEW HighPriced high — $1,669 (6%) above the $29,367 fair price for 61 comparable listings.$1,669 over | 2023 | Gran eDrive35 | Coupe | 35,332 mi | History not shown - CHECK CARFAX | Good Deal High Demand | — | Cars.com | View | |
![]() | 2023 | Gran eDrive40 | Coupe | 15,160 mi | History not shown - CHECK CARFAX | Great Deal High Demand | — | Cars.com | View | ||
![]() | OverpricedOverpriced — $1,270 (4%) above the $29,850 fair price for 61 comparable listings.$1,270 over | 2024 | Gran eDrive35 | Coupe | 43,428 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | |
![]() | listed 59+ days HighPriced high — $1,742 (6%) above the $29,464 fair price, lower mileage than 56% of 61 comparable listings.$1,742 over | 2023 | Gran eDrive35 | Coupe | 31,138 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | Dayton, OH | Cars.com | View | |
![]() | $31,213NEW OverpricedOverpriced — $1,384 (5%) above the $29,829 fair price for 61 comparable listings.$1,384 over | 2024 | Gran eDrive35 | Coupe | 48,443 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | |
![]() | $31,281NEW HighPriced high — $1,933 (7%) above the $29,348 fair price, lower mileage than 80% of 61 comparable listings.$1,933 over | 2023 | Gran eDrive35 | Coupe | 21,542 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | 2023 | Gran eDrive40 | Coupe | 32,324 mi | History not shown - CHECK CARFAX | Great Deal High Demand | — | Cars.com | View | ||
![]() | $31,490NEW HighPriced high — $2,113 (7%) above the $29,377 fair price, lower mileage than 62% of 61 comparable listings.$2,113 over | 2024 | Gran eDrive35 | Coupe | 29,837 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | Gainesville, FL | Cars.com | View | |
![]() | $31,607NEW HighPriced high — $2,314 (8%) above the $29,293 fair price, lower mileage than 72% of 61 comparable listings.$2,314 over | 2023 | Gran eDrive35 | Coupe | 25,154 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | |
![]() | $31,704NEW HighPriced high — $2,064 (7%) above the $29,640 fair price, lower mileage than 69% of 61 comparable listings.$2,064 over | 2024 | Gran eDrive35 | Coupe | 27,523 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | |
![]() | 2024 | eDrive35 | Hatchback | 29,391 mi | No accidents/damage reported Clean title | — | eBay | View | |||
![]() | 2024 | eDrive40 | Hatchback | 25,868 mi | No accidents/damage reported Clean title | — | eBay | View | |||
![]() | 2024 | M50 | Hatchback | 45,498 mi | No accidents/damage reported Clean title | — | eBay | View |
Highlighted rows = accident history not shown by the listing; confirm via CARFAX before purchase. CarGurus prices may include dealer fees, so a duplicate car is priced from Cars.com / Autotrader where available.
Market price trend
as of 2026-11-07$30K▲ 3.6% over 14 wks
How the BMW i4 market moves
modeled from 79 live listingsMarket: the tracked market asking prices are down 1.3% over the last 21 weeks, holding model, mileage and age constant. · a separate signal from depreciation, not added to it
What each trim is worth · vs. Gran Edrive35, same age & miles
- Gran Edrive3561baseline
- Gran Edrive4011+$2K













































































