Under $45K
84 cars
Cheapest
$22,388
Average
$29,969
Great deals
7
Verify CARFAX
80 flagged
Deal breakdown
64 priced vs. fair value · click to filter · how?Great Deal 7Good Deal 12Fair Price 25High 13Overpriced 7
Median price $30,092Median miles 32,139
★ Best deal right now
$22,388
2023 Gran eDrive35 · 33,749 mi
$7,419 under fair value (fair $29,807)
Fair range $27,932–$30,979 · vs 64 comparable listings
Cheaper than 98% of comparable listings
Price vs. mileage
each dot is a listing · line = market trend · dots below the line are better value–
–
Trim
Body
Colour5% have this
Source
Deal
| Price▲ | Year | Trim | Body | Mileage | Accident / Title History | Dealer | Location | Source | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Great DealGreat deal — $7,419 (25%) below the $29,807 fair price, cheaper than 98% of 64 comparable listings.$7,419 under | 2023 | Gran eDrive35 | Coupe | 33,749 mi | History not shown - CHECK CARFAX | Range Score | Excellent | — | Cars.com | View | |
![]() | Great DealGreat deal — $7,377 (24%) below the $30,546 fair price, cheaper than 97% and lower mileage than 91% of 64 comparable listings.$7,377 under | 2023 | Gran eDrive35 | Coupe | 16,893 mi | History not shown - CHECK CARFAX | Certified Auto Group LLC | Hempstead, NY | Cars.com | View | |
![]() | Great DealGreat deal — $4,836 (16%) below the $29,824 fair price, cheaper than 95% of 64 comparable listings.$4,836 under | 2024 | Gran eDrive35 | Coupe | 44,397 mi | History not shown - CHECK CARFAX | Range Score | Excellent | — | Cars.com | View | |
![]() | listed 65+ days Great DealGreat deal — $4,713 (16%) below the $29,713 fair price, cheaper than 94% and lower mileage than 58% of 64 comparable listings.$4,713 under | 2023 | Gran eDrive35 | Coupe | 30,709 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | Great DealGreat deal — $3,863 (13%) below the $29,851 fair price, cheaper than 92% of 64 comparable listings.$3,863 under | 2024 | Gran eDrive35 | Coupe | 32,278 mi | History not shown - CHECK CARFAX | Range Score | Excellent | — | Cars.com | View | |
![]() | Great DealGreat deal — $3,522 (12%) below the $29,522 fair price, cheaper than 91% and lower mileage than 50% of 64 comparable listings.$3,522 under | 2023 | Gran eDrive35 | Coupe | 31,999 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | Good DealGood deal — $3,268 (11%) below the $29,461 fair price, cheaper than 89% of 64 comparable listings.$3,268 under | 2023 | Gran eDrive35 | Coupe | 49,117 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | Good DealGood deal — $2,728 (9%) below the $29,703 fair price, cheaper than 88% of 64 comparable listings.$2,728 under | 2023 | Gran eDrive35 | Coupe | 46,014 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | $27,121NEW Good DealGood deal — $2,266 (8%) below the $29,387 fair price, cheaper than 86% of 64 comparable listings.$2,266 under | 2023 | Gran eDrive35 | Coupe | 37,756 mi | History not shown - CHECK CARFAX | Great Deal High Demand | — | Cars.com | View | |
![]() | Good DealGood deal — $2,334 (8%) below the $29,633 fair price, cheaper than 84% of 64 comparable listings.$2,334 under | 2023 | Gran eDrive35 | Coupe | 41,272 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | ↓ $300 this week Great DealGreat deal — $2,240 (8%) below the $29,833 fair price, cheaper than 83% and lower mileage than 56% of 64 comparable listings.$2,240 under | 2024 | Gran eDrive35 | Coupe | 30,834 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | 2024 | Gran xDrive40 | Coupe | 45,745 mi | History not shown - CHECK CARFAX | Range Score | Excellent | — | Cars.com | View | ||
![]() | Good DealGood deal — $1,887 (6%) below the $29,936 fair price, cheaper than 81% of 64 comparable listings.$1,887 under | 2023 | Gran eDrive35 | Coupe | 35,826 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | Kent, WA | Cars.com | View | |
![]() | Good DealGood deal — $1,663 (6%) below the $29,756 fair price, cheaper than 80% of 64 comparable listings.$1,663 under | 2023 | Gran eDrive35 | Coupe | 34,800 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | |
![]() | listed 65+ days | 2023 | Gran eDrive40 | Coupe | 39,966 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | Good DealGood deal — $1,813 (6%) below the $30,412 fair price, cheaper than 78% and lower mileage than 92% of 64 comparable listings.$1,813 under | 2023 | Gran eDrive35 | Coupe | 16,703 mi | History not shown - CHECK CARFAX | Range Score | Excellent | — | Cars.com | View | |
![]() | ↓ $1,058 this week Good DealGood deal — $1,061 (4%) below the $29,670 fair price, cheaper than 77% of 64 comparable listings.$1,061 under | 2024 | Gran eDrive35 | Coupe | 42,763 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | Fair PriceFair price — $1,028 (3%) below the $29,744 fair price, cheaper than 75% of 64 comparable listings.$1,028 under | 2023 | Gran eDrive35 | Coupe | 33,420 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | Good DealGood deal — $1,175 (4%) below the $29,897 fair price, cheaper than 73% of 64 comparable listings.$1,175 under | 2024 | Gran eDrive35 | Coupe | 39,984 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | Fair PriceFair price — $1,039 (3%) below the $29,817 fair price, cheaper than 72% and lower mileage than 86% of 64 comparable listings.$1,039 under | 2023 | Gran eDrive35 | Coupe | 21,070 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | $28,872NEW Fair PriceFair price — $1,025 (3%) below the $29,897 fair price, cheaper than 70% of 64 comparable listings.$1,025 under | 2024 | Gran eDrive35 | Coupe | 39,238 mi | History not shown - CHECK CARFAX | Great Deal High Demand | — | Cars.com | View | |
![]() | Good DealGood deal — $1,430 (5%) below the $30,402 fair price, cheaper than 68% and lower mileage than 84% of 64 comparable listings.$1,430 under | 2024 | Gran eDrive35 | Coupe | 21,377 mi | History not shown - CHECK CARFAX | Great Deal High Demand | — | Cars.com | View | |
![]() | $28,972NEW Fair PriceFair price — $956 (3%) below the $29,928 fair price, cheaper than 68% and lower mileage than 88% of 64 comparable listings.$956 under | 2023 | Gran eDrive35 | Coupe | 19,941 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | Good DealGood deal — $1,203 (4%) below the $30,178 fair price, cheaper than 66% and lower mileage than 80% of 64 comparable listings.$1,203 under | 2024 | Gran eDrive35 | Coupe | 23,644 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | ↓ $1,000 this week Fair PriceFair price — $804 (3%) below the $29,807 fair price, cheaper than 64% of 64 comparable listings.$804 under | 2023 | Gran eDrive35 | Coupe | 33,995 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | 2022 | Gran eDrive40 | Coupe | 16,221 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | ||
![]() | Fair PriceFair price — priced right around the $29,408 fair-price estimate, cheaper than 62% and lower mileage than 53% of 64 comparable listings. | 2023 | Gran eDrive35 | Coupe | 31,623 mi | History not shown - CHECK CARFAX | Great Deal High Demand | — | Cars.com | View | |
![]() | $29,222NEW Good DealGood deal — $1,093 (4%) below the $30,315 fair price, cheaper than 61% of 64 comparable listings.$1,093 under | 2024 | Gran eDrive35 | Coupe | 33,601 mi | History not shown - CHECK CARFAX | EchoPark Automotive Houston | Houston, TX | Cars.com | View | |
![]() | 2023 | Gran eDrive40 | Coupe | 49,120 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | ||
![]() | listed 80+ days Fair PriceFair price — $539 (2%) below the $30,036 fair price, cheaper than 58% and lower mileage than 81% of 64 comparable listings. | 2023 | Gran eDrive35 | Coupe | 22,112 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | Fair PriceFair price — priced right around the $29,348 fair-price estimate, cheaper than 58% and lower mileage than 61% of 64 comparable listings. | 2023 | Gran eDrive35 | Coupe | 30,050 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | |
![]() | Fair PriceFair price — priced right around the $29,509 fair-price estimate, cheaper than 58% and lower mileage than 64% of 64 comparable listings. | 2023 | Gran eDrive35 | Coupe | 29,448 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | |
![]() | ↓ $1,500 this week | 2023 | Gran eDrive40 | Coupe | 22,634 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | Fair PriceFair price — $371 (1%) below the $29,947 fair price, cheaper than 55% of 64 comparable listings. | 2024 | Gran eDrive35 | Coupe | 41,007 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | 2023 | Gran eDrive40 | Coupe | 46,645 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | ||
![]() | $29,672NEW Fair PriceFair price — priced right around the $29,778 fair-price estimate, cheaper than 53% of 64 comparable listings. | 2024 | Gran eDrive35 | Coupe | 35,803 mi | History not shown - CHECK CARFAX | Great Deal High Demand | — | Cars.com | View | |
![]() | $29,713NEW Fair PriceFair price — priced right around the $29,934 fair-price estimate, cheaper than 52% of 64 comparable listings. | 2024 | Gran eDrive35 | Coupe | 47,885 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | $29,725NEW Fair PriceFair price — $280 (1%) above the $29,445 fair price, cheaper than 50% of 64 comparable listings. | 2023 | Gran eDrive35 | Coupe | 39,484 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | listed 65+ days Fair PriceFair price — priced right around the $29,581 fair-price estimate for 64 comparable listings. | 2023 | Gran eDrive35 | Coupe | 42,715 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | Kahului, HI | Cars.com | View | |
![]() | Fair PriceFair price — priced right around the $29,835 fair-price estimate, lower mileage than 67% of 64 comparable listings. | 2023 | Gran eDrive35 | Coupe | 28,107 mi | History not shown - CHECK CARFAX | Good Deal High Demand | — | Cars.com | View | |
![]() | ↓ $300 this week Fair PriceFair price — priced right around the $29,950 fair-price estimate, lower mileage than 77% of 64 comparable listings. | 2024 | Gran eDrive35 | Coupe | 24,124 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | Pelham, AL | Cars.com | View | |
![]() | ↓ $111 this week Fair PriceFair price — $645 (2%) above the $29,413 fair price for 64 comparable listings. | 2024 | Gran eDrive35 | Coupe | 45,080 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | 2023 | Gran eDrive40 | Coupe | 14,349 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | ||
![]() | Fair PriceFair price — $272 (1%) above the $29,897 fair price for 64 comparable listings. | 2024 | Gran eDrive35 | Coupe | 38,159 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | 2023 | Gran eDrive40 | Coupe | 13,552 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | ||
![]() | $30,290NEW Fair PriceFair price — $694 (2%) above the $29,596 fair price, lower mileage than 52% of 64 comparable listings. | 2024 | Gran eDrive35 | Coupe | 31,662 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | 2023 | Gran eDrive40 | Coupe | 18,416 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | ||
![]() | Fair PriceFair price — $599 (2%) below the $30,999 fair price, lower mileage than 98% of 64 comparable listings. | 2023 | Gran eDrive35 | Coupe | 11,792 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | 2023 | eDrive40 | Hatchback | 45,947 mi | No accidents/damage reported Clean title | — | eBay | View | |||
![]() | HighPriced high — $1,087 (4%) above the $29,362 fair price for 64 comparable listings.$1,087 over | 2023 | Gran eDrive35 | Coupe | 40,986 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | Fair PriceFair price — $688 (2%) above the $29,801 fair price, lower mileage than 70% of 64 comparable listings. | 2023 | Gran eDrive35 | Coupe | 26,826 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | |
![]() | Fair PriceFair price — $873 (3%) above the $29,624 fair price, lower mileage than 73% of 64 comparable listings.$873 over | 2023 | Gran eDrive35 | Coupe | 25,803 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | |
![]() | ↓ $431 this week Fair PriceFair price — priced right around the $30,570 fair-price estimate, lower mileage than 97% of 64 comparable listings. | 2024 | Gran eDrive35 | Coupe | 13,053 mi | History not shown - CHECK CARFAX | Great Deal High Demand | — | Cars.com | View | |
![]() | HighPriced high — $1,123 (4%) above the $29,465 fair price for 64 comparable listings.$1,123 over | 2024 | Gran eDrive35 | Coupe | 49,454 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | |
![]() | listed 65+ days | 2023 | Gran eDrive40 | Coupe | 20,498 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | HighPriced high — $1,125 (4%) above the $29,572 fair price, lower mileage than 78% of 64 comparable listings.$1,125 over | 2023 | Gran eDrive35 | Coupe | 24,035 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | |
![]() | 2023 | Gran eDrive40 | Coupe | 42,131 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | Apex, NC | Cars.com | View | ||
![]() | $30,979NEW HighPriced high — $1,639 (6%) above the $29,340 fair price for 64 comparable listings.$1,639 over | 2023 | Gran eDrive35 | Coupe | 35,255 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | $30,990NEW OverpricedOverpriced — $1,342 (5%) above the $29,648 fair price for 64 comparable listings.$1,342 over | 2024 | Gran eDrive35 | Coupe | 41,608 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | |
![]() | ↓ $500 this week HighPriced high — $1,647 (6%) above the $29,348 fair price, lower mileage than 59% of 64 comparable listings.$1,647 over | 2023 | Gran eDrive35 | Coupe | 30,692 mi | History not shown - CHECK CARFAX | Range Score | Excellent | — | Cars.com | View | |
![]() | HighPriced high — $1,177 (4%) above the $29,822 fair price for 64 comparable listings.$1,177 over | 2024 | Gran eDrive35 | Coupe | 32,360 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | ↓ $400 this week Fair PriceFair price — $469 (2%) above the $30,531 fair price, lower mileage than 95% of 64 comparable listings. | 2023 | Gran eDrive35 | Coupe | 15,021 mi | History not shown - CHECK CARFAX | Good Deal High Demand | — | Cars.com | View | |
![]() | 2023 | Gran eDrive40 | Coupe | 3,201 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | ||
![]() | OverpricedOverpriced — $1,467 (5%) above the $29,653 fair price for 64 comparable listings.$1,467 over | 2024 | Gran eDrive35 | Coupe | 43,429 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | |
![]() | listed 65+ days HighPriced high — $1,595 (5%) above the $29,611 fair price, lower mileage than 55% of 64 comparable listings.$1,595 over | 2023 | Gran eDrive35 | Coupe | 31,138 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | Dayton, OH | Cars.com | View | |
![]() | $31,213NEW HighPriced high — $1,707 (6%) above the $29,506 fair price for 64 comparable listings.$1,707 over | 2024 | Gran eDrive35 | Coupe | 48,443 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | 2023 | Gran eDrive40 | Coupe | 32,324 mi | History not shown - CHECK CARFAX | Great Deal High Demand | — | Cars.com | View | ||
![]() | OverpricedOverpriced — $1,341 (4%) above the $30,149 fair price, lower mileage than 62% of 64 comparable listings.$1,341 over | 2024 | Gran eDrive35 | Coupe | 29,837 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | Gainesville, FL | Cars.com | View | |
![]() | $31,596NEW HighPriced high — $1,820 (6%) above the $29,776 fair price, lower mileage than 69% of 64 comparable listings.$1,820 over | 2024 | Gran eDrive35 | Coupe | 27,743 mi | History not shown - CHECK CARFAX | Great Deal High Demand | — | Cars.com | View | |
![]() | HighPriced high — $1,845 (6%) above the $29,762 fair price, lower mileage than 75% of 64 comparable listings.$1,845 over | 2023 | Gran eDrive35 | Coupe | 25,154 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | OverpricedOverpriced — $1,904 (6%) above the $29,901 fair price for 64 comparable listings.$1,904 over | 2024 | Gran eDrive35 | Coupe | 36,908 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | |
![]() | 2024 | Gran eDrive40 | Coupe | 40,482 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | ||
![]() | HighPriced high — $2,185 (7%) above the $29,805 fair price, lower mileage than 72% of 64 comparable listings.$2,185 over | 2023 | Gran eDrive35 | Coupe | 26,313 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | |
![]() | OverpricedOverpriced — $2,439 (8%) above the $29,556 fair price for 64 comparable listings.$2,439 over | 2023 | Gran eDrive35 | Coupe | 36,994 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | |
![]() | OverpricedOverpriced — $2,588 (9%) above the $29,407 fair price for 64 comparable listings.$2,588 over | 2023 | Gran eDrive35 | Coupe | 33,415 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | |
![]() | Fair PriceFair price — $1,027 (3%) above the $30,968 fair price, lower mileage than 89% of 64 comparable listings.$1,027 over | 2023 | Gran eDrive35 | Coupe | 17,821 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | |
![]() | OverpricedOverpriced — $1,798 (6%) above the $30,197 fair price, lower mileage than 66% of 64 comparable listings.$1,798 over | 2024 | Gran eDrive35 | Coupe | 28,484 mi | History not shown - CHECK CARFAX | Great Deal High Demand | — | Cars.com | View | |
![]() | HighPriced high — $1,315 (4%) above the $30,680 fair price, lower mileage than 94% of 64 comparable listings.$1,315 over | 2024 | Gran eDrive35 | Coupe | 16,679 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |
![]() | 2023 | Gran eDrive40 | Coupe | 16,128 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | ||
![]() | $31,995NEW HighPriced high — $2,202 (7%) above the $29,793 fair price, lower mileage than 83% of 64 comparable listings.$2,202 over | 2024 | Gran eDrive35 | Coupe | 21,553 mi | History not shown - CHECK CARFAX | Good Deal High Demand | — | Cars.com | View | |
![]() | $31,998NEW | 2023 | Gran eDrive35 Gran Coupe | Coupe | 36,411 mi | History not shown - CHECK CARFAX | CarMax Canoga Park | Canoga Park, CA | Cars.com | View | |
![]() | 2024 | eDrive35 | Hatchback | 29,391 mi | No accidents/damage reported Clean title | — | eBay | View | |||
![]() | ↓ $410 this week | 2024 | eDrive40 | Hatchback | 25,868 mi | No accidents/damage reported Clean title | — | eBay | View | ||
![]() | listed 65+ days | 2024 | M50 | Hatchback | 45,498 mi | No accidents/damage reported Clean title | — | eBay | View |
Highlighted rows = accident history not shown by the listing; confirm via CARFAX before purchase. CarGurus prices may include dealer fees, so a duplicate car is priced from Cars.com / Autotrader where available.
Market price trend
as of 2026-11-12$30K▲ 2.7% over 15 wks



















































































