Under $85K
43 cars
Cheapest
$55,999
Average
$66,081
Great deals
0
Verify CARFAX
36 flagged
Deal breakdown
43 priced vs. fair value · click to filter · how?Good Deal 4Fair Price 30High 6Overpriced 3
Median price $65,995Median miles 25,514
★ Best deal right now
$60,995
2022 Competition xDrive · 39,372 mi
$5,833 under fair value (fair $66,828)
Price vs. mileage
each dot is a listing · line = market trend · dots below the line are better valueExport Excel43 cars
–
–
Trim
Deal
| Price▲ | Year | Trim | Body | Mileage | Accident / Title History | Dealer | Location | Source(s) | VIN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | $55,999NEW Good Deal$5,109 under | 2021 | Base | 37,442 mi | History not shown - CHECK CARFAX (CPO) | High Demand | Cars.com | — | View | |||
![]() | $57,995NEW Good Deal$3,860 under | 2022 | Base | 21,742 mi | No accidents/damage reported (CPO) | Nissan 112 Certified | Medford, NY | Cars.com | WBS53AZ05NCJ24379 | View | ||
![]() | $59,368NEW Fair Price$2,324 under | 2021 | Base | 26,952 mi | History not shown - CHECK CARFAX (CPO) | High Demand | Cars.com | — | View | |||
![]() | $60,875 ↓ $624 this weekFair Price$1,213 under | 2021 | Base | 27,413 mi | No accidents/damage reported (CPO) | Autoshow LLC Neptune City | Neptune City, NJ | Cars.com | WBS53AZ07MCF90137 | View | ||
![]() | $60,988NEW Good Deal$3,104 under | 2025 | Base | 24,794 mi | No accidents/damage reported (CPO) | Car Castle | Bellerose, NY | Cars.com | WBS13HK09SCT52091 | View | ||
![]() | $60,995NEW Good Deal$5,833 under | 2022 | Competition xDrive | 39,372 mi | No accidents/damage reported (CPO) | High Demand | Cars.com | WBS33BA09NCK61480 | View | |||
![]() | $61,494 ↓ $505 this weekFair Price | 2021 | Base | 37,760 mi | History not shown - CHECK CARFAX (CPO) | Farrish Subaru | Fairfax, VA | Cars.com | — | View | ||
![]() | $61,987NEW Fair Price | 2022 | Base | 26,086 mi | History not shown - CHECK CARFAX (CPO) | BMW of Alexandria | Alexandria, VA | Cars.com | — | View | ||
![]() | $61,990 ↓ $510 this weekHigh$2,899 over | 2021 | Competition | 39,950 mi | ACCIDENT/damage REPORTED (CPO) | Unlimited Motors | Elwood, IN | Cars.com | WBS33AZ07MCG69900 | View | ||
![]() | $61,999NEW Fair Price$1,824 under | 2024 | Base | 19,515 mi | History not shown - CHECK CARFAX (CPO) | High Demand | Cars.com | — | View | |||
![]() | $62,178 ↓ $319 this weekFair Price$804 over | 2022 | Base | 20,641 mi | History not shown - CHECK CARFAX (CPO) | Ed Martin Toyota | Noblesville, IN | Cars.com | — | View | ||
![]() | $62,224 Fair Price | 2023 | Base | 14,333 mi | History not shown - CHECK CARFAX (CPO) | America's Xtreme Auto | Houston, TX | Cars.com | — | View | ||
![]() | $64,931 ↓ $1,501 this weekFair Price$2,518 under | 2021 | Competition | 33,842 mi | History not shown - CHECK CARFAX (CPO) | Zeigler Honda of Racine | Mt Pleasant, WI | Cars.com | — | View | ||
![]() | $64,950NEW Fair Price | 2025 | Base | 11,303 mi | No accidents/damage reported (CPO) | Precision Auto Sales | Mesquite, TX | Cars.com | WBS13HK09SCS84035 | View | ||
![]() | $64,995NEW Fair Price$2,388 under | 2022 | Competition | 38,020 mi | History not shown - CHECK CARFAX (CPO) | High Demand | Cars.com | — | View | |||
![]() | $65,317NEW High$4,352 over | 2022 | Competition xDrive | 28,637 mi | ACCIDENT/damage REPORTED (CPO) | Paul Miller Volkswagen | Bernardsville, NJ | Cars.com | WBS33BA07NCK00368 | View | ||
![]() | $65,389NEW Fair Price$1,700 over | 2025 | Base | 29,089 mi | History not shown - CHECK CARFAX (CPO) | NJ Auto Haus LLC | Elizabeth, NJ | Cars.com | — | View | ||
![]() | $65,544NEW Fair Price$2,345 under | 2022 | Competition xDrive | 31,691 mi | History not shown - CHECK CARFAX | Fair Oaks Chrysler Jeep Dodge RAM | Chantilly, VA | Cars.com | — | View | ||
![]() | $65,845 ↓ $404 this weekFair Price$2,193 over | 2023 | Base | 27,000 mi | History not shown - CHECK CARFAX | Greenway Ford of Orlando | Orlando, FL | Cars.com | — | View | ||
![]() | $65,990NEW Fair Price$2,318 under | 2022 | Competition xDrive | 24,524 mi | History not shown - CHECK CARFAX | Bentley Indianapolis | Indianapolis, IN | Cars.com | — | View | ||
![]() | $65,991NEW Fair Price | 2021 | Competition | 34,583 mi | History not shown - CHECK CARFAX | High Demand | Cars.com | — | View | |||
![]() | $65,995NEW Fair Price$1,992 under | 2022 | Competition xDrive | 27,392 mi | History not shown - CHECK CARFAX | Car Place Dallas | Addison, TX | Cars.com | — | View | ||
![]() | $67,888 ↓ $1,110 this weekFair Price$1,067 over | 2023 | Base | 8,800 mi | History not shown - CHECK CARFAX | Rallye BMW | Westbury, NY | Cars.com | — | View | ||
![]() | $67,968NEW Fair Price | 2023 | Competition | 21,155 mi | History not shown - CHECK CARFAX | TML Auto | Appleton, WI | Cars.com | — | View | ||
![]() | $67,995NEW Fair Price | 2022 | Competition xDrive | 35,284 mi | History not shown - CHECK CARFAX | Secured Auto Group | Salt Lake City, UT | Cars.com | — | View | ||
![]() | $67,998NEW Fair Price | 2022 | Competition | 25,567 mi | History not shown - CHECK CARFAX | CarMax Clermont | Clermont, FL | Cars.com | — | View | ||
![]() | $67,999NEW Fair Price | 2023 | Competition xDrive | 15,084 mi | History not shown - CHECK CARFAX | High Demand | Cars.com | — | View | |||
![]() | $68,345NEW High$5,907 over | 2021 | Base | 17,518 mi | History not shown - CHECK CARFAX | Porsche of Omaha | Omaha, NE | Cars.com | — | View | ||
![]() | $68,590 Fair Price$961 over | 2023 | Competition xDrive | 15,830 mi | History not shown - CHECK CARFAX | Impex Auto Sales | Greensboro, NC | Cars.com | — | View | ||
![]() | $68,863 ↓ $34 this weekFair Price$1,335 under | 2022 | Competition xDrive | 9,434 mi | History not shown - CHECK CARFAX | BMW of Sterling | Sterling, VA | Cars.com | — | View | ||
![]() | $68,987NEW High$4,883 over | 2024 | Base | 16,564 mi | History not shown - CHECK CARFAX | BMW of Roseville | Roseville, CA | Cars.com | — | View | ||
![]() | $69,094 ↓ $905 this weekFair Price$1,716 over | 2021 | Competition | 25,514 mi | History not shown - CHECK CARFAX | J&S Autohaus Six | Mount Holly, NJ | Cars.com | — | View | ||
![]() | $69,995NEW Fair Price$1,748 over | 2022 | Competition | 15,974 mi | History not shown - CHECK CARFAX | J & S Autohaus | Ewing, NJ | Cars.com | — | View | ||
![]() | $70,065NEW Fair Price$2,124 over | 2021 | Competition | 26,888 mi | History not shown - CHECK CARFAX | Redondo Mitsubishi | Redondo Beach, CA | Cars.com | — | View | ||
![]() | $70,073NEW Fair Price$1,602 over | 2022 | Competition xDrive | 19,867 mi | History not shown - CHECK CARFAX | Germain BMW of Naples | Naples, FL | Cars.com | — | View | ||
![]() | $70,081NEW Fair Price$1,866 over | 2023 | Competition xDrive | 34,962 mi | History not shown - CHECK CARFAX | Niello BMW Elk Grove | Elk Grove, CA | Cars.com | — | View | ||
![]() | $70,197NEW Fair Price | 2023 | Competition | 16,732 mi | History not shown - CHECK CARFAX | Landmark Motors | Bellevue, WA | Cars.com | — | View | ||
![]() | $70,287NEW High$2,709 over | 2022 | Competition | 32,024 mi | History not shown - CHECK CARFAX | Ferman BMW | Palm Harbor, FL | Cars.com | — | View | ||
![]() | $70,377NEW Overpriced$7,957 over | 2021 | Base | 18,518 mi | History not shown - CHECK CARFAX | Luxury Sport Auto | Tigard, OR | Cars.com | — | View | ||
![]() | $70,625NEW High$3,430 over | 2022 | Competition xDrive | 28,010 mi | History not shown - CHECK CARFAX | BMW of Houston Midtown | Houston, TX | Cars.com | — | View | ||
![]() | $70,895NEW Fair Price$1,870 over | 2022 | Competition | 14,849 mi | History not shown - CHECK CARFAX | Gravity Autos Sandy Springs | Sandy Springs, GA | Cars.com | — | View | ||
![]() | $70,899NEW Overpriced$7,948 over | 2024 | Base | 18,056 mi | History not shown - CHECK CARFAX | High Demand | Cars.com | — | View | |||
![]() | $71,237 Overpriced$6,983 over | 2022 | Base | 11,226 mi | History not shown - CHECK CARFAX | Auto Imports Miami | Fort Lauderdale, FL | Cars.com | — | View |
Highlighted rows = accident history not shown by the listing; confirm via CARFAX before purchase. CarGurus prices may include dealer fees, so a duplicate car is priced from Cars.com / Autotrader where available.










































