Under $50K
112 cars
Cheapest
$19,723
Average
$27,025
Great deals
22
Verify CARFAX
92 flagged
Deal breakdown
105 priced vs. fair value · click to filter · how?Great Deal 22Good Deal 19Fair Price 44High 14Overpriced 6
Median price $25,186Median miles 64,229
★ Best deal right now
$24,580
2019 xDrive40i · 5,000 mi
$7,178 under fair value (fair $31,758)
Fair range $20,911–$32,235 · vs 68 comparable listings
Cheaper than 59% · lower miles than 93% of comparable listings
Price vs. mileage
each dot is a listing · line = market trend · dots below the line are better value–
–
Trim
Body36% have this
Colour34% have this
Transmission40% have this
Source
Deal
| Price▲ | Year | Trim | Body | Mileage | Accident / Title History | Dealer | Location | Source | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Great DealGreat deal — $4,124 (17%) below the $23,847 fair price, cheaper than 97% of 39 comparable listings.$4,124 under | 2020 | sDrive40i | 79,440 mi | History not shown - CHECK CARFAX | HGreg.com Houston | Houston, TX | Cars.com | View | ||
Great DealGreat deal — $4,397 (18%) below the $24,324 fair price, cheaper than 95% of 39 comparable listings.$4,397 under | 2020 | sDrive40i | 67,000 mi | History not shown - CHECK CARFAX | Great Price | Austin, TX | Autotrader | View | |||
![]() | Great DealGreat deal — $3,662 (15%) below the $23,882 fair price, cheaper than 92% of 39 comparable listings.$3,662 under | 2020 | sDrive40i | 78,594 mi | History not shown - CHECK CARFAX | Auto Boutique Texas | Alvin, TX | Cars.com | View | ||
Great DealGreat deal — $3,659 (15%) below the $23,882 fair price, cheaper than 90% of 39 comparable listings.$3,659 under | 2020 | sDrive40i | 79,000 mi | History not shown - CHECK CARFAX | Great Price | Houston, TX | AutotraderCars.com | View | |||
![]() | Great DealGreat deal — $3,596 (15%) below the $24,385 fair price, cheaper than 99% of 68 comparable listings.$3,596 under | 2019 | xDrive40i | 72,334 mi | History not shown - CHECK CARFAX | Princeton BMW | Hamilton Township, NJ | Cars.com | View | ||
![]() | Good DealGood deal — $1,886 (8%) below the $22,800 fair price, cheaper than 67% of 3 comparable listings. (Few comparables — lower confidence.)$1,886 under | 2019 | xDrive40i Sports Activity | 78,912 mi | History not shown - CHECK CARFAX | Carlux FTL | Fort Lauderdale, FL | Cars.com | View | ||
![]() | Great DealGreat deal — $2,870 (12%) below the $24,270 fair price, cheaper than 87% of 39 comparable listings.$2,870 under | 2020 | sDrive40i | 68,698 mi | History not shown - CHECK CARFAX | HGreg.com Tampa | Brandon, FL | Cars.com | View | ||
Great DealGreat deal — $2,815 (12%) below the $24,221 fair price, cheaper than 97% of 68 comparable listings.$2,815 under | 2019 | xDrive40i | 78,000 mi | History not shown - CHECK CARFAX | Ideal Automotive Sales of NJ | Kearny, NJ | Autotrader | View | |||
![]() | $21,497NEW Great DealGreat deal — $2,645 (11%) below the $24,142 fair price, cheaper than 96% of 68 comparable listings.$2,645 under | 2019 | xDrive40i | 77,104 mi | History not shown - CHECK CARFAX | Carvix of Margate | Margate, FL | Cars.com | View | ||
![]() | $21,499NEW Great DealGreat deal — $3,167 (13%) below the $24,666 fair price, cheaper than 94% and lower mileage than 69% of 68 comparable listings.$3,167 under | 2019 | xDrive40i | 60,606 mi | History not shown - CHECK CARFAX | Easterns Automotive Group of Sterling | Sterling, VA | Cars.com | View | ||
![]() | Great DealGreat deal — $2,093 (9%) below the $24,092 fair price, cheaper than 85% of 39 comparable listings.$2,093 under | 2020 | sDrive40i | 74,273 mi | History not shown - CHECK CARFAX | BucketBuddy Auto LLC | Sacramento, CA | Cars.com | View | ||
![]() | Good DealGood deal — $1,633 (7%) below the $23,851 fair price, cheaper than 82% of 39 comparable listings.$1,633 under | 2020 | sDrive40i | 75,590 mi | History not shown - CHECK CARFAX | Autos of Dallas Irving | Irving, TX | Cars.com | View | ||
![]() | Great DealGreat deal — $2,303 (9%) below the $24,608 fair price, cheaper than 93% and lower mileage than 66% of 68 comparable listings.$2,303 under | 2019 | xDrive40i | 61,902 mi | History not shown - CHECK CARFAX | HGreg Nissan Kendall | Palmetto Bay, FL | Cars.com | View | ||
![]() | Great DealGreat deal — $1,618 (7%) below the $24,117 fair price for 1 comparable listing. (Few comparables — lower confidence.)$1,618 under | 2019 | xDrive50i | 72,017 mi | History not shown - CHECK CARFAX | Johnny's Motors Inc. | Fontana, CA | Cars.com | View | ||
![]() | Great DealGreat deal — $1,693 (7%) below the $24,258 fair price, cheaper than 91% of 68 comparable listings.$1,693 under | 2019 | xDrive40i | 75,194 mi | History not shown - CHECK CARFAX | Merlex Auto Group | Arlington, VA | Cars.com | View | ||
Great DealGreat deal — $2,282 (9%) below the $24,879 fair price, cheaper than 90% and lower mileage than 72% of 68 comparable listings.$2,282 under | 2019 | xDrive40i | 60,000 mi | History not shown - CHECK CARFAX | Great Price | — | Autotrader | View | |||
![]() | Great DealGreat deal — $1,223 (5%) below the $24,018 fair price, cheaper than 79% of 39 comparable listings.$1,223 under | 2021 | sDrive40i | 77,100 mi | History not shown - CHECK CARFAX | Maserati of Monmouth | Ocean, NJ | Cars.com | View | ||
![]() | Good DealGood deal — $1,228 (5%) below the $24,025 fair price, cheaper than 77% of 39 comparable listings.$1,228 under | 2020 | sDrive40i | 69,841 mi | History not shown - CHECK CARFAX | HGreg.com Tampa | Brandon, FL | Cars.com | View | ||
![]() | Great DealGreat deal — $2,178 (9%) below the $25,066 fair price, cheaper than 88% of 68 comparable listings.$2,178 under | 2022 | xDrive40i | 77,199 mi | History not shown - CHECK CARFAX | Car Castle | Bellerose, NY | Cars.com | View | ||
![]() | 2020 | X5 | SUV | 59,154 mi | History not shown - CHECK CARFAX | — | eBayCars.com | View | |||
![]() | Great DealGreat deal — $1,199 (5%) below the $24,102 fair price, cheaper than 74% of 39 comparable listings.$1,199 under | 2021 | sDrive40i | 78,317 mi | History not shown - CHECK CARFAX | HGreg Nissan Kendall | Palmetto Bay, FL | Cars.com | View | ||
![]() | Good DealGood deal — $1,441 (6%) below the $24,385 fair price, cheaper than 87% of 68 comparable listings.$1,441 under | 2019 | xDrive40i | 74,023 mi | History not shown - CHECK CARFAX | VIP AUTO GROUP LLC | Monroe, NJ | Cars.com | View | ||
![]() | $22,994NEW Good DealGood deal — $1,134 (5%) below the $24,128 fair price, cheaper than 85% of 68 comparable listings.$1,134 under | 2019 | xDrive40i | 76,527 mi | History not shown - CHECK CARFAX | Auto Buying Service | Fairfax, VA | Cars.com | View | ||
![]() | Good DealGood deal — $1,097 (5%) below the $24,389 fair price, cheaper than 72% of 39 comparable listings.$1,097 under | 2020 | sDrive40i | 70,278 mi | History not shown - CHECK CARFAX | Lexus of Cerritos | Cerritos, CA | Cars.com | View | ||
![]() | Great DealGreat deal — $2,246 (9%) below the $25,590 fair price, cheaper than 67% of 3 comparable listings. (Few comparables — lower confidence.)$2,246 under | 2020 | M50i | 72,859 mi | History not shown - CHECK CARFAX | Power Motors NYC Inc | Bellerose, NY | Cars.com | View | ||
![]() | ↓ $231 this week Good DealGood deal — $857 (4%) below the $24,285 fair price, cheaper than 84% of 68 comparable listings.$857 under | 2019 | xDrive40i | 79,368 mi | History not shown - CHECK CARFAX | Spitzer Jeep RAM Brook Park | Cleveland, OH | Cars.com | View | ||
![]() | Great DealGreat deal — $945 (4%) below the $24,378 fair price, cheaper than 82% of 68 comparable listings.$945 under | 2019 | xDrive40i | 71,459 mi | History not shown - CHECK CARFAX | Price LeBlanc Lexus | Baton Rouge, LA | Cars.com | View | ||
![]() | Fair PriceFair price — $761 (3%) below the $24,231 fair price, cheaper than 69% of 39 comparable listings.$761 under | 2020 | sDrive40i | 71,794 mi | History not shown - CHECK CARFAX | Focus Auto Service | El Monte, CA | Cars.com | View | ||
![]() | ↓ $290 this week Great DealGreat deal — $1,093 (4%) below the $24,592 fair price, cheaper than 67% of 39 comparable listings.$1,093 under | 2021 | sDrive40i | 79,582 mi | History not shown - CHECK CARFAX | AutoNation Acura Colorado Springs | Colorado Springs, CO | Cars.com | View | ||
![]() | Great DealGreat deal — $963 (4%) below the $24,462 fair price, cheaper than 81% of 68 comparable listings.$963 under | 2019 | xDrive40i | 75,928 mi | History not shown - CHECK CARFAX | Globul Cars | Las Vegas, NV | Cars.com | View | ||
![]() | ↓ $500 this week Good DealGood deal — $1,081 (4%) below the $24,581 fair price, cheaper than 79% of 68 comparable listings.$1,081 under | 2019 | xDrive40i | 68,306 mi | History not shown - CHECK CARFAX | Five Star Ford Dallas | Dallas, TX | Cars.com | View | ||
listed 64+ days Good DealGood deal — $5,191 (18%) below the $28,691 fair price, cheaper than 64% and lower mileage than 95% of 39 comparable listings.$5,191 under | 2020 | sDrive40i | 68 mi | History not shown - CHECK CARFAX | Private Seller Exchange | — | Autotrader | View | |||
![]() | $23,629NEW Good DealGood deal — $1,017 (4%) below the $24,646 fair price, cheaper than 78% and lower mileage than 63% of 68 comparable listings.$1,017 under | 2019 | xDrive40i | 62,909 mi | History not shown - CHECK CARFAX | Audi Coral Springs | Coral Springs, FL | Cars.com | View | ||
![]() | ↓ $300 this week Great DealGreat deal — $568 (2%) below the $24,252 fair price, cheaper than 76% of 68 comparable listings. | 2019 | xDrive40i | 74,523 mi | History not shown - CHECK CARFAX | DCH Montclair Acura | Verona, NJ | Cars.com | View | ||
![]() | Good DealGood deal — $940 (4%) below the $24,649 fair price, cheaper than 75% of 68 comparable listings.$940 under | 2019 | xDrive40i | 67,715 mi | History not shown - CHECK CARFAX | AutoNation Ford Miami | Hialeah, FL | Cars.com | View | ||
![]() | Fair PriceFair price — priced right around the $23,885 fair-price estimate, cheaper than 62% of 39 comparable listings. | 2021 | sDrive40i | 79,133 mi | History not shown - CHECK CARFAX | Momentum BMW | Houston, TX | Cars.com | View | ||
![]() | Fair PriceFair price — $553 (2%) below the $24,341 fair price for 3 comparable listings. (Few comparables — lower confidence.) | 2019 | xDrive40i Sports Activity | 66,627 mi | History not shown - CHECK CARFAX | Capital Motor Group | Medford, NY | Cars.com | View | ||
![]() | Fair PriceFair price — $509 (2%) below the $24,408 fair price, cheaper than 59% and lower mileage than 74% of 39 comparable listings. | 2020 | sDrive40i | 51,669 mi | History not shown - CHECK CARFAX | HGreg Nissan Kendall | Palmetto Bay, FL | Cars.com | View | ||
![]() | Good DealGood deal — $1,093 (4%) below the $25,083 fair price, cheaper than 73% and lower mileage than 68% of 68 comparable listings.$1,093 under | 2019 | xDrive40i | 61,048 mi | History not shown - CHECK CARFAX | Car Quest Finance Center | Brandywine, MD | Cars.com | View | ||
![]() | $23,990NEW Fair PriceFair price — $540 (2%) below the $24,530 fair price, cheaper than 73% of 68 comparable listings. | 2019 | xDrive40i | 73,020 mi | History not shown - CHECK CARFAX | BMW of Las Vegas | Las Vegas, NV | Cars.com | View | ||
![]() | Fair PriceFair price — $560 (2%) below the $24,554 fair price, cheaper than 71% of 68 comparable listings. | 2020 | xDrive40i | 71,505 mi | History not shown - CHECK CARFAX | Auto Buying Service | Fairfax, VA | Cars.com | View | ||
![]() | ↓ $690 this week Good DealGood deal — $1,357 (5%) below the $25,423 fair price, cheaper than 69% of 68 comparable listings.$1,357 under | 2021 | xDrive40i | 70,628 mi | History not shown - CHECK CARFAX | Mercedes-Benz of Walnut Creek | Walnut Creek, CA | Cars.com | View | ||
![]() | Fair PriceFair price — $829 (3%) below the $24,926 fair price, cheaper than 68% and lower mileage than 51% of 68 comparable listings.$829 under | 2020 | xDrive40i | 66,939 mi | History not shown - CHECK CARFAX | HGreg.com Orlando | Orlando, FL | Cars.com | View | ||
![]() | Fair PriceFair price — $484 (2%) below the $24,724 fair price, cheaper than 66% and lower mileage than 59% of 68 comparable listings. | 2019 | xDrive40i | 64,229 mi | History not shown - CHECK CARFAX | Great Deal High Demand | — | Cars.com | View | ||
![]() | $24,348NEW Fair PriceFair price — priced right around the $24,590 fair-price estimate, cheaper than 65% of 68 comparable listings. | 2019 | xDrive40i | 70,302 mi | History not shown - CHECK CARFAX | Great Deal High Demand | — | Cars.com | View | ||
![]() | Fair PriceFair price — priced right around the $24,571 fair-price estimate, cheaper than 63% of 68 comparable listings. | 2020 | xDrive40i | 74,402 mi | History not shown - CHECK CARFAX | HGreg.com Orlando | Orlando, FL | Cars.com | View | ||
![]() | Fair PriceFair price — priced right around the $24,655 fair-price estimate, cheaper than 56% and lower mileage than 69% of 39 comparable listings. | 2020 | sDrive40i | 55,617 mi | History not shown - CHECK CARFAX | USA CAR PLANET LLC | Roseville, CA | Cars.comeBay | View | ||
![]() | Fair PriceFair price — $580 (2%) above the $23,915 fair price, cheaper than 54% of 39 comparable listings. | 2020 | sDrive40i | 76,211 mi | History not shown - CHECK CARFAX | Carvix of Orlando | Orlando, FL | Cars.com | View | ||
![]() | Fair PriceFair price — priced right around the $24,542 fair-price estimate, cheaper than 51% and lower mileage than 51% of 39 comparable listings. | 2020 | sDrive40i | 65,079 mi | History not shown - CHECK CARFAX | Mercedes-Benz of Fresno | Fresno, CA | Cars.com | View | ||
![]() | Fair PriceFair price — $747 (3%) below the $25,251 fair price, cheaper than 62% of 68 comparable listings. | 2021 | xDrive40i | 68,110 mi | History not shown - CHECK CARFAX | HGreg Nissan Kendall | Palmetto Bay, FL | Cars.com | View | ||
![]() | Fair PriceFair price — $275 (1%) above the $24,297 fair price, cheaper than 60% of 68 comparable listings. | 2019 | xDrive40i | 70,928 mi | History not shown - CHECK CARFAX | Prestige Lexus of Ramsey | Ramsey, NJ | Cars.com | View | ||
Good DealGood deal — $7,178 (23%) below the $31,758 fair price, cheaper than 59% and lower mileage than 93% of 68 comparable listings.$7,178 under | 2019 | xDrive40i | 5,000 mi | History not shown - CHECK CARFAX | Great Price | — | Autotrader | View | |||
![]() | Fair PriceFair price — priced right around the $24,531 fair-price estimate for 39 comparable listings. | 2020 | sDrive40i | 67,167 mi | History not shown - CHECK CARFAX | AWSI Auto Sales | Sacramento, CA | Cars.com | View | ||
![]() | Fair PriceFair price — priced right around the $24,519 fair-price estimate, cheaper than 57% of 68 comparable listings. | 2020 | xDrive40i | 70,692 mi | History not shown - CHECK CARFAX | Merit Auto Group | Jacksonville, FL | Cars.com | View | ||
![]() | $24,676NEW Fair PriceFair price — priced right around the $24,766 fair-price estimate, cheaper than 56% of 68 comparable listings. | 2020 | xDrive40i | 79,435 mi | History not shown - CHECK CARFAX | CarWise Gurnee | Gurnee, IL | Cars.com | View | ||
![]() | Fair PriceFair price — $453 (2%) below the $25,250 fair price, cheaper than 54% of 68 comparable listings. | 2021 | xDrive40i | 75,813 mi | History not shown - CHECK CARFAX | Lexus of Chattanooga | Chattanooga, TN | Cars.com | View | ||
![]() | Fair PriceFair price — priced right around the $24,915 fair-price estimate for 39 comparable listings. | 2021 | sDrive40i | 67,913 mi | History not shown - CHECK CARFAX | Great Deal High Demand | — | Cars.com | View | ||
Fair PriceFair price — priced right around the $24,807 fair-price estimate, cheaper than 53% and lower mileage than 78% of 68 comparable listings. | 2019 | xDrive40i | 57,000 mi | History not shown - CHECK CARFAX | Alpha and Omega Motors | — | Autotrader | View | |||
![]() | $24,890NEW Fair PriceFair price — priced right around the $24,713 fair-price estimate, cheaper than 51% of 68 comparable listings. | 2019 | xDrive40i | 69,370 mi | History not shown - CHECK CARFAX | Porsche Marin | Mill Valley, CA | Cars.com | View | ||
![]() | $24,894NEW Fair PriceFair price — $367 (1%) below the $25,261 fair price, cheaper than 50% of 68 comparable listings. | 2020 | xDrive40i | 69,838 mi | History not shown - CHECK CARFAX | Great Deal High Demand | — | Cars.com | View | ||
Fair PriceFair price — $304 (1%) above the $24,590 fair price, lower mileage than 67% of 39 comparable listings. | 2020 | sDrive40i | 60,000 mi | History not shown - CHECK CARFAX | Great Price | — | Autotrader | View | |||
![]() | $24,899NEW Fair PriceFair price — priced right around the $24,754 fair-price estimate for 68 comparable listings. | 2020 | xDrive40i | 76,280 mi | History not shown - CHECK CARFAX | Good Deal High Demand | — | Cars.com | View | ||
![]() | Fair PriceFair price — $390 (2%) above the $24,509 fair price, lower mileage than 75% of 68 comparable listings. | 2019 | xDrive40i | 58,192 mi | History not shown - CHECK CARFAX | Lee Auto Group | Fort Myers, FL | Cars.com | View | ||
Fair PriceFair price — priced right around the $24,846 fair-price estimate, lower mileage than 79% of 68 comparable listings. | 2019 | xDrive40i | 51,000 mi | History not shown - CHECK CARFAX | Classic Cars of Palm Beach Gardens LLC | — | Autotrader | View | |||
![]() | $24,995NEW Fair PriceFair price — $271 (1%) below the $25,266 fair price for 68 comparable listings. | 2021 | xDrive40i | 71,221 mi | History not shown - CHECK CARFAX | Global Imports BMW | Atlanta, GA | Cars.com | View | ||
![]() | Fair PriceFair price — priced right around the $25,185 fair-price estimate for 68 comparable listings. | 2020 | xDrive40i | 69,365 mi | History not shown - CHECK CARFAX | AutoWorld of Georgia | Gainesville, GA | Cars.com | View | ||
![]() | $24,998NEW Fair PriceFair price — priced right around the $24,899 fair-price estimate, lower mileage than 76% of 68 comparable listings. | 2019 | xDrive40i | 57,529 mi | History not shown - CHECK CARFAX | CarMax Burbank | Burbank, CA | Cars.com | View | ||
![]() | Fair PriceFair price — priced right around the $24,929 fair-price estimate, lower mileage than 65% of 68 comparable listings. | 2019 | xDrive40i | 62,335 mi | History not shown - CHECK CARFAX | Oakmont Auto Sales | Rancho Cordova, CA | Cars.com | View | ||
![]() | Fair PriceFair price — priced right around the $25,385 fair-price estimate, lower mileage than 57% of 68 comparable listings. | 2020 | xDrive40i | 64,574 mi | History not shown - CHECK CARFAX | Great Deal High Demand | — | Cars.com | View | ||
![]() | $25,168NEW OverpricedOverpriced — $867 (4%) above the $24,301 fair price for 68 comparable listings.$867 over | 2019 | xDrive40i | 79,957 mi | History not shown - CHECK CARFAX | Stevens Creek BMW | Santa Clara, CA | Cars.com | View | ||
![]() | Fair PriceFair price — $599 (2%) above the $24,587 fair price, lower mileage than 54% of 39 comparable listings. | 2020 | sDrive40i | 64,278 mi | History not shown - CHECK CARFAX | EchoPark Automotive Las Vegas | Henderson, NV | Cars.com | View | ||
![]() | $25,223NEW Fair PriceFair price — $772 (3%) above the $24,451 fair price for 39 comparable listings.$772 over | 2021 | sDrive40i | 65,232 mi | History not shown - CHECK CARFAX | HGreg.com Houston | Houston, TX | Cars.com | View | ||
![]() | $25,277NEW Fair PriceFair price — $450 (2%) above the $24,827 fair price, lower mileage than 54% of 68 comparable listings. | 2019 | xDrive40i | 65,480 mi | History not shown - CHECK CARFAX | Exotic Motors | Rolling Meadows, IL | Cars.com | View | ||
![]() | ↓ $3 this week OverpricedOverpriced — $1,076 (4%) above the $24,308 fair price for 68 comparable listings.$1,076 over | 2019 | xDrive40i | 78,243 mi | History not shown - CHECK CARFAX | Good Deal High Demand | — | Cars.com | View | ||
![]() | $25,400NEW Fair PriceFair price — priced right around the $25,309 fair-price estimate, lower mileage than 61% of 68 comparable listings. | 2020 | xDrive40i | 64,000 mi | History not shown - CHECK CARFAX | Paradise Motorsports I | Lexington, KY | Cars.com | View | ||
![]() | Fair PriceFair price — $617 (2%) above the $24,813 fair price, lower mileage than 53% of 68 comparable listings. | 2019 | xDrive40i | 66,047 mi | History not shown - CHECK CARFAX | Daas Imports | West Chester, OH | Cars.com | View | ||
![]() | OverpricedOverpriced — $447 (2%) above the $25,038 fair price for 68 comparable listings. | 2020 | xDrive40i | 68,847 mi | History not shown - CHECK CARFAX | Great Deal High Demand | — | Cars.com | View | ||
![]() | $25,487NEW HighPriced high — $960 (4%) above the $24,527 fair price, lower mileage than 56% of 68 comparable listings.$960 over | 2019 | xDrive40i | 64,811 mi | History not shown - CHECK CARFAX | Mercedes-Benz of Farmington | Farmington, UT | Cars.com | View | ||
![]() | HighPriced high — $1,126 (5%) above the $24,367 fair price for 39 comparable listings.$1,126 over | 2020 | sDrive40i | 69,045 mi | History not shown - CHECK CARFAX | United BMW | Alpharetta, GA | Cars.com | View | ||
![]() | OverpricedOverpriced — $775 (3%) above the $24,720 fair price for 68 comparable listings.$775 over | 2020 | xDrive40i | 75,114 mi | History not shown - CHECK CARFAX | High Demand | — | Cars.com | View | ||
![]() | ↓ $300 this week Fair PriceFair price — $275 (1%) below the $25,775 fair price for 68 comparable listings. | 2020 | XDRIVE40I | SUV | 72,200 mi | No accidents/damage reported Clean title | — | eBay | View | ||
![]() | $25,517NEW Fair PriceFair price — $727 (3%) above the $24,790 fair price, lower mileage than 71% of 68 comparable listings. | 2019 | xDrive40i | 60,595 mi | History not shown - CHECK CARFAX | National Auto of Waldorf | Waldorf, MD | Cars.com | View | ||
![]() | Fair PriceFair price — $379 (2%) above the $25,219 fair price, lower mileage than 62% of 39 comparable listings. | 2022 | sDrive40i | 61,490 mi | History not shown - CHECK CARFAX | HGreg.com Tampa | Brandon, FL | Cars.com | View | ||
![]() | HighPriced high — $1,069 (4%) above the $24,572 fair price for 39 comparable listings.$1,069 over | 2020 | sDrive40i | 65,589 mi | History not shown - CHECK CARFAX | AutoNation USA Phoenix | Phoenix, AZ | Cars.com | View | ||
![]() | Good DealGood deal — $1,189 (4%) below the $26,874 fair price, cheaper than 67% of 3 comparable listings. (Few comparables — lower confidence.)$1,189 under | 2020 | sDrive40i Sport Utility 4D | SUV | 76,788 mi | No accidents/damage reported Clean title | — | eBayCars.com | View | ||
![]() | Fair PriceFair price — $725 (3%) above the $26,110 fair price, lower mileage than 56% of 39 comparable listings. | 2021 | sDrive40i | SUV | 63,505 mi | No accidents/damage reported Clean title | — | eBay | View | ||
![]() | HighPriced high — $1,736 (7%) above the $25,714 fair price, lower mileage than 59% of 39 comparable listings.$1,736 over | 2020 | sDrive40i | SUV | 61,999 mi | No accidents/damage reported Clean title | — | eBay | View | ||
![]() | HighPriced high — $1,261 (5%) above the $26,318 fair price for 68 comparable listings.$1,261 over | 2021 | xDrive40i | SUV | 77,416 mi | No accidents/damage reported Clean title | — | eBay | View | ||
![]() | Fair PriceFair price — $1,008 (3%) below the $28,908 fair price for 3 comparable listings. (Few comparables — lower confidence.)$1,008 under | 2021 | sDrive40i Sport Utility 4D | SUV | 76,137 mi | History not shown - CHECK CARFAX | — | eBayCars.com | View | ||
![]() | HighPriced high — $2,061 (8%) above the $25,964 fair price, lower mileage than 82% of 68 comparable listings.$2,061 over | 2019 | XDRIVE40I | SUV | 36,190 mi | No accidents/damage reported Clean title | — | eBay | View | ||
![]() | HighPriced high — $2,172 (8%) above the $26,168 fair price, lower mileage than 64% of 39 comparable listings.$2,172 over | 2021 | sDrive40i | SUV | 60,515 mi | No accidents/damage reported Clean title | — | eBay | View | ||
![]() | listed 64+ days HighPriced high — $3,126 (12%) above the $25,624 fair price, lower mileage than 72% of 39 comparable listings.$3,126 over | 2020 | sDrive40i | SUV | 52,542 mi | No accidents/damage reported Clean title | — | eBay | View | ||
![]() | Good DealGood deal — $5,325 (15%) below the $36,260 fair price for 1 comparable listing. (Few comparables — lower confidence.)$5,325 under | 2022 | sDrive40i 4 Door RWD SUV with TwinPower Turbo Engine | SUV | 49,428 mi | No accidents/damage reported Clean title | — | eBay | View | ||
OverpricedOverpriced — $4,738 (17%) above the $27,316 fair price, lower mileage than 61% of 68 comparable listings.$4,738 over | 2023 | xDrive40i | 64,000 mi | History not shown - CHECK CARFAX | Great Price | — | Autotrader | View | |||
![]() | 2023 | xDrive45e | SUV | 60,534 mi | No accidents/damage reported Clean title | — | eBay | View | |||
![]() | HighPriced high — $5,757 (19%) above the $30,066 fair price for 3 comparable listings. (Few comparables — lower confidence.)$5,757 over | 2021 | M50i | SUV | 78,855 mi | No accidents/damage reported Clean title | — | eBay | View | ||
![]() | ↓ $1,000 this week | 2026 | sDrive40i Sport Utility 4D | SUV | 1 mi | No accidents/damage reported Clean title | — | eBay | View | ||
![]() | OverpricedOverpriced — $8,181 (29%) above the $28,068 fair price, lower mileage than 74% of 68 comparable listings.$8,181 over | 2023 | xDrive40i | SUV | 58,762 mi | No accidents/damage reported Clean title | — | eBay | View | ||
![]() | listed 58+ days | 2023 | sDrive40i | SUV | 37,057 mi | No accidents/damage reported Clean title | — | eBay | View | ||
![]() | HighPriced high — $3,236 (9%) above the $35,244 fair price for 1 comparable listing. (Few comparables — lower confidence.)$3,236 over | 2023 | xDrive40i M SPORT PACKAGE | SUV | 61,561 mi | No accidents/damage reported Clean title | — | eBay | View | ||
![]() | listed 165 days Good DealGood deal — $2,481 (6%) below the $42,209 fair price for 1 comparable listing. (Few comparables — lower confidence.)$2,481 under | 2024 | sDrive40i | [object Object] | 48,014 mi | Certified pre-owned (dealer) | City World Ford | Premium Package Bronx, NY | Dealer | View | |
| 2023 | xDrive40i | 32,000 mi | History not shown - CHECK CARFAX | Great Price | Lanham, MD | Autotrader | View | ||||
![]() | listed 471 days HighPriced high — $1,638 (4%) above the $39,251 fair price, cheaper than 67% of 3 comparable listings. (Few comparables — lower confidence.)$1,638 over | 2022 | xDrive40i | [object Object] | 40,115 mi | Certified pre-owned (dealer) | Liccardi Ford, Inc. | Premium Enhanced Package Watchung, NJ | Dealer | View | |
![]() | listed 64+ days | 2023 | XDRIVE45E | SUV | 16,203 mi | History not shown - CHECK CARFAX | — | eBay | View | ||
![]() | ↓ $893 this week | 2023 | sDrive40i | SUV | 16,086 mi | No accidents/damage reported Clean title | — | eBay | View | ||
| 2023 | xDrive40i | 25,000 mi | History not shown - CHECK CARFAX | Dealer Fees Included | El Cajon, CA | Autotrader | View | ||||
| 2025 | xDrive40i | 67,000 mi | History not shown - CHECK CARFAX | Great Price | Medford, MA | Autotrader | View | ||||
![]() | ↓ $1,000 this week HighPriced high — $8,047 (22%) above the $35,943 fair price, lower mileage than 67% of 3 comparable listings. (Few comparables — lower confidence.)$8,047 over | 2023 | M50I | SUV | 51,455 mi | No accidents/damage reported Clean title | — | eBay | View | ||
![]() | listed 48 days Good DealGood deal — $4,080 (8%) below the $50,968 fair price for 3 comparable listings. (Few comparables — lower confidence.)$4,080 under | 2024 | xDrive40i | [object Object] | 30,536 mi | Certified pre-owned (dealer) | Steven's Jersey City Ford | Assistance Package Jersey City, NJ | Dealer | View | |
![]() | 2024 | xDrive40i | SUV | 24,163 mi | No accidents/damage reported Clean title | — | eBay | View | |||
![]() | $49,398NEW | 2024 | sDrive40i | SUV | 22,431 mi | No accidents/damage reported Clean title | — | eBay | View | ||
![]() | 2024 | sDrive40i | SUV | 22,196 mi | No accidents/damage reported Clean title | — | eBay | View |
Highlighted rows = accident history not shown by the listing; confirm via CARFAX before purchase. CarGurus prices may include dealer fees, so a duplicate car is priced from Cars.com / Autotrader where available.
Market price trend
as of 2026-11-11$25K▲ 1.7% over 15 wks
How the BMW X5 market moves
modeled from 141 live listings−9.7%/yrlost to age, miles held equal
−$2K/10k mivalue cost of every 10,000 miles
$25Ktypical asking today
Trend forecast: ≈ −$4K over the next 12 months · at ~10k mi/yr, depreciation only — excludes market swings
Market: the tracked market asking prices are down 1.3% over the last 22 weeks, holding model, mileage and age constant. · a separate signal from depreciation, not added to it
What each trim is worth · vs. Xdrive40i, same age & miles
- Xdrive40i71baseline
- M60i5+$8K
- Sdrive40i40−$2K
































































































