Under $48K
189 cars
Cheapest
$15,395
Average
$30,134
Great deals
30
Verify CARFAX
113 flagged
Deal breakdown
182 priced vs. fair value · click to filter · how?Great Deal 30Good Deal 33Fair Price 50High 45Overpriced 24
Median price $30,385Median miles 74,358
★ Best deal right now
$76,975
2026 Max Platinum · 3,864 mi
$15,796 under fair value (fair $92,771)
Fair range $47,489–$94,162
Price vs. mileage
each dot is a listing · line = market trend · dots below the line are better value–
–
Trim
Body47% have this
Colour40% have this
Transmission43% have this
Source
Deal
| Price▲ | Year | Trim | Body | Mileage | Accident / Title History | Dealer | Location | Source | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Great DealGreat deal — $5,098 (25%) below the $20,493 fair price, cheaper than 95% of 22 comparable listings.$5,098 under | 2020 | XL | 97,614 mi | History not shown - CHECK CARFAX | G Motors of Waterford | Winslow Township, NJ | Cars.com | View | ||
listed 77+ days Great DealGreat deal — $7,105 (31%) below the $23,104 fair price, cheaper than 98% and lower mileage than 77% of 61 comparable listings.$7,105 under | 2020 | XLT | 74,000 mi | History not shown - CHECK CARFAX | Dealer Fees Included | Bedford, VA | Autotrader | View | |||
![]() | listed 106+ days Great DealGreat deal — $6,897 (30%) below the $22,896 fair price, cheaper than 98% and lower mileage than 75% of 61 comparable listings.$6,897 under | 2020 | XLT | 74,761 mi | History not shown - CHECK CARFAX | East Coast Auto Source | Bedford, VA | Cars.com | View | ||
![]() | Great DealGreat deal — $3,012 (15%) below the $20,522 fair price, cheaper than 91% of 22 comparable listings.$3,012 under | 2020 | XL | 90,207 mi | History not shown - CHECK CARFAX | Shawn's Motor Credit | Houston, TX | Cars.com | View | ||
listed 77+ days Great DealGreat deal — $5,350 (23%) below the $23,300 fair price, cheaper than 95% and lower mileage than 69% of 61 comparable listings.$5,350 under | 2019 | XLT | 78,000 mi | History not shown - CHECK CARFAX | Dealer Fees Included | Denver, CO | Autotrader | View | |||
![]() | 2020 | Limited 4x4 | 89,619 mi | History not shown - CHECK CARFAX | East Coast Auto Source | Bedford, VA | Cars.com | View | |||
![]() | 2020 | XLT 4x2 4dr | SUV | 85,347 mi | History not shown - CHECK CARFAX | Baba's Motorsports LLC | Phoenix, AZ | Cars.com | View | ||
![]() | Great DealGreat deal — $4,235 (18%) below the $23,037 fair price, cheaper than 93% of 61 comparable listings.$4,235 under | 2020 | XLT | 99,943 mi | History not shown - CHECK CARFAX | James Wood Motors, Inc | Decatur, TX | Cars.com | View | ||
![]() | listed 106+ days | 2021 | XL Sport Utility 4D | 86,029 mi | History not shown - CHECK CARFAX | One Way Motors | Burnsville, MN | Cars.com | View | ||
![]() | 2019 | Limited | 96,492 mi | History not shown - CHECK CARFAX | Great Deal High Demand | — | Cars.com | View | |||
![]() | Good DealGood deal — $1,802 (9%) below the $21,002 fair price, cheaper than 86% of 22 comparable listings.$1,802 under | 2020 | XL | 95,216 mi | History not shown - CHECK CARFAX | Great Deal High Demand | Reynolds, IN | Cars.com | View | ||
![]() | Good DealGood deal — $1,204 (6%) below the $20,754 fair price, cheaper than 82% and lower mileage than 73% of 22 comparable listings.$1,204 under | 2020 | XL | 77,758 mi | History not shown - CHECK CARFAX | G-Motors of Old Bridge | Old Bridge, NJ | Cars.com | View | ||
listed 62+ days Good DealGood deal — $1,430 (7%) below the $21,023 fair price, cheaper than 77% of 22 comparable listings.$1,430 under | 2019 | XL | 90,000 mi | History not shown - CHECK CARFAX | Dealer Fees Included | — | Autotrader | View | |||
![]() | listed 62+ days Great DealGreat deal — $3,820 (16%) below the $23,520 fair price, cheaper than 92% and lower mileage than 92% of 61 comparable listings.$3,820 under | 2020 | XLT | 57,325 mi | History not shown - CHECK CARFAX | Caspian Auto Group | Mesa, AZ | Cars.com | View | ||
![]() | Great DealGreat deal — $3,092 (13%) below the $22,977 fair price, cheaper than 90% of 61 comparable listings.$3,092 under | 2019 | XLT | 91,947 mi | History not shown - CHECK CARFAX | Autohon | Fontana, CA | Cars.com | View | ||
![]() | Good DealGood deal — $788 (4%) below the $20,685 fair price, cheaper than 73% of 22 comparable listings.$788 under | 2019 | XL | 82,320 mi | History not shown - CHECK CARFAX | HGreg.com Tampa | Brandon, FL | Cars.com | View | ||
listed 77+ days Great DealGreat deal — $4,797 (19%) below the $24,697 fair price, cheaper than 89% and lower mileage than 87% of 61 comparable listings.$4,797 under | 2022 | XLT | 65,000 mi | History not shown - CHECK CARFAX | Huffman's Auto Sales, Inc | — | Autotrader | View | |||
listed 77+ days Good DealGood deal — $1,078 (5%) below the $21,076 fair price, cheaper than 68% of 22 comparable listings.$1,078 under | 2020 | XL | 91,000 mi | History not shown - CHECK CARFAX | Dealer Fees Included | — | Autotrader | View | |||
![]() | Good DealGood deal — $763 (4%) below the $20,762 fair price, cheaper than 64% and lower mileage than 55% of 22 comparable listings.$763 under | 2020 | XL | 81,751 mi | History not shown - CHECK CARFAX | Drive World Auto Sales | Lakewood, NJ | Cars.com | View | ||
![]() | Great DealGreat deal — $2,678 (12%) below the $22,891 fair price, cheaper than 87% of 61 comparable listings.$2,678 under | 2020 | XLT | 97,577 mi | History not shown - CHECK CARFAX | CARS OF DALLAS INC. | Garland, TX | Cars.com | View | ||
![]() | Great DealGreat deal — $2,763 (12%) below the $23,042 fair price, cheaper than 85% of 61 comparable listings.$2,763 under | 2019 | XLT | 98,966 mi | History not shown - CHECK CARFAX | Rainbow Northshore GMC | Covington, LA | Cars.com | View | ||
![]() | 2023 | Platinum | 23,925 mi | History not shown - CHECK CARFAX | Elite Auto Auctions | Hollywood, FL | Cars.com | View | |||
![]() | Fair PriceFair price — $490 (2%) below the $20,869 fair price, cheaper than 59% of 22 comparable listings. | 2021 | XL | 98,296 mi | History not shown - CHECK CARFAX | Toyota of Santa Fe | Santa Fe, NM | Cars.com | View | ||
![]() | listed 62+ days Fair PriceFair price — priced right around the $20,737 fair-price estimate, cheaper than 52% and lower mileage than 50% of 22 comparable listings. | 2021 | XL | 82,175 mi | History not shown - CHECK CARFAX | G-Motors of Old Bridge | Old Bridge, NJ | Cars.com | View | ||
![]() | Fair PriceFair price — priced right around the $20,650 fair-price estimate, cheaper than 52% and lower mileage than 59% of 22 comparable listings. | 2021 | XL | 81,041 mi | History not shown - CHECK CARFAX | G-Motors of Old Bridge | Old Bridge, NJ | Cars.com | View | ||
![]() | Fair PriceFair price — priced right around the $20,819 fair-price estimate, lower mileage than 77% of 22 comparable listings. | 2020 | XL | 75,202 mi | History not shown - CHECK CARFAX | HGreg.com Tampa | Brandon, FL | Cars.com | View | ||
![]() | Fair PriceFair price — priced right around the $21,006 fair-price estimate for 22 comparable listings. | 2021 | XL | 92,101 mi | History not shown - CHECK CARFAX | Joe Machens Volkswagen | Columbia, MO | Cars.com | View | ||
![]() | $21,216NEW | 2019 | Limited | 99,161 mi | History not shown - CHECK CARFAX | Group 1 Chevrolet Spring | Houston, TX | Cars.com | View | ||
![]() | listed 62+ days Good DealGood deal — $1,836 (8%) below the $23,056 fair price, cheaper than 84% and lower mileage than 80% of 61 comparable listings.$1,836 under | 2019 | XLT | 70,800 mi | History not shown - CHECK CARFAX | Houston Auto land | Houston, TX | Cars.com | View | ||
![]() | 2020 | Limited | 89,358 mi | History not shown - CHECK CARFAX | Greg's Automotive LLC | Mishawaka, IN | Cars.com | View | |||
![]() | Good DealGood deal — $1,552 (7%) below the $23,058 fair price, cheaper than 82% and lower mileage than 67% of 61 comparable listings.$1,552 under | 2020 | XLT | 78,234 mi | History not shown - CHECK CARFAX | Vanguard Volkswagen | Austin, TX | Cars.com | View | ||
![]() | Good DealGood deal — $1,357 (6%) below the $22,882 fair price, cheaper than 80% of 61 comparable listings.$1,357 under | 2020 | XLT | 98,292 mi | History not shown - CHECK CARFAX | A & E Motors | San Antonio, TX | Cars.com | View | ||
![]() | Good DealGood deal — $1,340 (6%) below the $22,964 fair price, cheaper than 79% of 61 comparable listings.$1,340 under | 2019 | XLT | 88,279 mi | History not shown - CHECK CARFAX | Bayer Ford | Comanche, TX | Cars.com | View | ||
![]() | Great DealGreat deal — $1,488 (6%) below the $23,199 fair price, cheaper than 77% of 61 comparable listings.$1,488 under | 2021 | XLT | 93,122 mi | History not shown - CHECK CARFAX | Group 1 Toyota Hub City | Lubbock, TX | Cars.com | View | ||
![]() | Good DealGood deal — $1,455 (6%) below the $23,250 fair price, cheaper than 75% and lower mileage than 70% of 61 comparable listings.$1,455 under | 2019 | XLT | 77,564 mi | History not shown - CHECK CARFAX | High Demand | — | Cars.com | View | ||
![]() | Good DealGood deal — $1,349 (6%) below the $23,180 fair price, cheaper than 74% of 61 comparable listings.$1,349 under | 2019 | XLT | 94,639 mi | History not shown - CHECK CARFAX | AutoNation Ford Wolfchase | Memphis, TN | Cars.com | View | ||
![]() | HighPriced high — $854 (4%) above the $21,143 fair price, lower mileage than 64% of 22 comparable listings.$854 over | 2021 | XL | 79,604 mi | History not shown - CHECK CARFAX | Hometown Motors of Wausau | Wausau, WI | Cars.com | View | ||
![]() | $21,998NEW | 2019 | Limited | 92,633 mi | History not shown - CHECK CARFAX | AutoNation Ford Gulf Freeway | Houston, TX | Cars.com | View | ||
![]() | 2020 | Limited | 96,148 mi | History not shown - CHECK CARFAX | Great Deal High Demand | Sanford, FL | Cars.com | View | |||
![]() | Good DealGood deal — $810 (4%) below the $22,834 fair price, cheaper than 72% and lower mileage than 56% of 61 comparable listings.$810 under | 2019 | XLT | 83,479 mi | History not shown - CHECK CARFAX | Bayer Ford | Comanche, TX | Cars.com | View | ||
![]() | 2019 | Limited | 96,815 mi | History not shown - CHECK CARFAX | Motor City Mini | Southfield, MI | Cars.com | View | |||
![]() | ↓ $1,145 this week | 2019 | Limited | 86,822 mi | History not shown - CHECK CARFAX | G Motors | Tomball, TX | Cars.com | View | ||
![]() | Good DealGood deal — $1,317 (6%) below the $23,445 fair price, cheaper than 70% and lower mileage than 74% of 61 comparable listings.$1,317 under | 2019 | XLT | 76,574 mi | History not shown - CHECK CARFAX | Generation Buick GMC | Bohemia, NY | Cars.com | View | ||
![]() | $22,215NEW | 2019 | Limited | 89,037 mi | History not shown - CHECK CARFAX | First Texas Honda | Austin, TX | Cars.com | View | ||
![]() | Fair PriceFair price — $779 (3%) below the $22,994 fair price, cheaper than 69% of 61 comparable listings.$779 under | 2020 | XLT | 99,516 mi | History not shown - CHECK CARFAX | Automaxx | Tampa, FL | Cars.com | View | ||
![]() | Good DealGood deal — $942 (4%) below the $23,165 fair price, cheaper than 67% and lower mileage than 79% of 61 comparable listings.$942 under | 2020 | XLT | 73,303 mi | History not shown - CHECK CARFAX | HGreg.com Houston | Houston, TX | Cars.com | View | ||
![]() | Fair PriceFair price — $720 (3%) below the $23,011 fair price, cheaper than 66% of 61 comparable listings. | 2020 | XLT | 95,132 mi | History not shown - CHECK CARFAX | Ford Spring Hill | Spring Hill, FL | Cars.com | View | ||
![]() | Fair PriceFair price — priced right around the $22,689 fair-price estimate, cheaper than 64% and lower mileage than 72% of 61 comparable listings. | 2019 | XLT | 77,075 mi | History not shown - CHECK CARFAX | Koons Woodbridge Buick GMC | Woodbridge, VA | Cars.com | View | ||
| 2020 | Platinum | 91,500 mi | History not shown - CHECK CARFAX | Private seller: Hasan | Oklahoma City, OK | Cars.com | View | ||||
![]() | HighPriced high — $1,579 (8%) above the $21,040 fair price for 22 comparable listings.$1,579 over | 2021 | XL | 85,004 mi | History not shown - CHECK CARFAX | Great Deal High Demand | South Berwick, ME | Cars.com | View | ||
![]() | Good DealGood deal — $1,474 (6%) below the $24,157 fair price for 1 comparable listing. (Few comparables — lower confidence.)$1,474 under | 2019 | XLT LEATHER | 78,508 mi | History not shown - CHECK CARFAX | Autowise | Melbourne, FL | Cars.com | View | ||
![]() | Good DealGood deal — $1,002 (4%) below the $23,702 fair price, cheaper than 62% and lower mileage than 95% of 61 comparable listings.$1,002 under | 2021 | XLT | 52,450 mi | History not shown - CHECK CARFAX | Private seller: Hewar | Berry Hill, TN | Cars.com | View | ||
![]() | 2020 | Limited | 87,106 mi | History not shown - CHECK CARFAX | HGreg.com Houston | Houston, TX | Cars.com | View | |||
![]() | $22,729NEW Fair PriceFair price — priced right around the $22,883 fair-price estimate, cheaper than 61% of 61 comparable listings. | 2020 | XLT | 91,419 mi | History not shown - CHECK CARFAX | Preowned Plus | San Antonio, TX | Cars.com | View | ||
![]() | HighPriced high — $1,930 (9%) above the $20,865 fair price for 22 comparable listings.$1,930 over | 2022 | XL | 92,099 mi | History not shown - CHECK CARFAX | Chicago Motors Inc. | Chicago, IL | Cars.com | View | ||
![]() | HighPriced high — $1,855 (9%) above the $20,940 fair price for 22 comparable listings.$1,855 over | 2023 | XL | 95,750 mi | History not shown - CHECK CARFAX | Chicago Motors Inc. | Chicago, IL | Cars.com | View | ||
![]() | Fair PriceFair price — $342 (1%) below the $23,266 fair price, cheaper than 59% of 61 comparable listings. | 2021 | XLT | 96,326 mi | History not shown - CHECK CARFAX | Great Deal High Demand | — | Cars.com | View | ||
![]() | HighPriced high — $1,927 (9%) above the $21,068 fair price, lower mileage than 68% of 22 comparable listings.$1,927 over | 2021 | XL | 78,055 mi | History not shown - CHECK CARFAX | Ace Auto Cars | Jordan, MN | Cars.com | View | ||
![]() | Fair PriceFair price — $495 (2%) below the $23,490 fair price, cheaper than 57% of 61 comparable listings. | 2020 | XLT | 87,815 mi | History not shown - CHECK CARFAX | Atlantis Auto Plaza | Acton, MA | Cars.com | View | ||
![]() | $22,999NEW Fair PriceFair price — priced right around the $23,195 fair-price estimate, cheaper than 56% and lower mileage than 82% of 61 comparable listings. | 2019 | XLT | 70,354 mi | History not shown - CHECK CARFAX | Julian's Auto Showcase | New Port Richey, FL | Cars.com | View | ||
![]() | Fair PriceFair price — $529 (2%) below the $23,529 fair price, cheaper than 54% and lower mileage than 61% of 61 comparable listings. | 2020 | XLT | 82,337 mi | History not shown - CHECK CARFAX | Mountain Top Motor Co | Troy, MO | Cars.com | View | ||
![]() | $23,138NEW Fair PriceFair price — priced right around the $23,324 fair-price estimate, cheaper than 52% of 61 comparable listings. | 2019 | XLT | 97,063 mi | History not shown - CHECK CARFAX | Jim Xamis Ford Lincoln | Lincoln, IL | Cars.com | View | ||
![]() | Great DealGreat deal — $10,447 (31%) below the $33,591 fair price, cheaper than 89% of 89 comparable listings.$10,447 under | 2019 | Limited | 91,815 mi | History not shown - CHECK CARFAX | AutoNation USA Katy | Houston, TX | Cars.com | View | ||
![]() | Fair PriceFair price — $390 (2%) above the $22,826 fair price, cheaper than 51% of 61 comparable listings. | 2019 | XLT | 89,740 mi | History not shown - CHECK CARFAX | AutoNation Ford St. Petersburg | St Petersburg, FL | Cars.com | View | ||
![]() | 2021 | XLT 4x2 | 80,378 mi | History not shown - CHECK CARFAX | 4 U Auto Sales | Marion, SC | Cars.com | View | |||
![]() | Fair PriceFair price — $519 (2%) above the $22,776 fair price for 61 comparable listings. | 2019 | XLT | 90,475 mi | History not shown - CHECK CARFAX | DriveTime of Sanford | Sanford, FL | Cars.com | View | ||
![]() | HighPriced high — $2,145 (10%) above the $21,159 fair price, lower mileage than 86% of 22 comparable listings.$2,145 over | 2019 | XL | 64,941 mi | History not shown - CHECK CARFAX | Pure Honda Ferndale | Ferndale, MI | Cars.com | View | ||
![]() | Fair PriceFair price — $264 (1%) above the $23,065 fair price for 61 comparable listings. | 2021 | XLT | 95,500 mi | History not shown - CHECK CARFAX | South Dallas Mitsubishi | Dallas, TX | Cars.com | View | ||
![]() | Fair PriceFair price — priced right around the $23,257 fair-price estimate for 61 comparable listings. | 2020 | XLT | 96,896 mi | History not shown - CHECK CARFAX | Mann Chrysler Dodge Jeep Ram | Richmond, KY | Cars.com | View | ||
![]() | $23,456NEW Fair PriceFair price — $262 (1%) above the $23,194 fair price for 61 comparable listings. | 2020 | XLT | 93,389 mi | History not shown - CHECK CARFAX | Zoom Auto Team, Inc. | Oakfield, NY | Cars.com | View | ||
![]() | Fair PriceFair price — priced right around the $23,323 fair-price estimate, lower mileage than 51% of 61 comparable listings. | 2020 | XLT | 86,445 mi | History not shown - CHECK CARFAX | Geri Lynn Nissan | Houma, LA | Cars.com | View | ||
![]() | HighPriced high — $2,413 (11%) above the $21,177 fair price, lower mileage than 82% of 22 comparable listings.$2,413 over | 2021 | XL | 65,714 mi | History not shown - CHECK CARFAX | Great Deal High Demand | — | Cars.com | View | ||
![]() | HighPriced high — $2,575 (12%) above the $21,102 fair price, lower mileage than 91% of 22 comparable listings.$2,575 over | 2020 | XL | 58,526 mi | History not shown - CHECK CARFAX | Sullivan Motor Company Inc. | Mesa, AZ | Cars.com | View | ||
![]() | Fair PriceFair price — $589 (3%) above the $23,106 fair price, lower mileage than 52% of 61 comparable listings. | 2020 | XLT | 85,507 mi | History not shown - CHECK CARFAX | DriveTime of Fort Myers | Fort Myers, FL | Cars.com | View | ||
![]() | Fair PriceFair price — $533 (2%) above the $23,190 fair price, lower mileage than 90% of 61 comparable listings. | 2020 | XLT | 60,418 mi | History not shown - CHECK CARFAX | HGreg.com Houston | Houston, TX | Cars.com | View | ||
![]() | $23,757NEW Great DealGreat deal — $9,966 (30%) below the $33,723 fair price, cheaper than 88% of 89 comparable listings.$9,966 under | 2020 | Limited | 92,192 mi | History not shown - CHECK CARFAX | EZ Drive | Paterson, NJ | Cars.com | View | ||
![]() | Fair PriceFair price — priced right around the $23,574 fair-price estimate, lower mileage than 59% of 61 comparable listings. | 2020 | XLT | 82,873 mi | History not shown - CHECK CARFAX | Berkenkotter Motors Castle Rock | Castle Rock, CO | Cars.com | View | ||
![]() | HighPriced high — $1,013 (4%) above the $22,858 fair price for 61 comparable listings.$1,013 over | 2019 | XLT | 87,835 mi | History not shown - CHECK CARFAX | Dillon's Auto Supercenter | Lincoln, NE | Cars.com | View | ||
![]() | Fair PriceFair price — $500 (2%) above the $23,396 fair price, lower mileage than 84% of 61 comparable listings. | 2020 | XLT | 66,514 mi | History not shown - CHECK CARFAX | KarGenie | Fontana, CA | Cars.com | View | ||
![]() | $23,899NEW | 2020 | Platinum | 98,425 mi | History not shown - CHECK CARFAX | Don Jackson Chrysler Dodge Jeep Ram Commerce | Commerce, GA | Cars.com | View | ||
![]() | ↓ $400 this week Great DealGreat deal — $10,024 (29%) below the $34,005 fair price, cheaper than 87% of 89 comparable listings.$10,024 under | 2019 | Limited | 95,776 mi | History not shown - CHECK CARFAX | High Demand | — | Cars.com | View | ||
![]() | $23,989NEW HighPriced high — $957 (4%) above the $23,032 fair price, lower mileage than 62% of 61 comparable listings.$957 over | 2020 | XLT | 80,858 mi | History not shown - CHECK CARFAX | Northside Lexus | Spring, TX | Cars.com | View | ||
![]() | Fair PriceFair price — $741 (3%) above the $23,250 fair price, lower mileage than 54% of 61 comparable listings. | 2020 | XLT | 85,023 mi | History not shown - CHECK CARFAX | Carzone | Conyers, GA | Cars.com | View | ||
![]() | Fair PriceFair price — $650 (3%) above the $23,345 fair price, cheaper than 85% of 89 comparable listings. | 2020 | Limited | 81,365 mi | Salvage title | Toy Factory | Mundelein, IL | Cars.com | View | ||
![]() | 2021 | Limited | 62,706 mi | History not shown - CHECK CARFAX | International Auto Sales | Garland, TX | Cars.com | View | |||
![]() | HighPriced high — $1,013 (4%) above the $22,982 fair price for 61 comparable listings.$1,013 over | 2019 | XLT | 98,000 mi | History not shown - CHECK CARFAX | White Horse Automotive | Avon, NY | Cars.com | View | ||
![]() | listed 62+ days HighPriced high — $4,996 (26%) above the $19,000 fair price, lower mileage than 93% of 61 comparable listings.$4,996 over | 2020 | XLT | SUV | 54,598 mi | Rebuilt title | — | eBay | View | ||
![]() | Fair PriceFair price — $503 (2%) above the $23,500 fair price for 61 comparable listings. | 2021 | XLT | 86,660 mi | History not shown - CHECK CARFAX | Hyundai of Dundalk | Baltimore, MD | Cars.com | View | ||
![]() | $24,100NEW OverpricedOverpriced — $947 (4%) above the $23,153 fair price for 61 comparable listings.$947 over | 2019 | XLT | 92,765 mi | History not shown - CHECK CARFAX | Lakeside Auto Brokers | Colorado Springs, CO | Cars.com | View | ||
![]() | HighPriced high — $1,003 (4%) above the $23,167 fair price for 61 comparable listings.$1,003 over | 2020 | XLT | 94,388 mi | History not shown - CHECK CARFAX | Brown's West Branch Ford, LLC | West Branch, IA | Cars.com | View | ||
![]() | $24,223NEW Great DealGreat deal — $9,689 (29%) below the $33,912 fair price, cheaper than 83% of 89 comparable listings.$9,689 under | 2019 | Limited | 77,269 mi | History not shown - CHECK CARFAX | HGreg.com Houston | Houston, TX | Cars.com | View | ||
![]() | $24,372NEW OverpricedOverpriced — $1,152 (5%) above the $23,220 fair price, lower mileage than 57% of 61 comparable listings.$1,152 over | 2019 | XLT | 82,910 mi | History not shown - CHECK CARFAX | Exclusive Auto Haus | Roselle, IL | Cars.com | View | ||
![]() | $24,396NEW Great DealGreat deal — $9,410 (28%) below the $33,806 fair price, cheaper than 82% of 89 comparable listings.$9,410 under | 2020 | Limited | 86,704 mi | History not shown - CHECK CARFAX | Englewood Ford | Englewood, FL | Cars.com | View | ||
![]() | Great DealGreat deal — $9,710 (28%) below the $34,109 fair price, cheaper than 81% of 89 comparable listings.$9,710 under | 2019 | Limited | 84,742 mi | History not shown - CHECK CARFAX | Rob Sight Ford | Kansas City, MO | Cars.com | View | ||
![]() | HighPriced high — $1,242 (5%) above the $23,157 fair price for 61 comparable listings.$1,242 over | 2020 | XLT | 98,974 mi | History not shown - CHECK CARFAX | Mooresville Ford | Mooresville, NC | Cars.com | View | ||
![]() | $24,500NEW OverpricedOverpriced — $1,578 (7%) above the $22,922 fair price for 61 comparable listings.$1,578 over | 2019 | XLT | 98,888 mi | History not shown - CHECK CARFAX | Willrodt Ford, Inc. | Chamberlain, SD | Cars.com | View | ||
![]() | OverpricedOverpriced — $1,402 (6%) above the $23,198 fair price for 61 comparable listings.$1,402 over | 2019 | XLT | 87,286 mi | History not shown - CHECK CARFAX | Madelia Ford | Madelia, MN | Cars.com | View | ||
![]() | $24,608NEW HighPriced high — $1,396 (6%) above the $23,212 fair price for 61 comparable listings.$1,396 over | 2020 | XLT | 92,827 mi | History not shown - CHECK CARFAX | EchoPark Automotive St. Louis | Chesterfield, MO | Cars.com | View | ||
![]() | HighPriced high — $857 (4%) above the $23,785 fair price for 61 comparable listings.$857 over | 2021 | XLT | SUV | 92,472 mi | No accidents/damage reported Clean title | — | eBay | View | ||
![]() | $24,683NEW OverpricedOverpriced — $1,592 (7%) above the $23,091 fair price for 61 comparable listings.$1,592 over | 2019 | XLT | 99,908 mi | History not shown - CHECK CARFAX | Motorcars of Gaithersburg | Gaithersburg, MD | Cars.com | View | ||
![]() | $24,694NEW Great DealGreat deal — $9,277 (27%) below the $33,971 fair price, cheaper than 80% of 89 comparable listings.$9,277 under | 2019 | Limited | 70,042 mi | History not shown - CHECK CARFAX | STG Auto Group Of Dallas | Dallas, TX | Cars.com | View | ||
![]() | listed 62+ days HighPriced high — $1,030 (4%) above the $23,965 fair price, lower mileage than 64% of 61 comparable listings.$1,030 over | 2020 | XLT | SUV | 80,311 mi | No accidents/damage reported Clean title | — | eBay | View | ||
listed 55+ days Great DealGreat deal — $6,306 (18%) below the $35,130 fair price, cheaper than 79% of 89 comparable listings.$6,306 under | 2021 | Limited | 82,000 mi | History not shown - CHECK CARFAX | Great Price | — | Autotrader | View | |||
![]() | listed 49 days Great DealGreat deal — $3,365 (10%) below the $32,853 fair price, cheaper than 50% of 2 comparable listings. (Few comparables — lower confidence.)$3,365 under | 2023 | Limited | [object Object] | 98,209 mi | Certified pre-owned (dealer) | Steven's Jersey City Ford | Expedition Limited Jersey City, NJ | Dealer | View | |
![]() | OverpricedOverpriced — $3,317 (12%) above the $26,678 fair price for 1 comparable listing. (Few comparables — lower confidence.)$3,317 over | 2023 | 4X4 3.5T XLT-EDITION(STICKER NEW WAS $72,100) | SUV | 68,339 mi | Salvage title | — | eBay | View | ||
![]() | HighPriced high — $2,204 (8%) above the $28,571 fair price for 1 comparable listing. (Few comparables — lower confidence.)$2,204 over | 2021 | Limited 4x4 SUV | SUV | 83,296 mi | No accidents/damage reported Clean title | — | eBay | View | ||
![]() | Great DealGreat deal — $6,877 (18%) below the $38,872 fair price, cheaper than 78% of 89 comparable listings.$6,877 under | 2024 | Limited | SUV | 71,104 mi | No accidents/damage reported Clean title | — | eBay | View | ||
![]() | listed 62+ days Great DealGreat deal — $6,340 (17%) below the $38,385 fair price, cheaper than 76% of 89 comparable listings.$6,340 under | 2024 | Limited | SUV | 73,356 mi | No accidents/damage reported Clean title | — | eBay | View | ||
![]() | Great DealGreat deal — $6,293 (16%) below the $39,092 fair price, cheaper than 75% and lower mileage than 52% of 89 comparable listings.$6,293 under | 2024 | Limited | SUV | 68,229 mi | No accidents/damage reported Clean title | — | eBay | View | ||
![]() | listed 62+ days Great DealGreat deal — $4,832 (13%) below the $38,130 fair price, cheaper than 74% of 89 comparable listings.$4,832 under | 2024 | Limited | SUV | 75,075 mi | No accidents/damage reported Clean title | — | eBay | View | ||
![]() | listed 55+ days Great DealGreat deal — $4,172 (11%) below the $37,691 fair price, cheaper than 73% of 89 comparable listings.$4,172 under | 2024 | Limited | SUV | 85,278 mi | No accidents/damage reported Clean title | — | eBay | View | ||
![]() | Great DealGreat deal — $3,825 (10%) below the $37,974 fair price, cheaper than 72% of 89 comparable listings.$3,825 under | 2024 | Limited | SUV | 79,546 mi | No accidents/damage reported Clean title | — | eBay | View | ||
![]() | Great DealGreat deal — $3,714 (10%) below the $37,913 fair price, cheaper than 70% of 89 comparable listings.$3,714 under | 2024 | Limited | SUV | 80,481 mi | No accidents/damage reported Clean title | — | eBay | View | ||
![]() | Great DealGreat deal — $3,931 (10%) below the $38,130 fair price, cheaper than 70% of 89 comparable listings.$3,931 under | 2024 | Limited | SUV | 74,472 mi | No accidents/damage reported Clean title | — | eBay | View | ||
![]() | Good DealGood deal — $4,553 (12%) below the $39,251 fair price, cheaper than 69% and lower mileage than 66% of 89 comparable listings.$4,553 under | 2024 | Limited | SUV | 63,835 mi | No accidents/damage reported Clean title | — | eBay | View | ||
![]() | Good DealGood deal — $1,619 (4%) below the $36,454 fair price, cheaper than 67% of 89 comparable listings.$1,619 under | 2022 | Limited | SUV | 99,510 mi | No accidents/damage reported Clean title | — | eBay | View | ||
![]() | listed 55+ days Great DealGreat deal — $2,885 (8%) below the $37,865 fair price, cheaper than 66% of 89 comparable listings.$2,885 under | 2024 | Limited | SUV | 85,864 mi | No accidents/damage reported Clean title | — | eBay | View | ||
![]() | Good DealGood deal — $1,871 (5%) below the $36,870 fair price, cheaper than 65% of 89 comparable listings.$1,871 under | 2023 | Limited | SUV | 83,466 mi | No accidents/damage reported Clean title | — | eBay | View | ||
listed 55+ days Fair PriceFair price — priced right around the $35,393 fair-price estimate, cheaper than 64% of 89 comparable listings. | 2021 | Limited | 74,000 mi | History not shown - CHECK CARFAX | Great Price | Athens, GA | Autotrader | View | |||
![]() | Good DealGood deal — $2,875 (7%) below the $39,174 fair price, cheaper than 63% and lower mileage than 71% of 89 comparable listings.$2,875 under | 2024 | Limited | SUV | 62,696 mi | No accidents/damage reported Clean title | — | eBay | View | ||
![]() | 2023 | XLT | SUV | 43,967 mi | No accidents/damage reported Clean title | — | eBay | View | |||
![]() | Good DealGood deal — $2,867 (7%) below the $39,466 fair price, cheaper than 62% and lower mileage than 56% of 89 comparable listings.$2,867 under | 2024 | Limited | SUV | 67,264 mi | No accidents/damage reported Clean title | — | eBay | View | ||
![]() | Good DealGood deal — $1,589 (4%) below the $38,238 fair price, cheaper than 61% of 89 comparable listings.$1,589 under | 2024 | Limited | SUV | 71,795 mi | No accidents/damage reported Clean title | — | eBay | View | ||
