All listings
44 cars
Cheapest
$10,795
Average
$23,595
Great deals
5
Verify CARFAX
44 flagged
Deal breakdown
41 priced vs. fair value · click to filter · how?Great Deal 5Good Deal 9Fair Price 13High 9Overpriced 5
Median price $24,437Median miles 47,167
★ Best deal right now
$19,500
2019 GTS · 47,678 mi
$4,958 under fair value (fair $24,458)
Price vs. mileage
each dot is a listing · line = market trend · dots below the line are better valueExport Excel44 cars
–
–
Trim
Deal
| Price▲ | Year | Trim | Body | Mileage | Accident / Title History | Dealer | Location | Source(s) | VIN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | $10,795 | 2018 | Premium | 47,751 mi | History not shown - CHECK CARFAX | East Coast Auto Source | Bedford, VA | Cars.com | — | View | ||
![]() | $13,795 | 2019 | GT | 30,406 mi | History not shown - CHECK CARFAX | East Coast Auto Source | Bedford, VA | Cars.com | — | View | ||
![]() | $15,795 Fair Price | 2019 | GT2 AWD | 28,600 mi | History not shown - CHECK CARFAX (CPO) | East Coast Auto Source | Bedford, VA | Cars.com | — | View | ||
![]() | $15,795 | 2019 | GT | 44,596 mi | History not shown - CHECK CARFAX (CPO) | East Coast Auto Source | Bedford, VA | Cars.com | — | View | ||
![]() | $15,995 Great Deal$4,154 under | 2020 | GT1 AWD | 18,202 mi | History not shown - CHECK CARFAX | East Coast Auto Source | Bedford, VA | Cars.com | — | View | ||
![]() | $16,800 Fair Price | 2018 | Premium | 59,857 mi | History not shown - CHECK CARFAX | Yes Autos | Elmhurst, NY | Cars.com | — | View | ||
![]() | $16,999 Great Deal$2,183 under | 2018 | Premium | 53,591 mi | History not shown - CHECK CARFAX | GREENLINE MOTORS LLC | Bellevue, NE | Cars.com | — | View | ||
![]() | $17,795 Good Deal$788 under | 2021 | GT2 AWD | 17,173 mi | History not shown - CHECK CARFAX | East Coast Auto Source | Bedford, VA | Cars.com | — | View | ||
![]() | $18,992 Good Deal$1,467 under | 2019 | Premium | 39,703 mi | History not shown - CHECK CARFAX | Elmora Motor Sports | Elizabeth, NJ | Cars.com | — | View | ||
![]() | $19,500 Great Deal$4,958 under | 2019 | GTS | 47,678 mi | History not shown - CHECK CARFAX | Prestige Auto Brokers | Grand Prairie, TX | Cars.com | — | View | ||
![]() | $19,970 Fair Price | 2019 | Premium | 56,039 mi | History not shown - CHECK CARFAX | STG Auto Group of Montclair | Montclair, CA | Cars.com | — | View | ||
![]() | $20,294 Great Deal$4,443 under | 2018 | Base AWD 4dr | Sedan | 46,215 mi | History not shown - CHECK CARFAX | Frank Motors Inc | Kansas City, KS | Cars.com | — | View | |
![]() | $23,085 Overpriced$3,569 over | 2018 | Premium | 41,179 mi | History not shown - CHECK CARFAX | Bergey's Buick GMC | Souderton, PA | Cars.com | — | View | ||
![]() | $23,284 Overpriced$3,718 over | 2019 | Premium | 50,576 mi | History not shown - CHECK CARFAX | California Motor Trade 3 | Norco, CA | Cars.com | — | View | ||
![]() | $23,294 Good Deal$2,387 under | 2021 | GT-Line | 57,251 mi | History not shown - CHECK CARFAX | Automotive Avenues | Wall Township, NJ | Cars.com | — | View | ||
![]() | $23,500 Great Deal$2,883 under | 2020 | GT-Line | 53,702 mi | History not shown - CHECK CARFAX | Towbin Kia | Henderson, NV | Cars.com | — | View | ||
![]() | $23,900 Good Deal$2,017 under | 2020 | GT-Line | 54,242 mi | History not shown - CHECK CARFAX | High Demand | Cars.com | — | View | |||
![]() | $23,915 Good Deal$2,311 under | 2020 | GT-Line | 49,217 mi | History not shown - CHECK CARFAX (CPO) | High Demand | Cars.com | — | View | |||
![]() | $23,994 High$1,015 over | 2018 | Base | 24,155 mi | History not shown - CHECK CARFAX | Car Central | Milford, CT | Cars.com | — | View | ||
![]() | $24,224 Overpriced$2,290 over | 2019 | GT2 | 34,706 mi | History not shown - CHECK CARFAX | High Demand | Cars.com | — | View | |||
![]() | $24,300 Overpriced$2,255 over | 2018 | GT1 | 59,114 mi | History not shown - CHECK CARFAX | Ourisman Kia of Bethesda | Bethesda, MD | Cars.com | — | View | ||
![]() | $24,381 Good Deal$1,950 under | 2021 | GT-Line | 47,189 mi | History not shown - CHECK CARFAX | National Auto Mall | Merritt Island, FL | Cars.com | — | View | ||
![]() | $24,492 Good Deal$1,781 under | 2021 | GT-Line | 58,181 mi | History not shown - CHECK CARFAX | High Demand | Cars.com | — | View | |||
![]() | $24,784 Good Deal$2,133 under | 2021 | GT-Line | 39,451 mi | History not shown - CHECK CARFAX | California Motors Direct - Montclair | Montclair, CA | Cars.com | — | View | ||
![]() | $26,300 Fair Price | 2023 | GT-Line | 10,877 mi | History not shown - CHECK CARFAX | AutoSavvy Boise | Boise, ID | Cars.com | — | View | ||
![]() | $26,361 Fair Price | 2021 | GT-Line | 38,416 mi | History not shown - CHECK CARFAX | High Demand | Cars.com | — | View | |||
![]() | $26,443 Fair Price | 2022 | GT-Line | 52,099 mi | History not shown - CHECK CARFAX | Auto Boutique of Columbus | Columbus, OH | Cars.com | — | View | ||
![]() | $26,495 High$1,292 over | 2022 | GT1 | 42,082 mi | History not shown - CHECK CARFAX | The Internet Car Lot | Lincoln, NE | Cars.com | — | View | ||
![]() | $26,594 Good Deal$1,315 under | 2020 | GT | 52,012 mi | History not shown - CHECK CARFAX | Victory Chrysler Dodge Jeep Ram of Ottawa | Ottawa, KS | Cars.com | — | View | ||
![]() | $26,710 Fair Price | 2020 | GT-Line | 44,056 mi | History not shown - CHECK CARFAX | City Kia | Orlando, FL | Cars.com | — | View | ||
![]() | $26,717 Fair Price | 2022 | GT-Line | 56,739 mi | History not shown - CHECK CARFAX | Tustin Buick GMC | Tustin, CA | Cars.com | — | View | ||
![]() | $26,746 Fair Price | 2023 | GT-Line | 49,394 mi | History not shown - CHECK CARFAX | Hines Park Lincoln | Plymouth, MI | Cars.com | — | View | ||
![]() | $26,757 Fair Price | 2022 | GT-Line | 46,629 mi | History not shown - CHECK CARFAX | King Kia Of Laurel | Laurel, MD | Cars.com | — | View | ||
![]() | $27,975 High$1,422 over | 2023 | GT-Line | 37,233 mi | History not shown - CHECK CARFAX | Another Time Used Cars | Phoenix, AZ | Cars.com | — | View | ||
![]() | $27,990 High$1,243 over | 2022 | GT-Line | 55,272 mi | History not shown - CHECK CARFAX | Tameron Hyundai | Birmingham, AL | Cars.com | — | View | ||
![]() | $27,995 Fair Price | 2021 | GT | 51,087 mi | History not shown - CHECK CARFAX | United Auto Group | Carrollton, TX | Cars.com | — | View | ||
![]() | $27,995 Fair Price | 2020 | GT | 58,738 mi | History not shown - CHECK CARFAX | Cole Kia Pocatello | Pocatello, ID | Cars.com | — | View | ||
![]() | $27,996 Fair Price$763 over | 2020 | GT | 49,324 mi | History not shown - CHECK CARFAX | Naples Chrysler Dodge Jeep Ram | Naples, FL | Cars.com | — | View | ||
![]() | $27,998 High$1,280 over | 2022 | GT-Line | 47,145 mi | History not shown - CHECK CARFAX | CarMax Kansas City | Merriam, KS | Cars.com | — | View | ||
![]() | $28,210 High$1,305 over | 2023 | GT-Line | 45,135 mi | History not shown - CHECK CARFAX | North End Motors | Canton, MA | Cars.com | — | View | ||
![]() | $28,224 Overpriced$3,564 over | 2021 | GT1 | 48,317 mi | History not shown - CHECK CARFAX | America's Xtreme Auto | Houston, TX | Cars.com | — | View | ||
![]() | $28,278 High$1,354 over | 2022 | GT-Line | 31,934 mi | History not shown - CHECK CARFAX | Nissan of Elk Grove | Elk Grove, CA | Cars.com | — | View | ||
![]() | $28,327 High$1,684 over | 2020 | GT | 29,012 mi | History not shown - CHECK CARFAX | Tim Dahle Nissan Southtowne | South Jordan, UT | Cars.com | — | View | ||
![]() | $28,382 High$2,088 over | 2022 | GT-Line | 22,112 mi | History not shown - CHECK CARFAX | Fazza Motors | Marlborough, MA | Cars.com | — | View |
Highlighted rows = accident history not shown by the listing; confirm via CARFAX before purchase. CarGurus prices may include dealer fees, so a duplicate car is priced from Cars.com / Autotrader where available.











































