Under $30K
147 cars
Cheapest
$11,944
Average
$17,868
Great deals
29
Verify CARFAX
136 flagged
Deal breakdown
143 priced vs. fair value · click to filter · how?Great Deal 29Good Deal 24Fair Price 40High 32Overpriced 18
Median price $17,900Median miles 83,000
★ Best deal right now
$11,944
2018 Touring · 86,052 mi
$5,470 under fair value (fair $17,414)
Fair range $15,615–$18,022 · vs 83 comparable listings
Cheaper than 99% of comparable listings
Price vs. mileage
each dot is a listing · line = market trend · dots below the line are better value–
–
Trim
Body1% have this
Source
Deal
| Price▲ | Year | Trim | Body | Mileage | Accident / Title History | Dealer | Location | Source | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Great DealGreat deal — $5,470 (31%) below the $17,414 fair price, cheaper than 99% of 83 comparable listings.$5,470 under | 2018 | Touring | 86,052 mi | History not shown - CHECK CARFAX | Karplus Warehouse Inc. | Pacoima, CA | Cars.com | View | ||
![]() | Great DealGreat deal — $3,760 (22%) below the $16,758 fair price, cheaper than 98% of 83 comparable listings.$3,760 under | 2018 | Touring | 89,810 mi | History not shown - CHECK CARFAX | CarPoint Auto Group | South River, NJ | Cars.com | View | ||
![]() | ↓ $200 this week Great DealGreat deal — $3,265 (19%) below the $16,862 fair price, cheaper than 96% of 83 comparable listings.$3,265 under | 2018 | Touring | 99,438 mi | History not shown - CHECK CARFAX | Great Deal High Demand | — | Cars.com | View | ||
![]() | Great DealGreat deal — $2,268 (14%) below the $15,953 fair price, cheaper than 94% of 17 comparable listings.$2,268 under | 2018 | Sport | 80,620 mi | History not shown - CHECK CARFAX | Great Auto LLC | Rutherford, NJ | Cars.com | View | ||
![]() | Great DealGreat deal — $2,649 (16%) below the $16,619 fair price, cheaper than 95% of 83 comparable listings.$2,649 under | 2018 | Touring | 94,043 mi | History not shown - CHECK CARFAX | JD Auto Sales LLC | Woodland Park, NJ | Cars.com | View | ||
![]() | Great DealGreat deal — $3,804 (21%) below the $17,924 fair price, cheaper than 97% and lower mileage than 55% of 38 comparable listings.$3,804 under | 2019 | Grand Touring | 85,392 mi | History not shown - CHECK CARFAX | Gentlemen Auto | Carson City, NV | Cars.com | View | ||
![]() | Great DealGreat deal — $2,679 (16%) below the $16,937 fair price, cheaper than 94% of 83 comparable listings.$2,679 under | 2019 | Touring | 93,051 mi | History not shown - CHECK CARFAX | Carsociates | Plantation, FL | Cars.com | View | ||
![]() | listed 98+ days Great DealGreat deal — $2,103 (13%) below the $16,483 fair price, cheaper than 88% of 17 comparable listings.$2,103 under | 2019 | Sport | 89,407 mi | History not shown - CHECK CARFAX | Unique Auto Center | Bloomington, CA | Cars.com | View | ||
![]() | ↓ $1,100 this week Great DealGreat deal — $2,224 (13%) below the $16,712 fair price, cheaper than 93% of 83 comparable listings.$2,224 under | 2018 | Touring | 91,920 mi | History not shown - CHECK CARFAX | Matt Blatt Mitsubishi | Glassboro, NJ | Cars.com | View | ||
![]() | Great DealGreat deal — $1,382 (9%) below the $15,976 fair price, cheaper than 82% of 17 comparable listings.$1,382 under | 2020 | Sport | 95,162 mi | History not shown - CHECK CARFAX | Vibrant Motors | Hasbrouck Heights, NJ | Cars.com | View | ||
![]() | Great DealGreat deal — $2,151 (13%) below the $16,840 fair price, cheaper than 92% of 83 comparable listings.$2,151 under | 2019 | Touring | 93,610 mi | History not shown - CHECK CARFAX | Adams Auto Group of Little Ferry | Little Ferry, NJ | Cars.com | View | ||
![]() | Good DealGood deal — $3,188 (18%) below the $17,888 fair price, cheaper than 95% of 38 comparable listings.$3,188 under | 2019 | Grand Touring | 87,735 mi | History not shown - CHECK CARFAX | AutoSavvy Las Vegas | Las Vegas, NV | Cars.com | View | ||
![]() | ↓ $570 this week Good DealGood deal — $1,652 (10%) below the $16,482 fair price, cheaper than 76% of 17 comparable listings.$1,652 under | 2019 | Sport | 90,721 mi | History not shown - CHECK CARFAX | GMS Autos | Placentia, CA | Cars.com | View | ||
![]() | Great DealGreat deal — $2,780 (16%) below the $17,680 fair price, cheaper than 90% and lower mileage than 54% of 83 comparable listings.$2,780 under | 2020 | Touring | 80,000 mi | History not shown - CHECK CARFAX | Jefferson Street Motors | Waterloo, IA | Cars.com | View | ||
![]() | Great DealGreat deal — $2,687 (15%) below the $17,672 fair price, cheaper than 92% of 38 comparable listings.$2,687 under | 2020 | Grand Touring | 97,451 mi | History not shown - CHECK CARFAX | Car2Sell of East Windsor | East Windsor, NJ | Cars.com | View | ||
Great DealGreat deal — $2,908 (16%) below the $17,908 fair price, cheaper than 89% of 38 comparable listings.$2,908 under | 2019 | Grand Touring | 87,000 mi | History not shown - CHECK CARFAX | No Additional Dealer Fees | — | Autotrader | View | |||
![]() | Good DealGood deal — $2,554 (14%) below the $17,671 fair price, cheaper than 87% of 38 comparable listings.$2,554 under | 2018 | Grand Touring | 97,269 mi | History not shown - CHECK CARFAX | Budget Auto Wholesale | Riverside, CA | Cars.com | View | ||
![]() | Great DealGreat deal — $2,529 (14%) below the $17,676 fair price, cheaper than 89% and lower mileage than 73% of 83 comparable listings.$2,529 under | 2018 | Touring | 66,617 mi | History not shown - CHECK CARFAX | Sutherlin Kia Huntington Beach | Huntington Beach, CA | Cars.com | View | ||
Great DealGreat deal — $1,951 (11%) below the $17,117 fair price, cheaper than 88% of 83 comparable listings.$1,951 under | 2019 | Touring | 99,000 mi | No accidents (Autotrader badge) | Dealer Fees Included | — | Autotrader | View | |||
![]() | Great DealGreat deal — $1,894 (11%) below the $17,153 fair price, cheaper than 87% of 83 comparable listings.$1,894 under | 2018 | Touring | 96,620 mi | History not shown - CHECK CARFAX | Next Gear Auto Sales of Kokomo | Kokomo, IN | Cars.com | View | ||
Great DealGreat deal — $1,783 (10%) below the $17,106 fair price, cheaper than 86% of 83 comparable listings.$1,783 under | 2018 | Touring | 98,000 mi | History not shown - CHECK CARFAX | Great Price | — | Autotrader | View | |||
![]() | Good DealGood deal — $1,453 (9%) below the $16,819 fair price, cheaper than 84% of 83 comparable listings.$1,453 under | 2019 | Touring | 99,434 mi | History not shown - CHECK CARFAX | Southtowne Mitsubishi | Sandy, UT | Cars.com | View | ||
![]() | Good DealGood deal — $1,635 (10%) below the $17,030 fair price, cheaper than 83% of 83 comparable listings.$1,635 under | 2018 | Touring | 92,986 mi | History not shown - CHECK CARFAX | True Gear Motors | Falls Church, VA | Cars.com | View | ||
Great DealGreat deal — $1,611 (9%) below the $17,072 fair price, cheaper than 82% of 83 comparable listings.$1,611 under | 2018 | Touring | 91,000 mi | History not shown - CHECK CARFAX | Dealer Fees Included | — | Autotrader | View | |||
![]() | $15,471NEW Good DealGood deal — $1,736 (10%) below the $17,207 fair price, cheaper than 81% of 83 comparable listings.$1,736 under | 2018 | Touring | 98,841 mi | History not shown - CHECK CARFAX | Spitzer Hyundai Cleveland | Cleveland, OH | Cars.com | View | ||
![]() | Good DealGood deal — $1,064 (6%) below the $16,561 fair price, cheaper than 71% and lower mileage than 82% of 17 comparable listings.$1,064 under | 2020 | Sport | 64,785 mi | History not shown - CHECK CARFAX | Autobahn Luxury Motors | Norwalk, CA | Cars.com | View | ||
![]() | ↓ $100 this week Good DealGood deal — $735 (5%) below the $16,334 fair price, cheaper than 65% of 17 comparable listings. | 2020 | Sport | 83,736 mi | History not shown - CHECK CARFAX | HGreg Nissan Kendall | Palmetto Bay, FL | Cars.com | View | ||
Great DealGreat deal — $1,884 (11%) below the $17,506 fair price, cheaper than 80% and lower mileage than 75% of 83 comparable listings.$1,884 under | 2018 | Touring | 66,000 mi | History not shown - CHECK CARFAX | Dealer Fees Included | — | Autotrader | View | |||
![]() | Fair PriceFair price — $430 (3%) below the $16,119 fair price, cheaper than 59% of 17 comparable listings. | 2018 | Sport | 87,589 mi | History not shown - CHECK CARFAX | Optimus Auto LLC | Omaha, NE | Cars.com | View | ||
Great DealGreat deal — $1,411 (8%) below the $17,137 fair price, cheaper than 78% of 83 comparable listings.$1,411 under | 2018 | Touring | 84,000 mi | No accidents (Autotrader badge) | MAZDA OF COLUMBIA | — | Autotrader | View | |||
![]() | ↓ $600 this week Great DealGreat deal — $1,257 (7%) below the $17,043 fair price, cheaper than 77% of 83 comparable listings.$1,257 under | 2021 | Touring | 94,016 mi | History not shown - CHECK CARFAX | Elite Acura | Maple Shade, NJ | Cars.com | View | ||
![]() | Great DealGreat deal — $1,510 (9%) below the $17,300 fair price, cheaper than 76% of 83 comparable listings.$1,510 under | 2022 | Touring | 95,130 mi | History not shown - CHECK CARFAX | Auto Spot of Mountain Lakes | Mountain Lakes, NJ | Cars.com | View | ||
![]() | Good DealGood deal — $1,228 (7%) below the $17,128 fair price, cheaper than 75% and lower mileage than 71% of 83 comparable listings.$1,228 under | 2018 | Touring | 70,222 mi | History not shown - CHECK CARFAX | House Of Cars | Edison, NJ | Cars.com | View | ||
Great DealGreat deal — $1,199 (7%) below the $17,114 fair price, cheaper than 73% of 83 comparable listings.$1,199 under | 2018 | Touring | 88,000 mi | History not shown - CHECK CARFAX | Dealer Fees Included | — | Autotrader | View | |||
Great DealGreat deal — $1,586 (9%) below the $17,512 fair price, cheaper than 72% and lower mileage than 60% of 83 comparable listings.$1,586 under | 2019 | Touring | 77,000 mi | History not shown - CHECK CARFAX | Dealer Fees Included | — | Autotrader | View | |||
![]() | listed 98+ days Great DealGreat deal — $2,287 (13%) below the $18,275 fair price, cheaper than 71% and lower mileage than 99% of 83 comparable listings.$2,287 under | 2019 | Touring | 15,303 mi | History not shown - CHECK CARFAX | Car Factory Outlet Miami | Miami, FL | Cars.com | View | ||
Fair PriceFair price — $474 (3%) below the $16,469 fair price, cheaper than 53% and lower mileage than 53% of 17 comparable listings. | 2018 | Sport | 73,000 mi | History not shown - CHECK CARFAX | Car World | — | Autotrader | View | |||
Good DealGood deal — $1,778 (10%) below the $17,776 fair price, cheaper than 84% of 38 comparable listings.$1,778 under | 2018 | Grand Touring | 87,000 mi | History not shown - CHECK CARFAX | North Brook Auto Sales | — | AutotraderCars.com | View | |||
Good DealGood deal — $1,325 (8%) below the $17,458 fair price, cheaper than 70% and lower mileage than 52% of 83 comparable listings.$1,325 under | 2019 | Touring | 81,000 mi | No accidents (Autotrader badge) | Great Price | — | Autotrader | View | |||
![]() | $16,288NEW Fair PriceFair price — priced right around the $16,496 fair-price estimate for 17 comparable listings. | 2019 | Sport | 81,497 mi | History not shown - CHECK CARFAX | Good Deal High Demand | — | Cars.com | View | ||
![]() | Good DealGood deal — $1,108 (6%) below the $17,407 fair price, cheaper than 69% and lower mileage than 76% of 83 comparable listings.$1,108 under | 2018 | Touring | 62,136 mi | History not shown - CHECK CARFAX | CAR CENTER FINANCING LLC | Tampa, FL | Cars.com | View | ||
![]() | Great DealGreat deal — $972 (6%) below the $17,360 fair price, cheaper than 67% of 83 comparable listings.$972 under | 2021 | Touring | 91,691 mi | History not shown - CHECK CARFAX | Capital Motor Group | Medford, NY | Cars.com | View | ||
Great DealGreat deal — $1,121 (6%) below the $17,509 fair price, cheaper than 67% of 83 comparable listings.$1,121 under | 2021 | Touring | 91,000 mi | No accidents (Autotrader badge) | Capital Motor Group Inc | — | Autotrader | View | |||
![]() | Good DealGood deal — $1,378 (8%) below the $17,828 fair price, cheaper than 64% and lower mileage than 89% of 83 comparable listings.$1,378 under | 2021 | Touring | 48,923 mi | History not shown - CHECK CARFAX | Premier Automotive | Dumfries, VA | Cars.com | View | ||
![]() | $16,450NEW Good DealGood deal — $863 (5%) below the $17,313 fair price, cheaper than 64% of 83 comparable listings.$863 under | 2020 | Touring | 88,720 mi | History not shown - CHECK CARFAX | Moritz Kia Hurst | Hurst, TX | Cars.com | View | ||
Great DealGreat deal — $1,764 (10%) below the $18,214 fair price, cheaper than 64% and lower mileage than 90% of 83 comparable listings.$1,764 under | 2021 | Touring | 48,000 mi | History not shown - CHECK CARFAX | Premier Automotive | — | Autotrader | View | |||
![]() | Good DealGood deal — $1,397 (8%) below the $17,896 fair price, cheaper than 82% and lower mileage than 66% of 38 comparable listings.$1,397 under | 2018 | Grand Touring | 82,226 mi | History not shown - CHECK CARFAX | Great Deal High Demand | — | Cars.com | View | ||
![]() | ↓ $499 this week Good DealGood deal — $750 (4%) below the $17,250 fair price, cheaper than 61% of 83 comparable listings.$750 under | 2020 | Touring | 90,008 mi | History not shown - CHECK CARFAX | Dallas Cars R Us | Dallas, TX | Cars.com | View | ||
![]() | Good DealGood deal — $775 (4%) below the $17,275 fair price, cheaper than 61% of 83 comparable listings.$775 under | 2019 | Touring | 84,162 mi | History not shown - CHECK CARFAX | Metro Ford | Schenectady, NY | Cars.com | View | ||
![]() | Fair PriceFair price — $375 (2%) below the $17,088 fair price, cheaper than 59% of 83 comparable listings. | 2021 | Touring | 95,236 mi | History not shown - CHECK CARFAX | TRUE CAR JAX LLC | Jacksonville, FL | Cars.com | View | ||
![]() | $16,777NEW Good DealGood deal — $1,030 (6%) below the $17,807 fair price, cheaper than 79% and lower mileage than 68% of 38 comparable listings.$1,030 under | 2018 | Grand Touring | 80,470 mi | History not shown - CHECK CARFAX | Dallas Cars R Us | Dallas, TX | Cars.com | View | ||
![]() | Fair PriceFair price — $564 (3%) below the $17,355 fair price, cheaper than 58% of 83 comparable listings. | 2019 | Touring | 84,939 mi | History not shown - CHECK CARFAX | Great Deal High Demand | — | Cars.com | View | ||
Fair PriceFair price — $386 (2%) below the $17,284 fair price, cheaper than 57% of 83 comparable listings. | 2019 | Touring | 89,000 mi | History not shown - CHECK CARFAX | Dealer Fees Included | — | Autotrader | View | |||
![]() | $16,951NEW Fair PriceFair price — $497 (3%) below the $17,448 fair price, cheaper than 55% and lower mileage than 59% of 83 comparable listings. | 2019 | Touring | 77,479 mi | History not shown - CHECK CARFAX | STG Auto Group of Bellflower | Bellflower, CA | Cars.com | View | ||
![]() | Good DealGood deal — $1,594 (9%) below the $18,589 fair price, cheaper than 76% and lower mileage than 89% of 38 comparable listings.$1,594 under | 2021 | Grand Touring | 53,945 mi | History not shown - CHECK CARFAX | S I Finest Cars | Staten Island, NY | Cars.com | View | ||
![]() | Fair PriceFair price — priced right around the $17,263 fair-price estimate, cheaper than 54% of 83 comparable listings. | 2021 | Touring | 99,605 mi | History not shown - CHECK CARFAX | CardinaleWay Volkswagen Corona | Corona, CA | Cars.com | View | ||
![]() | Fair PriceFair price — priced right around the $16,954 fair-price estimate, cheaper than 53% of 83 comparable listings. | 2018 | Touring | 96,084 mi | History not shown - CHECK CARFAX | Del Real Auto Sales | Lafayette, IN | Cars.com | View | ||
![]() | Good DealGood deal — $1,119 (6%) below the $18,366 fair price, cheaper than 74% and lower mileage than 71% of 38 comparable listings.$1,119 under | 2021 | Grand Touring | 79,241 mi | History not shown - CHECK CARFAX | Import Auto Sales | Golden Valley, MN | Cars.com | View | ||
![]() | ↓ $400 this week Good DealGood deal — $820 (5%) below the $18,116 fair price, cheaper than 71% of 38 comparable listings.$820 under | 2019 | Grand Touring | 92,987 mi | History not shown - CHECK CARFAX | EchoPark Automotive Charlotte | Charlotte, NC | Cars.com | View | ||
![]() | Fair PriceFair price — priced right around the $17,243 fair-price estimate, cheaper than 52% of 83 comparable listings. | 2020 | Touring | 96,777 mi | History not shown - CHECK CARFAX | Great Deal High Demand | Redford Charter Twp, MI | Cars.com | View | ||
![]() | Fair PriceFair price — priced right around the $17,512 fair-price estimate, cheaper than 51% and lower mileage than 57% of 83 comparable listings. | 2019 | Touring | 77,955 mi | History not shown - CHECK CARFAX | Great Deal High Demand | — | Cars.com | View | ||
![]() | $17,495NEW Fair PriceFair price — $634 (4%) below the $18,129 fair price, cheaper than 50% of 2 comparable listings. (Few comparables — lower confidence.) | 2021 | Carbon Edition | 97,240 mi | History not shown - CHECK CARFAX | Solomon Chrysler Jeep Dodge RAM | Carmichaels, PA | Cars.comAutotrader | View | ||
![]() | HighPriced high — $1,019 (6%) above the $16,477 fair price, lower mileage than 59% of 17 comparable listings.$1,019 over | 2020 | Sport | 70,410 mi | History not shown - CHECK CARFAX | EchoPark Automotive Las Vegas | Henderson, NV | Cars.com | View | ||
![]() | Fair PriceFair price — priced right around the $17,403 fair-price estimate for 83 comparable listings. | 2020 | Touring | 92,329 mi | History not shown - CHECK CARFAX | Dunning Ford | Cambridge, OH | Cars.com | View | ||
HighPriced high — $940 (6%) above the $16,656 fair price, lower mileage than 65% of 17 comparable listings.$940 over | 2020 | Sport | 70,000 mi | History not shown - CHECK CARFAX | Dealer Fees Included | — | Autotrader | View | |||
Fair PriceFair price — priced right around the $17,889 fair-price estimate, cheaper than 68% of 38 comparable listings. | 2020 | Grand Touring | 99,000 mi | History not shown - CHECK CARFAX | Dealer Fees Included | — | Autotrader | View | |||
![]() | Fair PriceFair price — priced right around the $17,948 fair-price estimate, lower mileage than 84% of 83 comparable listings. | 2019 | Touring | 53,685 mi | History not shown - CHECK CARFAX | Suburban Ford of Waterford | Waterford, MI | Cars.com | View | ||
Fair PriceFair price — priced right around the $17,894 fair-price estimate, lower mileage than 86% of 83 comparable listings. | 2019 | Touring | 53,000 mi | History not shown - CHECK CARFAX | Great Price | — | Autotrader | View | |||
![]() | OverpricedOverpriced — $1,537 (9%) above the $16,258 fair price for 17 comparable listings.$1,537 over | 2018 | Sport | 82,786 mi | History not shown - CHECK CARFAX | Jones Kia and Used Cars | Fallston, MD | Cars.com | View | ||
![]() | ↓ $270 this week Fair PriceFair price — priced right around the $17,829 fair-price estimate, cheaper than 66% and lower mileage than 76% of 38 comparable listings. | 2018 | Grand Touring | 72,251 mi | History not shown - CHECK CARFAX | AutoNation Toyota Cerritos | Cerritos, CA | Cars.com | View | ||
![]() | Fair PriceFair price — priced right around the $17,828 fair-price estimate, cheaper than 63% and lower mileage than 53% of 38 comparable listings. | 2018 | Grand Touring | 85,581 mi | History not shown - CHECK CARFAX | Bergstrom Mazda of Green Bay | Green Bay, WI | Cars.com | View | ||
Fair PriceFair price — $541 (3%) below the $18,437 fair price, cheaper than 61% of 38 comparable listings. | 2022 | Grand Touring | 99,000 mi | History not shown - CHECK CARFAX | Great Price | — | Autotrader | View | |||
![]() | Fair PriceFair price — $360 (2%) above the $17,538 fair price, lower mileage than 80% of 83 comparable listings. | 2020 | Touring | 57,176 mi | History not shown - CHECK CARFAX | HGreg.com Tampa | Brandon, FL | Cars.com | View | ||
HighPriced high — $938 (6%) above the $16,962 fair price, cheaper than 67% of 3 comparable listings. (Few comparables — lower confidence.)$938 over | 2018 | Signature | 86,000 mi | No accidents (Autotrader badge) | Funkys | — | AutotraderCars.com | View | |||
![]() | Fair PriceFair price — priced right around the $17,737 fair-price estimate, cheaper than 58% of 38 comparable listings. | 2020 | Grand Touring | 99,971 mi | History not shown - CHECK CARFAX | Auto Gallery of McKinney | McKinney, TX | Cars.com | View | ||
![]() | Fair PriceFair price — priced right around the $17,894 fair-price estimate, cheaper than 55% and lower mileage than 50% of 38 comparable listings. | 2021 | Grand Touring | 85,876 mi | History not shown - CHECK CARFAX | AutoNation USA Wesley Chapel | Lutz, FL | Cars.com | View | ||
![]() | OverpricedOverpriced — $1,567 (10%) above the $16,421 fair price, lower mileage than 88% of 17 comparable listings.$1,567 over | 2018 | Sport | 58,884 mi | History not shown - CHECK CARFAX | AutoNation Toyota Las Vegas | Las Vegas, NV | Cars.com | View | ||
HighPriced high — $1,579 (10%) above the $16,409 fair price, lower mileage than 94% of 17 comparable listings.$1,579 over | 2018 | Sport | 58,000 mi | History not shown - CHECK CARFAX | Dealer Fees Included | — | Autotrader | View | |||
![]() | Good DealGood deal — $667 (4%) below the $18,658 fair price, cheaper than 53% and lower mileage than 95% of 38 comparable listings. | 2021 | Grand Touring | 51,240 mi | History not shown - CHECK CARFAX | Great Deal High Demand | — | Cars.com | View | ||
![]() | HighPriced high — $627 (4%) above the $17,367 fair price for 83 comparable listings. | 2019 | Touring | 82,053 mi | History not shown - CHECK CARFAX | High Demand | Spencerport, NY | Cars.com | View | ||
![]() | Fair PriceFair price — priced right around the $17,822 fair-price estimate, cheaper than 50% of 38 comparable listings. | 2021 | Grand Touring | 94,498 mi | History not shown - CHECK CARFAX | Carsbuck | Brooklyn, NY | Cars.com | View | ||
![]() | Good DealGood deal — $1,165 (6%) below the $19,162 fair price, lower mileage than 70% of 83 comparable listings.$1,165 under | 2023 | Touring | 70,321 mi | History not shown - CHECK CARFAX | North Imports | Burnsville, MN | Cars.com | View | ||
![]() | Fair PriceFair price — $460 (3%) above the $17,537 fair price, lower mileage than 58% of 83 comparable listings. | 2021 | Touring | 77,791 mi | History not shown - CHECK CARFAX | North Imports | Burnsville, MN | Cars.com | View | ||
![]() | HighPriced high — $654 (4%) above the $17,343 fair price for 83 comparable listings. | 2019 | Touring | 93,969 mi | History not shown - CHECK CARFAX | North Imports | Burnsville, MN | Cars.com | View | ||
![]() | Fair PriceFair price — $597 (3%) above the $17,401 fair price for 83 comparable listings. | 2019 | Touring | 83,352 mi | History not shown - CHECK CARFAX | CarMax Oceanside | Oceanside, CA | Cars.com | View | ||
![]() | HighPriced high — $685 (4%) above the $17,313 fair price for 83 comparable listings. | 2019 | Touring | 89,828 mi | History not shown - CHECK CARFAX | CarMax Oxnard | Oxnard, CA | Cars.com | View | ||
HighPriced high — $643 (4%) above the $17,355 fair price for 83 comparable listings. | 2019 | Touring | 86,000 mi | History not shown - CHECK CARFAX | Dealer Fees Included | — | Autotrader | View | |||
Fair PriceFair price — $291 (2%) above the $17,708 fair price, lower mileage than 94% of 83 comparable listings. | 2018 | Touring | 47,000 mi | History not shown - CHECK CARFAX | West Chicago Auto Mall | — | Autotrader | View | |||
Fair PriceFair price — priced right around the $18,262 fair-price estimate, lower mileage than 59% of 38 comparable listings. | 2021 | Grand Touring | 85,000 mi | History not shown - CHECK CARFAX | Great Price | — | Autotrader | View | |||
![]() | OverpricedOverpriced — $446 (3%) above the $17,587 fair price for 83 comparable listings. | 2019 | Touring | 86,645 mi | History not shown - CHECK CARFAX | Toyota of Santa Barbara | Goleta, CA | Cars.com | View | ||
![]() | Fair PriceFair price — priced right around the $17,916 fair-price estimate, lower mileage than 81% of 83 comparable listings. | 2021 | Touring | 56,741 mi | History not shown - CHECK CARFAX | Dream Motors LLC | Ramsey, MN | Cars.com | View | ||
![]() | Fair PriceFair price — $526 (3%) above the $17,546 fair price, lower mileage than 64% of 83 comparable listings. | 2019 | Touring | 74,380 mi | History not shown - CHECK CARFAX | Nissan of Elk Grove | Elk Grove, CA | Cars.com | View | ||
HighPriced high — $633 (4%) above the $17,470 fair price, lower mileage than 55% of 83 comparable listings. | 2019 | Touring | 79,000 mi | History not shown - CHECK CARFAX | Dealer Fees Included | — | Autotrader | View | |||
Fair PriceFair price — $433 (2%) above the $17,709 fair price, lower mileage than 59% of 38 comparable listings. | 2018 | Grand Touring | 85,000 mi | History not shown - CHECK CARFAX | Good Price | — | Autotrader | View | |||
![]() | $18,223NEW Fair PriceFair price — $429 (2%) above the $17,794 fair price, lower mileage than 72% of 83 comparable listings. | 2019 | Touring | 67,595 mi | History not shown - CHECK CARFAX | Serpentini Chevrolet Tallmadge | Tallmadge, OH | Cars.com | View | ||
![]() | OverpricedOverpriced — $812 (5%) above the $17,497 fair price, lower mileage than 69% of 83 comparable listings.$812 over | 2019 | Touring | 70,988 mi | History not shown - CHECK CARFAX | Twins Auto Sales - Redford | Redford Charter Twp, MI | Cars.com | View | ||
HighPriced high — $1,631 (10%) above the $16,702 fair price for 3 comparable listings. (Few comparables — lower confidence.)$1,631 over | 2018 | Signature | 95,000 mi | No accidents (Autotrader badge) | CARFAM | — | Autotrader | View | |||
![]() | $18,351NEW HighPriced high — $1,085 (6%) above the $17,266 fair price for 83 comparable listings.$1,085 over | 2019 | Touring | 91,465 mi | History not shown - CHECK CARFAX | Good Deal High Demand | — | Cars.com | View | ||
![]() | Fair PriceFair price — $539 (3%) above the $17,837 fair price, lower mileage than 92% of 83 comparable listings. | 2018 | Touring | 47,720 mi | History not shown - CHECK CARFAX | West Chicago Auto Mall | West Chicago, IL | Cars.com | View | ||
![]() | $18,381NEW Fair PriceFair price — priced right around the $18,183 fair-price estimate for 38 comparable listings. | 2021 | Grand Touring | 98,563 mi | History not shown - CHECK CARFAX | Good Deal High Demand | — | Cars.com | View | ||
![]() | $18,455NEW HighPriced high — $1,061 (6%) above the $17,394 fair price for 83 comparable listings.$1,061 over | 2020 | Touring | 97,524 mi | History not shown - CHECK CARFAX | Keffer Mazda | Huntersville, NC | Cars.com | View | ||
![]() | ↓ $400 this week Fair PriceFair price — priced right around the $18,267 fair-price estimate, lower mileage than 93% of 83 comparable listings. | 2022 | Touring | 47,379 mi | History not shown - CHECK CARFAX | Auto Boutique Jacksonville | Jacksonville, FL | Cars.com | View | ||
![]() | HighPriced high — $756 (4%) above the $17,741 fair price, lower mileage than 77% of 83 comparable listings.$756 over | 2021 | Touring | 61,243 mi | History not shown - CHECK CARFAX | North Imports | Burnsville, MN | Cars.com | View | ||
![]() | HighPriced high — $746 (4%) above the $17,754 fair price for 83 comparable listings. | 2022 | Touring | 84,920 mi | History not shown - CHECK CARFAX | Carz R Us LLC | Mesa, AZ | Cars.com | View | ||
HighPriced high — $731 (4%) above the $17,769 fair price for 83 comparable listings. | 2022 | Touring | 84,000 mi | History not shown - CHECK CARFAX | CARZ R US | — | Autotrader | View | |||
Fair PriceFair price — priced right around the $18,263 fair-price estimate for 38 comparable listings. | 2021 | Grand Touring | 87,000 mi | History not shown - CHECK CARFAX | Great Price | — | Autotrader | View | |||
HighPriced high — $906 (5%) above the $17,612 fair price, lower mileage than 61% of 83 comparable listings.$906 over | 2020 | Touring | 76,000 mi | History not shown - CHECK CARFAX | Dealer Fees Included | — | Autotrader | View | |||
Fair PriceFair price — $545 (3%) above the $18,036 fair price for 38 comparable listings. | 2021 | Grand Touring | 98,000 mi | No accidents (Autotrader badge) | Excellence Auto Direct | — | Autotrader | View | |||
HighPriced high — $982 (6%) above the $17,663 fair price, lower mileage than 66% of 83 comparable listings.$982 over | 2020 | Touring | 72,000 mi | History not shown - CHECK CARFAX | Great Price | — | Autotrader | View | |||
![]() | ↓ $204 this week HighPriced high — $1,958 (12%) above the $16,692 fair price, lower mileage than 71% of 17 comparable listings.$1,958 over | 2022 | Sport | 69,262 mi | History not shown - CHECK CARFAX | Honda of Port Richey | Port Richey, FL | Cars.com | View | ||
HighPriced high — $1,168 (7%) above the $17,519 fair price, lower mileage than 65% of 83 comparable listings.$1,168 over | 2019 | Touring | 73,000 mi | History not shown - CHECK CARFAX | Dealer Fees Included | — | Autotrader | View | |||
HighPriced high — $1,203 (7%) above the $17,491 fair price, lower mileage than 51% of 83 comparable listings.$1,203 over | 2020 | Touring | 82,000 mi | History not shown - CHECK CARFAX | Dealer Fees Included | — | Autotrader | View | |||
![]() | Fair PriceFair price — $554 (3%) above the $18,143 fair price, lower mileage than 96% of 83 comparable listings. | 2020 | Touring | 39,796 mi | History not shown - CHECK CARFAX | HGreg.com Orlando | Orlando, FL | Cars.com | View | ||
HighPriced high — $1,213 (7%) above the $17,527 fair price, lower mileage than 82% of 83 comparable listings.$1,213 over | 2018 | Touring | 56,000 mi | History not shown - CHECK CARFAX | Good Price | — | Autotrader | View | |||
