Under $52K
44 cars
Cheapest
$24,998
Average
$43,051
Great deals
161
Verify CARFAX
649 flagged
Deal breakdown
722 priced vs. fair value · click to filter · how?Great Deal 161Good Deal 83Fair Price 271High 89Overpriced 118
Median price $71,993Median miles 6,745
★ Best deal right now
$47,397
2023 450 · 42,322 mi
$19,214 under fair value (fair $66,611)
Fair range $56,037–$90,699 · vs 62 comparable listings
Cheaper than 97% of comparable listings
↓ Price cut $800 recently — may be negotiable
Price vs. mileage
each dot is a listing · line = market trend · dots below the line are better value–
–
Trim
Body
Colour13% have this
Transmission13% have this
Source
Deal
| Price▲ | Year | Trim | Body | Mileage | Accident / Title History | Dealer | Location | Source | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2020 | 350 | SUV | 71,887 mi | No accidents/damage reported Clean title | — | eBay | View | |||
![]() | 2020 | 350 | SUV | 65,624 mi | No accidents/damage reported Clean title | — | eBay | View | |||
![]() | ↓ $408 this week | 2020 | 350 | SUV | 76,328 mi | No accidents/damage reported Clean title | — | eBay | View | ||
![]() | listed 73+ days Good DealGood deal — $11,760 (30%) below the $39,745 fair price, cheaper than 75% of 4 comparable listings. (Few comparables — lower confidence.)$11,760 under | 2020 | 350 Sport Utility 4D | SUV | 64,732 mi | No accidents/damage reported Clean title | — | eBay | View | ||
![]() | Great DealGreat deal — $11,850 (30%) below the $39,850 fair price, cheaper than 50% of 4 comparable listings. (Few comparables — lower confidence.)$11,850 under | 2022 | 350 4MATIC Sport Utility 4D | SUV | 62,612 mi | No accidents/damage reported Clean title | — | eBay | View | ||
![]() | 2019 | 43 AMG® | SUV | 55,708 mi | No accidents/damage reported Clean title | — | eBay | View | |||
![]() | Great DealGreat deal — $13,408 (28%) below the $48,018 fair price, cheaper than 92% of 48 comparable listings.$13,408 under | 2022 | 350 | SUV | 40,755 mi | No accidents/damage reported Clean title | — | eBay | View | ||
![]() | 2020 | 450 | SUV | 40,386 mi | No accidents/damage reported Clean title | — | eBay | View | |||
![]() | Great DealGreat deal — $10,068 (22%) below the $45,867 fair price, cheaper than 90% of 48 comparable listings.$10,068 under | 2023 | 350 | SUV | 55,412 mi | No accidents/damage reported Clean title | — | eBay | View | ||
![]() | Great DealGreat deal — $10,224 (21%) below the $48,055 fair price, cheaper than 88% of 48 comparable listings.$10,224 under | 2022 | 350 | SUV | 41,676 mi | No accidents/damage reported Clean title | — | eBay | View | ||
![]() | 2024 | 450e Plug-In Hybrid | SUV | 59,714 mi | No accidents/damage reported Clean title | — | eBay | View | |||
![]() | Great DealGreat deal — $8,084 (16%) below the $49,079 fair price, cheaper than 85% of 48 comparable listings.$8,084 under | 2024 | 350 | SUV | 32,001 mi | No accidents/damage reported Clean title | — | eBay | View | ||
![]() | 2021 | 350 4MATIC SUV W/P1 & Driver Assistance Package | SUV | 40,098 mi | No accidents/damage reported Clean title | — | eBay | View | |||
![]() | 2022 | 350 4MATIC SUV W/Premium Package | SUV | 30,917 mi | No accidents/damage reported Clean title | — | eBay | View | |||
![]() | ↓ $100 this week Good DealGood deal — $5,366 (11%) below the $46,861 fair price, cheaper than 83% of 48 comparable listings.$5,366 under | 2024 | 350 | SUV | 62,842 mi | No accidents/damage reported Clean title | — | eBay | View | ||
![]() | $42,584NEW Great DealGreat deal — $6,343 (13%) below the $48,927 fair price, cheaper than 81% of 48 comparable listings.$6,343 under | 2024 | 350 | SUV | 38,134 mi | No accidents/damage reported Clean title | — | eBay | View | ||
![]() | Good DealGood deal — $2,936 (6%) below the $46,686 fair price, lower mileage than 50% of 4 comparable listings. (Few comparables — lower confidence.)$2,936 under | 2024 | 350 4MATIC Sport Utility 4D | SUV | 49,979 mi | No accidents/damage reported Clean title | — | eBay | View | ||
![]() | Good DealGood deal — $4,526 (9%) below the $48,516 fair price, cheaper than 79% of 48 comparable listings.$4,526 under | 2023 | 350 | SUV | 35,723 mi | No accidents/damage reported Clean title | — | eBay | View | ||
![]() | Great DealGreat deal — $4,571 (9%) below the $48,910 fair price, cheaper than 77% of 48 comparable listings.$4,571 under | 2024 | 350 | SUV | 29,657 mi | No accidents/damage reported Clean title | — | eBay | View | ||
![]() | listed 73+ days Great DealGreat deal — $5,905 (12%) below the $50,603 fair price, cheaper than 75% of 48 comparable listings.$5,905 under | 2026 | 350 | SUV | 15,434 mi | No accidents/damage reported Clean title | — | eBay | View | ||
![]() | listed 73+ days | 2023 | 350 *7-SEATER * PANORAMIC SUNROOF* | SUV | 20,846 mi | No accidents/damage reported Clean title | — | eBay | View | ||
![]() | listed 73+ days Good DealGood deal — $4,003 (8%) below the $50,201 fair price, cheaper than 73% of 48 comparable listings.$4,003 under | 2026 | 350 | SUV | 16,198 mi | No accidents/damage reported Clean title | — | eBay | View | ||
![]() | listed 73+ days | 2019 | AMG GLE 63 S | SUV | 52,975 mi | No accidents/damage reported Clean title | — | eBay | View | ||
![]() | Good DealGood deal — $4,154 (8%) below the $50,603 fair price, cheaper than 71% of 48 comparable listings.$4,154 under | 2026 | 350 | SUV | 15,365 mi | No accidents/damage reported Clean title | — | eBay | View | ||
![]() | listed 73+ days Good DealGood deal — $3,705 (7%) below the $50,204 fair price, cheaper than 69% and lower mileage than 54% of 48 comparable listings.$3,705 under | 2026 | 350 | SUV | 12,244 mi | No accidents/damage reported Clean title | — | eBay | View | ||
![]() | Good DealGood deal — $2,311 (5%) below the $49,110 fair price, cheaper than 67% of 48 comparable listings.$2,311 under | 2025 | 350 | SUV | 30,324 mi | No accidents/damage reported Clean title | — | eBay | View | ||
![]() | listed 73+ days Great DealGreat deal — $3,457 (7%) below the $50,392 fair price, cheaper than 65% and lower mileage than 58% of 48 comparable listings.$3,457 under | 2026 | 350 | SUV | 11,164 mi | No accidents/damage reported Clean title | — | eBay | View | ||
![]() | Good DealGood deal — $2,053 (4%) below the $49,050 fair price, cheaper than 62% of 48 comparable listings.$2,053 under | 2024 | 350 | SUV | 23,352 mi | No accidents/damage reported Clean title | — | eBay | View | ||
![]() | Good DealGood deal — $8,865 (16%) below the $55,864 fair price, lower mileage than 75% of 4 comparable listings. (Few comparables — lower confidence.)$8,865 under | 2024 | 350 4MATIC Sport Utility 4D | SUV | 9,684 mi | No accidents/damage reported Clean title | — | eBay | View | ||
![]() | ↓ $800 this week Great DealGreat deal — $19,214 (29%) below the $66,611 fair price, cheaper than 97% of 62 comparable listings.$19,214 under | 2023 | 450 | SUV | 42,322 mi | No accidents/damage reported Clean title | — | eBay | View | ||
![]() | ↓ $545 this weeklisted 73+ days Fair PriceFair price — $1,503 (3%) below the $48,953 fair price, cheaper than 60% of 48 comparable listings.$1,503 under | 2024 | 350 | SUV | 21,019 mi | No accidents/damage reported Clean title | — | eBay | View | ||
![]() | ↓ $500 this week Fair PriceFair price — $1,085 (2%) below the $48,575 fair price, cheaper than 58% of 48 comparable listings.$1,085 under | 2024 | 350 | SUV | 26,088 mi | No accidents/damage reported Clean title | — | eBay | View | ||
![]() | Fair PriceFair price — $1,409 (3%) below the $49,407 fair price, cheaper than 56% of 48 comparable listings.$1,409 under | 2025 | 350 | SUV | 21,931 mi | No accidents/damage reported Clean title | — | eBay | View | ||
![]() | Fair PriceFair price — $1,729 (3%) below the $50,428 fair price, cheaper than 54% and lower mileage than 60% of 48 comparable listings.$1,729 under | 2026 | 350 | SUV | 9,319 mi | No accidents/damage reported Clean title | — | eBay | View | ||
![]() | ↓ $800 this week Great DealGreat deal — $17,504 (26%) below the $66,301 fair price, cheaper than 95% of 62 comparable listings.$17,504 under | 2024 | 450 | SUV | 51,597 mi | No accidents/damage reported Clean title | — | eBay | View | ||
![]() | ↓ $800 this week Fair PriceFair price — priced right around the $49,379 fair-price estimate, cheaper than 52% of 48 comparable listings. | 2025 | 350 | SUV | 20,260 mi | No accidents/damage reported Clean title | — | eBay | View | ||
![]() | listed 73+ days Fair PriceFair price — $544 (1%) below the $50,342 fair price, cheaper than 50% of 48 comparable listings. | 2026 | 350 | SUV | 14,791 mi | No accidents/damage reported Clean title | — | eBay | View | ||
![]() | Fair PriceFair price — $696 (1%) above the $49,103 fair price for 48 comparable listings. | 2025 | 350 | SUV | 29,716 mi | No accidents/damage reported Clean title | — | eBay | View | ||
![]() | Good DealGood deal — $3,733 (7%) below the $53,953 fair price, cheaper than 67% of 3 comparable listings. (Few comparables — lower confidence.)$3,733 under | 2021 | 53 Sport Utility 4D | SPORT UTILITY VEHICLE | 75,958 mi | No accidents/damage reported Clean title | — | eBay | View | ||
![]() | Fair PriceFair price — $475 (1%) above the $50,173 fair price, lower mileage than 56% of 48 comparable listings. | 2026 | 350 | SUV | 11,451 mi | No accidents/damage reported Clean title | — | eBay | View | ||
![]() | ↓ $825 this week Great DealGreat deal — $18,906 (27%) below the $69,676 fair price, cheaper than 94% of 62 comparable listings.$18,906 under | 2023 | 450 | SUV | 30,452 mi | No accidents/damage reported Clean title | — | eBay | View | ||
![]() | listed 62+ days Fair PriceFair price — $1,672 (3%) below the $52,470 fair price, lower mileage than 88% of 48 comparable listings.$1,672 under | 2026 | 350 | SUV | 4,911 mi | No accidents/damage reported Clean title | — | eBay | View | ||
![]() | ↓ $2,000 this week Fair PriceFair price — $1,239 (2%) above the $50,159 fair price, lower mileage than 50% of 48 comparable listings.$1,239 over | 2026 | 350 | SUV | 13,560 mi | No accidents/damage reported Clean title | — | eBay | View | ||
![]() | Fair PriceFair price — $1,562 (3%) above the $50,136 fair price for 48 comparable listings.$1,562 over | 2026 | 350 | SUV | 17,178 mi | No accidents/damage reported Clean title | — | eBay | View |
Highlighted rows = accident history not shown by the listing; confirm via CARFAX before purchase. CarGurus prices may include dealer fees, so a duplicate car is priced from Cars.com / Autotrader where available.
Market price trend
as of 2026-11-13$70K▲ 20.2% over 15 wks
How the Mercedes-Benz GLE market moves
modeled from 745 live listings−$3K/10k mivalue cost of every 10,000 miles
$72Ktypical asking today
Trend forecast: ≈ −$3K over the next 12 months · at ~10k mi/yr, depreciation only — excludes market swings
Market: the tracked market asking prices are down 1.4% over the last 22 weeks, holding model, mileage and age constant. · a separate signal from depreciation, not added to it
What each trim is worth · vs. 350, same age & miles
- 350229baseline
- Amg 63 S38+$47K
- Amg 53189+$22K
- Amg7+$19K
- 58026+$16K
- 450e19+$8K
- 450218+$6K
- Sport Utility 4d7−$6K











































