Under $34K
169 cars
Cheapest
$8,094
Average
$18,235
Great deals
17
Verify CARFAX
139 flagged
Deal breakdown
149 priced vs. fair value · click to filter · how?Great Deal 17Good Deal 38Fair Price 48High 35Overpriced 11
Median price $17,950Median miles 73,000
★ Best deal right now
$11,999
2019 Touring 7-Passenger · 40,600 mi
$5,287 under fair value (fair $17,286)
Fair range $12,861–$22,111 · vs 12 comparable listings
Cheaper than 92% · lower miles than 83% of comparable listings
Price vs. mileage
each dot is a listing · line = market trend · dots below the line are better value–
–
Trim
Colour9% have this
Transmission14% have this
Source
Deal
| Price▲ | Year | Trim | Body | Mileage | Accident / Title History | Dealer | Location | Source | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
listed 110+ days | 2021 | Premium | 17,000 mi | History not shown - CHECK CARFAX | Dealer Fees Included | Bedford, VA | Autotrader | View | |||
![]() | 2021 | Premium 7-Passenger | 17,693 mi | History not shown - CHECK CARFAX | East Coast Auto Source | Bedford, VA | Cars.com | View | |||
listed 79+ days | 2019 | 8-Passenger | 56,000 mi | History not shown - CHECK CARFAX | Huffman's Auto Sales, Inc | Mount Pleasant, PA | Autotrader | View | |||
listed 79+ days | 2019 | Premium | 57,000 mi | ACCIDENT/damage REPORTED | Huffman's Auto Sales, Inc | Mount Pleasant, PA | Autotrader | View | |||
![]() | Great DealGreat deal — $5,287 (31%) below the $17,286 fair price, cheaper than 92% and lower mileage than 83% of 12 comparable listings.$5,287 under | 2019 | Touring 7-Passenger | 40,600 mi | History not shown - CHECK CARFAX | East Coast Auto Source | Bedford, VA | Cars.com | View | ||
![]() | Great DealGreat deal — $5,258 (30%) below the $17,758 fair price, cheaper than 92% and lower mileage than 92% of 12 comparable listings.$5,258 under | 2021 | Limited 7-Passenger | 34,958 mi | History not shown - CHECK CARFAX | Sawmill Auto Sales | Yonkers, NY | Cars.com | View | ||
$13,500NEW Good DealGood deal — $2,334 (15%) below the $15,834 fair price, cheaper than 92% of 39 comparable listings.$2,334 under | 2019 | Premium | 87,000 mi | ACCIDENT/damage REPORTED | Team One Automotive LLC | Princeton, TX | AutotraderCars.com | View | |||
$13,799NEW Great DealGreat deal — $3,752 (21%) below the $17,551 fair price, cheaper than 90% of 39 comparable listings.$3,752 under | 2019 | Premium | 87,000 mi | No accidents (Autotrader badge) | Autopia Motorcars | Union, NJ | Autotrader | View | |||
$13,878NEW Great DealGreat deal — $3,722 (21%) below the $17,600 fair price, cheaper than 97% and lower mileage than 53% of 35 comparable listings.$3,722 under | 2019 | Limited | 70,000 mi | History not shown - CHECK CARFAX | Dealer Fees Included | Durham, NC | Autotrader | View | |||
listed 79+ days Good DealGood deal — $1,708 (11%) below the $15,608 fair price, cheaper than 94% and lower mileage than 86% of 35 comparable listings.$1,708 under | 2019 | Limited | 42,000 mi | ACCIDENT/damage REPORTED | Huffman's Auto Sales, Inc | Mount Pleasant, PA | Autotrader | View | |||
$13,998NEW Good DealGood deal — $3,623 (21%) below the $17,621 fair price, cheaper than 87% of 39 comparable listings.$3,623 under | 2019 | Premium | 82,000 mi | History not shown - CHECK CARFAX | Great Price | Orlando, FL | AutotraderCars.com | View | |||
![]() | Great DealGreat deal — $3,257 (19%) below the $17,255 fair price, cheaper than 89% of 14 comparable listings.$3,257 under | 2019 | Premium 8-Passenger | 87,985 mi | History not shown - CHECK CARFAX | Team One Auto | Princeton, TX | Cars.com | View | ||
![]() | Good DealGood deal — $3,245 (19%) below the $17,243 fair price, cheaper than 89% of 14 comparable listings.$3,245 under | 2019 | Premium 8-Passenger | 82,594 mi | History not shown - CHECK CARFAX | HGreg.com Orlando | Orlando, FL | Cars.com | View | ||
![]() | Great DealGreat deal — $3,196 (19%) below the $17,195 fair price, cheaper than 88% and lower mileage than 88% of 8 comparable listings.$3,196 under | 2020 | Limited 8-Passenger | 6,484 mi | History not shown - CHECK CARFAX | East Coast Auto Source | Bedford, VA | Cars.com | View | ||
![]() | Good DealGood deal — $4,017 (22%) below the $18,016 fair price, cheaper than 86% and lower mileage than 86% of 14 comparable listings.$4,017 under | 2019 | Premium 7-Passenger | 32,394 mi | History not shown - CHECK CARFAX | East Coast Auto Source | Bedford, VA | Cars.com | View | ||
$14,725NEW Great DealGreat deal — $3,001 (17%) below the $17,726 fair price, cheaper than 85% of 39 comparable listings.$3,001 under | 2019 | Premium | 79,000 mi | History not shown - CHECK CARFAX | Dealer Fees Included | — | AutotraderCars.com | View | |||
$14,990NEW Great DealGreat deal — $2,957 (16%) below the $17,947 fair price, cheaper than 95% of 20 comparable listings.$2,957 under | 2019 | Touring | 78,000 mi | History not shown - CHECK CARFAX | Marty's Auto Sales | — | AutotraderCars.com | View | |||
![]() | Great DealGreat deal — $3,200 (17%) below the $18,395 fair price, cheaper than 79% and lower mileage than 71% of 14 comparable listings.$3,200 under | 2019 | Premium 7-Passenger | 64,048 mi | History not shown - CHECK CARFAX | Premium Spec Auto | — | Cars.com | View | ||
$15,204NEW Great DealGreat deal — $2,757 (15%) below the $17,961 fair price, cheaper than 90% of 20 comparable listings.$2,757 under | 2019 | Touring | 83,000 mi | History not shown - CHECK CARFAX | Dealer Fees Included | — | Autotrader | View | |||
![]() | Good DealGood deal — $2,485 (14%) below the $17,788 fair price, cheaper than 83% of 12 comparable listings.$2,485 under | 2019 | Touring 7-Passenger | 83,530 mi | History not shown - CHECK CARFAX | HGreg Nissan Kendall | Palmetto Bay, FL | Cars.com | View | ||
![]() | Good DealGood deal — $1,786 (10%) below the $17,171 fair price, cheaper than 83% of 12 comparable listings.$1,786 under | 2019 | Limited 7-Passenger | 86,257 mi | History not shown - CHECK CARFAX | Car2Sell of East Windsor | East Windsor, NJ | Cars.comAutotrader | View | ||
$15,390NEW Great DealGreat deal — $2,463 (14%) below the $17,853 fair price, cheaper than 82% of 39 comparable listings.$2,463 under | 2020 | Premium | 76,000 mi | History not shown - CHECK CARFAX | Columbia Motors | — | Autotrader | View | |||
![]() | listed 110+ days Good DealGood deal — $2,277 (13%) below the $17,777 fair price, cheaper than 75% and lower mileage than 58% of 12 comparable listings.$2,277 under | 2019 | Touring 7-Passenger | 69,000 mi | History not shown - CHECK CARFAX | Huffman's Auto Sales Inc. | Mt Pleasant, PA | Cars.comAutotrader | View | ||
$15,599NEW Great DealGreat deal — $2,536 (14%) below the $18,135 fair price, cheaper than 85% of 20 comparable listings.$2,536 under | 2020 | Touring | 89,000 mi | History not shown - CHECK CARFAX | Great Price | — | AutotraderCars.com | View | |||
$15,606NEW Great DealGreat deal — $2,721 (15%) below the $18,327 fair price, cheaper than 80% of 20 comparable listings.$2,721 under | 2020 | Touring | 83,000 mi | History not shown - CHECK CARFAX | Great Price | — | AutotraderCars.com | View | |||
![]() | Good DealGood deal — $982 (6%) below the $16,682 fair price, cheaper than 75% and lower mileage than 62% of 8 comparable listings.$982 under | 2019 | Limited 8-Passenger | 66,689 mi | History not shown - CHECK CARFAX | Motory LLC | Pinellas Park, FL | Cars.com | View | ||
$15,750NEW Good DealGood deal — $1,911 (11%) below the $17,661 fair price, cheaper than 79% of 39 comparable listings.$1,911 under | 2019 | Premium | 89,000 mi | No accidents (Autotrader badge) | TRANSPARENT AUTO SALES LLC | — | Autotrader | View | |||
![]() | Good DealGood deal — $1,720 (10%) below the $17,470 fair price, cheaper than 79% and lower mileage than 50% of 14 comparable listings.$1,720 under | 2020 | Premium 8-Passenger | 74,688 mi | History not shown - CHECK CARFAX | Great Deal High Demand | — | Cars.com | View | ||
$15,867NEW Good DealGood deal — $1,720 (10%) below the $17,587 fair price, cheaper than 91% of 35 comparable listings.$1,720 under | 2019 | Limited | 71,000 mi | History not shown - CHECK CARFAX | Great Price | — | AutotraderCars.com | View | |||
$15,890NEW Good DealGood deal — $2,459 (13%) below the $18,349 fair price, cheaper than 75% of 20 comparable listings.$2,459 under | 2020 | Touring | 79,000 mi | History not shown - CHECK CARFAX | Dealer | — | AutotraderCars.com | View | |||
$15,892NEW Good DealGood deal — $1,800 (10%) below the $17,692 fair price, cheaper than 77% and lower mileage than 50% of 39 comparable listings.$1,800 under | 2019 | Premium | 73,000 mi | No accidents (Autotrader badge) | First Team Subaru Norfolk | — | AutotraderCars.com | View | |||
$15,900NEW Good DealGood deal — $2,098 (12%) below the $17,998 fair price, cheaper than 70% of 20 comparable listings.$2,098 under | 2019 | Touring | 74,000 mi | History not shown - CHECK CARFAX | No Additional Dealer Fees | — | Autotrader | View | |||
$15,900NEW Good DealGood deal — $1,869 (11%) below the $17,769 fair price, cheaper than 89% and lower mileage than 61% of 35 comparable listings.$1,869 under | 2020 | Limited | 67,000 mi | History not shown - CHECK CARFAX | Dealer | — | Autotrader | View | |||
![]() | Good DealGood deal — $1,494 (9%) below the $17,394 fair price, cheaper than 75% and lower mileage than 67% of 12 comparable listings.$1,494 under | 2020 | Limited 7-Passenger | 67,800 mi | History not shown - CHECK CARFAX | Good Deal High Demand | Portland, OR | Cars.com | View | ||
![]() | Good DealGood deal — $1,896 (11%) below the $17,796 fair price, cheaper than 67% of 12 comparable listings.$1,896 under | 2019 | Touring 7-Passenger | 74,412 mi | History not shown - CHECK CARFAX | Executive Auto Gallery | Walnutport, PA | Cars.com | View | ||
![]() | Great DealGreat deal — $1,233 (7%) below the $17,183 fair price, cheaper than 71% and lower mileage than 86% of 14 comparable listings.$1,233 under | 2019 | Premium 8-Passenger | 51,531 mi | History not shown - CHECK CARFAX | Legacy Motors | Lincoln, NE | Cars.com | View | ||
![]() | Good DealGood deal — $667 (4%) below the $16,658 fair price, cheaper than 62% and lower mileage than 75% of 8 comparable listings. | 2019 | Limited 8-Passenger | 46,320 mi | History not shown - CHECK CARFAX | Columbia Motors | Portland, OR | Cars.comAutotrader | View | ||
$15,995NEW Good DealGood deal — $1,815 (10%) below the $17,810 fair price, cheaper than 86% and lower mileage than 71% of 35 comparable listings.$1,815 under | 2020 | Limited | 62,000 mi | History not shown - CHECK CARFAX | Car Tag USA | — | Autotrader | View | |||
![]() | Good DealGood deal — $1,275 (7%) below the $17,270 fair price, cheaper than 64% of 14 comparable listings.$1,275 under | 2019 | Premium 8-Passenger | 88,500 mi | History not shown - CHECK CARFAX | Marquardt of Barrington GMC | Barrington, IL | Cars.com | View | ||
listed 110+ days | 2023 | Onyx Edition Limited | 37,000 mi | History not shown - CHECK CARFAX | Dealer Fees Included | — | Autotrader | View | |||
![]() | 2023 | Onyx Edition Limited | 37,419 mi | History not shown - CHECK CARFAX | East Coast Auto Source | Bedford, VA | Cars.com | View | |||
$16,098NEW Great DealGreat deal — $1,749 (10%) below the $17,847 fair price, cheaper than 83% of 35 comparable listings.$1,749 under | 2021 | Limited | 77,000 mi | History not shown - CHECK CARFAX | Dealer Fees Included | — | Autotrader | View | |||
$16,208NEW Good DealGood deal — $1,491 (8%) below the $17,699 fair price, cheaper than 80% of 35 comparable listings.$1,491 under | 2020 | Limited | 88,000 mi | History not shown - CHECK CARFAX | Great Price | — | AutotraderCars.com | View | |||
![]() | Great DealGreat deal — $1,091 (6%) below the $17,299 fair price, cheaper than 67% of 12 comparable listings.$1,091 under | 2020 | Limited 7-Passenger | 88,864 mi | History not shown - CHECK CARFAX | EcoCars Inc. | Nashville, TN | Cars.com | View | ||
$16,390NEW Good DealGood deal — $1,210 (7%) below the $17,600 fair price, cheaper than 77% and lower mileage than 66% of 35 comparable listings.$1,210 under | 2019 | Limited | 63,000 mi | History not shown - CHECK CARFAX | Columbia Motors | — | Autotrader | View | |||
$16,393NEW Good DealGood deal — $1,247 (7%) below the $17,640 fair price, cheaper than 74% and lower mileage than 72% of 39 comparable listings.$1,247 under | 2019 | Premium | 60,000 mi | History not shown - CHECK CARFAX | Dealer Fees Included | — | Autotrader | View | |||
![]() | Good DealGood deal — $1,528 (9%) below the $17,921 fair price, cheaper than 80% and lower mileage than 80% of 5 comparable listings.$1,528 under | 2019 | Base | 60,177 mi | History not shown - CHECK CARFAX | Next Step Auto Sales LLC | Kirtland, OH | Cars.com | View | ||
![]() | Fair PriceFair price — $584 (3%) below the $17,084 fair price, cheaper than 50% of 8 comparable listings. | 2021 | Limited 8-Passenger | 82,431 mi | History not shown - CHECK CARFAX | Private seller: Derrick | Clover, SC | Cars.com | View | ||
$16,538NEW Good DealGood deal — $2,638 (14%) below the $19,176 fair price, cheaper than 65% and lower mileage than 95% of 20 comparable listings.$2,638 under | 2020 | Touring | 114 mi | History not shown - CHECK CARFAX | Great Price | — | Autotrader | View | |||
$16,572NEW Good DealGood deal — $1,229 (7%) below the $17,801 fair price, cheaper than 72% of 39 comparable listings.$1,229 under | 2020 | Premium | 86,000 mi | History not shown - CHECK CARFAX | Great Price | — | AutotraderCars.com | View | |||
![]() | Good DealGood deal — $740 (4%) below the $17,333 fair price, cheaper than 58% and lower mileage than 50% of 12 comparable listings. | 2019 | Limited 7-Passenger | 75,728 mi | History not shown - CHECK CARFAX | Exotic Automotives LLC | Ham Lake, MN | Cars.comAutotrader | View | ||
![]() | Fair PriceFair price — $431 (3%) below the $17,051 fair price, lower mileage than 50% of 8 comparable listings. | 2021 | Limited 8-Passenger | 67,414 mi | History not shown - CHECK CARFAX | Gentlemen Auto | Carson City, NV | Cars.com | View | ||
$16,681NEW Good DealGood deal — $1,454 (8%) below the $18,135 fair price, cheaper than 60% of 20 comparable listings.$1,454 under | 2019 | Touring | 87,000 mi | History not shown - CHECK CARFAX | Great Price | — | Autotrader | View | |||
![]() | Fair PriceFair price — $501 (3%) below the $17,275 fair price, cheaper than 57% and lower mileage than 79% of 14 comparable listings. | 2019 | Premium 8-Passenger | 60,871 mi | History not shown - CHECK CARFAX | KarGenie | Fontana, CA | Cars.com | View | ||
$16,890NEW Fair PriceFair price — $593 (3%) below the $17,483 fair price, cheaper than 74% of 35 comparable listings. | 2019 | Limited | 81,000 mi | No accidents (Autotrader badge) | Dealer | — | Autotrader | View | |||
$16,950NEW Good DealGood deal — $707 (4%) below the $17,657 fair price, cheaper than 69% and lower mileage than 55% of 39 comparable listings. | 2019 | Premium | 72,000 mi | No accidents (Autotrader badge) | Awesome Cars, LLC. | — | Autotrader | View | |||
![]() | Good DealGood deal — $854 (5%) below the $17,845 fair price, cheaper than 58% of 12 comparable listings.$854 under | 2021 | Touring 7-Passenger | 72,321 mi | History not shown - CHECK CARFAX | Columbia Motors | Portland, OR | Cars.comAutotrader | View | ||
$16,998NEW Good DealGood deal — $971 (5%) below the $17,969 fair price, cheaper than 67% of 39 comparable listings.$971 under | 2021 | Premium | 86,000 mi | History not shown - CHECK CARFAX | Great Price | — | Autotrader | View | |||
![]() | Good DealGood deal — $660 (4%) below the $17,658 fair price, cheaper than 50% of 14 comparable listings. | 2021 | Premium 8-Passenger | 86,550 mi | History not shown - CHECK CARFAX | Mathis Motors LLC | Saint Charles, MO | Cars.com | View | ||
$16,999NEW Fair PriceFair price — $530 (3%) below the $17,529 fair price, cheaper than 71% and lower mileage than 74% of 35 comparable listings. | 2019 | Limited | 60,000 mi | No accidents (Autotrader badge) | Dealer Fees Included | — | Autotrader | View | |||
![]() | 2020 | LIMITED | SUV | 62,738 mi | Salvage title | — | eBay | View | |||
$17,000NEW Good DealGood deal — $643 (4%) below the $17,643 fair price, cheaper than 64% and lower mileage than 62% of 39 comparable listings. | 2019 | Premium | 70,000 mi | History not shown - CHECK CARFAX | Great Price | — | Autotrader | View | |||
$17,000NEW Fair PriceFair price — $425 (2%) below the $17,425 fair price, cheaper than 67% of 35 comparable listings. | 2019 | Limited | 89,000 mi | History not shown - CHECK CARFAX | Great Price | — | AutotraderCars.com | View | |||
![]() | Fair PriceFair price — $332 (2%) below the $17,332 fair price, cheaper than 50% of 12 comparable listings. | 2019 | Limited 7-Passenger | 89,887 mi | History not shown - CHECK CARFAX | Andy Mohr Chevrolet | Plainfield, IN | Cars.com | View | ||
$17,148NEW Fair PriceFair price — $424 (2%) below the $17,572 fair price, cheaper than 63% of 35 comparable listings. | 2019 | Limited | 82,000 mi | History not shown - CHECK CARFAX | Great Price | — | AutotraderCars.com | View | |||
![]() | Fair PriceFair price — $312 (2%) below the $17,460 fair price, cheaper than 60% of 5 comparable listings. | 2019 | Base | 82,802 mi | History not shown - CHECK CARFAX | CARite of Cocoa | Cocoa, FL | Cars.com | View | ||
$17,300NEW Fair PriceFair price — $320 (2%) below the $17,620 fair price, cheaper than 60% of 35 comparable listings. | 2019 | Limited | 75,000 mi | History not shown - CHECK CARFAX | Great Price | — | AutotraderCars.com | View | |||
$17,311NEW Fair PriceFair price — $503 (3%) below the $17,814 fair price, cheaper than 62% of 39 comparable listings. | 2020 | Premium | 78,000 mi | History not shown - CHECK CARFAX | Great Price | — | Autotrader | View | |||
$17,340NEW Fair PriceFair price — $346 (2%) below the $17,686 fair price, cheaper than 59% of 39 comparable listings. | 2019 | Premium | 80,000 mi | History not shown - CHECK CARFAX | Good Price | — | Autotrader | View | |||
$17,394NEW Fair PriceFair price — $349 (2%) below the $17,743 fair price, cheaper than 56% of 39 comparable listings. | 2020 | Premium | 88,000 mi | History not shown - CHECK CARFAX | Great Price | — | Autotrader | View | |||
$17,466NEW Fair PriceFair price — priced right around the $17,518 fair-price estimate, cheaper than 57% of 35 comparable listings. | 2019 | Limited | 73,000 mi | No accidents (Autotrader badge) | Dealer Fees Included | — | Autotrader | View | |||
$17,495NEW Fair PriceFair price — priced right around the $17,429 fair-price estimate, cheaper than 54% of 35 comparable listings. | 2019 | Limited | 88,000 mi | History not shown - CHECK CARFAX | Great Price | — | Autotrader | View | |||
$17,527NEW Fair PriceFair price — priced right around the $17,581 fair-price estimate, cheaper than 51% of 35 comparable listings. | 2019 | Limited | 87,000 mi | History not shown - CHECK CARFAX | Great Price | — | AutotraderCars.com | View | |||
![]() | Good DealGood deal — $1,031 (6%) below the $18,581 fair price, cheaper than 71% and lower mileage than 50% of 14 comparable listings.$1,031 under | 2020 | Premium 7-Passenger | 77,098 mi | History not shown - CHECK CARFAX | T Auto Sales LLC | Burnsville, MN | Cars.comAutotrader | View | ||
$17,570NEW Fair PriceFair price — $342 (2%) below the $17,912 fair price, cheaper than 54% of 39 comparable listings. | 2021 | Premium | 87,000 mi | History not shown - CHECK CARFAX | Great Price | — | Autotrader | View | |||
$17,630NEW Fair PriceFair price — priced right around the $17,699 fair-price estimate for 35 comparable listings. | 2020 | Limited | 84,000 mi | History not shown - CHECK CARFAX | Great Price | — | Autotrader | View | |||
![]() | Fair PriceFair price — priced right around the $17,513 fair-price estimate for 14 comparable listings. | 2020 | Premium 8-Passenger | 82,532 mi | History not shown - CHECK CARFAX | Aloha Motors | Santa Cruz, CA | Cars.com | View | ||
![]() | Fair PriceFair price — $562 (3%) above the $17,129 fair price, lower mileage than 58% of 12 comparable listings. | 2019 | Limited 7-Passenger | 73,914 mi | History not shown - CHECK CARFAX | Michael Hohl Subaru | Carson City, NV | Cars.com | View | ||
$17,720NEW Fair PriceFair price — $456 (3%) below the $18,176 fair price, cheaper than 51% and lower mileage than 64% of 39 comparable listings. | 2022 | Premium | 69,000 mi | History not shown - CHECK CARFAX | Great Price | — | AutotraderCars.com | View | |||
$17,800NEW Fair PriceFair price — priced right around the $17,803 fair-price estimate for 35 comparable listings. | 2021 | Limited | 86,000 mi | No accidents (Autotrader badge) | Dealer | — | Autotrader | View | |||
![]() | Fair PriceFair price — $591 (3%) above the $17,256 fair price for 14 comparable listings. | 2019 | Premium 8-Passenger | 85,518 mi | History not shown - CHECK CARFAX | Koeppel Subaru | Long Island City, NY | Cars.com | View | ||
![]() | Good DealGood deal — $748 (4%) below the $18,600 fair price, cheaper than 64% of 14 comparable listings. | 2020 | Premium 7-Passenger | 84,274 mi | History not shown - CHECK CARFAX | Brunswick Auto Mart | Brunswick, OH | Cars.comAutotrader | View | ||
$17,877NEW Fair PriceFair price — $283 (2%) above the $17,594 fair price for 39 comparable listings. | 2019 | Premium | 84,000 mi | No accidents (Autotrader badge) | Dealer | — | Autotrader | View | |||
![]() | HighPriced high — $693 (4%) above the $17,207 fair price, lower mileage than 83% of 12 comparable listings. | 2020 | Limited 7-Passenger | 41,800 mi | History not shown - CHECK CARFAX | High Demand | Pompano Beach, FL | Cars.com | View | ||
$17,933NEW Fair PriceFair price — $426 (2%) above the $17,507 fair price, lower mileage than 57% of 35 comparable listings. | 2019 | Limited | 68,000 mi | History not shown - CHECK CARFAX | Great Price | — | AutotraderCars.com | View | |||
$17,950NEW Fair PriceFair price — $458 (3%) above the $17,492 fair price, lower mileage than 80% of 35 comparable listings. | 2019 | Limited | 50,000 mi | History not shown - CHECK CARFAX | ASAL AUTOSPORTS | — | Autotrader | View | |||
$17,950NEW Fair PriceFair price — $558 (3%) above the $17,392 fair price, lower mileage than 93% of 14 comparable listings. | 2020 | Premium 8-Passenger | 43,000 mi | History not shown - CHECK CARFAX | Grand Financial Inc | — | Autotrader | View | |||
![]() | HighPriced high — $823 (5%) above the $17,127 fair price, lower mileage than 64% of 14 comparable listings.$823 over | 2019 | Premium 8-Passenger | 67,400 mi | History not shown - CHECK CARFAX | Unisell Auto | Bellevue, NE | Cars.com | View | ||
![]() | HighPriced high — $641 (4%) above the $17,338 fair price for 12 comparable listings. | 2020 | Limited 7-Passenger | 86,982 mi | History not shown - CHECK CARFAX | #1 Cochran Cadillac Monroeville | Monroeville, PA | Cars.com | View | ||
![]() | Fair PriceFair price — priced right around the $18,008 fair-price estimate, lower mileage than 75% of 12 comparable listings. | 2022 | Limited 7-Passenger | 57,880 mi | History not shown - CHECK CARFAX | Columbia Motors | Portland, OR | Cars.com | View | ||
$17,998NEW | 2022 | 8-Passenger | 23,000 mi | History not shown - CHECK CARFAX | Import Auto Sales | — | Autotrader | View | |||
$18,000NEW Fair PriceFair price — priced right around the $17,785 fair-price estimate, lower mileage than 50% of 39 comparable listings. | 2020 | Premium | 73,000 mi | History not shown - CHECK CARFAX | Dealer Fees Included | — | AutotraderCars.com | View | |||
$18,002NEW Fair PriceFair price — priced right around the $18,017 fair-price estimate, lower mileage than 69% of 39 comparable listings. | 2021 | Premium | 62,000 mi | History not shown - CHECK CARFAX | Great Price | — | Autotrader | View | |||
![]() | Good DealGood deal — $700 (4%) below the $18,702 fair price, cheaper than 57% and lower mileage than 79% of 14 comparable listings. | 2021 | Premium 7-Passenger | 62,411 mi | History not shown - CHECK CARFAX | Hyundai of Dundalk | Baltimore, MD | Cars.com | View | ||
$18,088NEW Fair PriceFair price — priced right around the $17,935 fair-price estimate, cheaper than 55% and lower mileage than 50% of 20 comparable listings. | 2019 | Touring | 70,000 mi | History not shown - CHECK CARFAX | Great Price | — | Autotrader | View | |||
![]() | Fair PriceFair price — $394 (2%) above the $17,694 fair price, cheaper than 50% and lower mileage than 50% of 12 comparable listings. | 2019 | Touring 7-Passenger | 70,576 mi | History not shown - CHECK CARFAX | Sarasota Subaru | Sarasota, FL | Cars.com | View | ||
$18,099NEW Fair PriceFair price — $379 (2%) above the $17,720 fair price for 35 comparable listings. | 2020 | Limited | 82,000 mi | No accidents (Autotrader badge) | Classic Subaru | — | Autotrader | View | |||
$18,116NEW HighPriced high — $648 (4%) above the $17,468 fair price for 35 comparable listings. | 2019 | Limited | 85,000 mi | History not shown - CHECK CARFAX | Great Price | — | Autotrader | View | |||
$18,138NEW Fair PriceFair price — priced right around the $18,110 fair-price estimate, cheaper than 50% of 20 comparable listings. | 2020 | Touring | 84,000 mi | History not shown - CHECK CARFAX | Great Price | — | Autotrader | View | |||
![]() | Fair PriceFair price — priced right around the $17,966 fair-price estimate for 12 comparable listings. | 2020 | Touring 7-Passenger | 84,890 mi | History not shown - CHECK CARFAX | Gulliver Auto Group | Plano, TX | Cars.com | View | ||
![]() | HighPriced high — $845 (5%) above the $17,324 fair price for 12 comparable listings.$845 over | 2019 | Limited 7-Passenger | 76,890 mi | History not shown - CHECK CARFAX | Good Deal High Demand | — | Cars.comAutotrader | View | ||
![]() | Fair PriceFair price — $546 (3%) above the $17,681 fair price for 5 comparable listings. | 2019 | Base | 84,723 mi | History not shown - CHECK CARFAX | Ryan Chrysler Dodge Jeep Ram of Monticello | Monticello, MN | Cars.com | View | ||
$18,299NEW HighPriced high — $663 (4%) above the $17,636 fair price for 39 comparable listings. | 2019 | Premium | 74,000 mi | No accidents (Autotrader badge) | King Auto | — | Autotrader | View | |||
$18,325NEW Fair PriceFair price — $472 (3%) above the $17,853 fair price for 39 comparable listings. | 2020 | Premium | 85,000 mi | History not shown - CHECK CARFAX | Good Price | — | Autotrader | View | |||
![]() | OverpricedOverpriced — $1,438 (9%) above the $16,891 fair price for 8 comparable listings.$1,438 over | 2019 | Limited 8-Passenger | 82,738 mi | No accidents (Autotrader badge) | JT Auto Group | Sanford, NC | Cars.comAutotrader | View | ||
$18,342NEW Fair PriceFair price — $451 (3%) above the $17,891 fair price, lower mileage than 78% of 39 comparable listings. | 2020 | Premium | 56,000 mi | No accidents (Autotrader badge) | Faulkner Chrysler Dodge Jeep Ram Fiat | — | Autotrader | View | |||
$18,348NEW HighPriced high — $839 (5%) above the $17,509 fair price for 35 comparable listings.$839 over | 2019 | Limited | 72,000 mi | History not shown - CHECK CARFAX | Great Price | — | AutotraderCars.com | View | |||
$18,350NEW HighPriced high — $837 (5%) above the $17,513 fair price, lower mileage than 85% of 39 comparable listings.$837 over | 2019 | Premium | 41,000 mi | No accidents (Autotrader badge) | TennMotors | — | Autotrader | View | |||
$18,390NEW Fair PriceFair price — $446 (2%) below the $18,836 fair price, lower mileage than 77% of 35 comparable listings. | 2022 | Limited | 57,000 mi | History not shown - CHECK CARFAX | Columbia Motors | — | Autotrader | View | |||
$18,390NEW HighPriced high — $925 (5%) above the $17,465 fair price for 35 comparable listings.$925 over | 2019 | Limited | 84,000 mi | No accidents (Autotrader badge) | Genuine Motor Company | — | Autotrader | View | |||
$18,393NEW Fair PriceFair price — $592 (3%) above the $17,801 fair price for 39 comparable listings. | 2020 | Premium | 87,000 mi | History not shown - CHECK CARFAX | Good Price | — | Autotrader | View | |||
$18,408NEW HighPriced high — $774 (4%) above the $17,634 fair price for 39 comparable listings.$774 over | 2019 | Premium | 75,000 mi | History not shown - CHECK CARFAX | Good Price | — | Autotrader | View | |||
$18,495NEW Fair PriceFair price — $532 (3%) above the $17,963 fair price for 39 comparable listings. | 2021 | Premium | 79,000 mi | History not shown - CHECK CARFAX | — | Autotrader | View | ||||
$18,522NEW HighPriced high — $878 (5%) above the $17,644 fair price, lower mileage than 67% of 39 comparable listings.$878 over | 2019 | Premium | 68,000 mi | History not shown - CHECK CARFAX | Good Price | — | Autotrader | View | |||
$18,542NEW HighPriced high — $763 (4%) above the $17,779 fair price for 39 comparable listings.$763 over | 2021 | Premium | 88,000 mi | History not shown - CHECK CARFAX | Great Price | — | AutotraderCars.com | View | |||
$18,640NEW HighPriced high — $746 (4%) above the $17,894 fair price for 20 comparable listings. | 2019 | Touring | 88,000 mi | History not shown - CHECK CARFAX | Dealer Fees Included | — | AutotraderCars.com | View | |||
![]() | HighPriced high — $972 (6%) above the $17,676 fair price, lower mileage than 60% of 5 comparable listings.$972 over | 2019 | Base | 72,029 mi | History not shown - CHECK CARFAX | Lupient KIA Nissan | Minneapolis, MN | Cars.com | View | ||
$18,679NEW OverpricedOverpriced — $983 (6%) above the $17,696 fair price for 35 comparable listings.$983 over | 2020 | Limited | 83,000 mi | History not shown - CHECK CARFAX | Great Price | — | Autotrader | View | |||
![]() | OverpricedOverpriced — $2,225 (14%) above the $16,465 fair price for 8 comparable listings.$2,225 over | 2019 | Limited 8-Passenger | 84,592 mi | History not shown - CHECK CARFAX | Genuine Motor Company | Gladstone, OR | Cars.com | View | ||
