Under $33K
88 cars
Cheapest
$16,995
Average
$20,263
Great deals
5
Verify CARFAX
76 flagged
Deal breakdown
45 priced vs. fair value · click to filter · how?Great Deal 5Good Deal 10Fair Price 27High 3
Median price $20,398Median miles 40,604
★ Best deal right now
$16,995
2023 Limited · 43,478 mi
$4,363 under fair value (fair $21,358)
Fair range $19,680–$38,444 · vs 34 comparable listings
Cheaper than 97% of comparable listings
Price vs. mileage
each dot is a listing · line = market trend · dots below the line are better value–
–
Trim
Colour14% have this
Source
Deal
| Price▲ | Year | Trim | Body | Mileage | Accident / Title History | Dealer | Location | Source | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2023 | Premium | 84,849 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |||
![]() | listed 102+ days Great DealGreat deal — $4,363 (20%) below the $21,358 fair price, cheaper than 97% of 34 comparable listings.$4,363 under | 2023 | Limited | 43,478 mi | History not shown - CHECK CARFAX | Import Masters | Great Neck, NY | Cars.com | View | ||
![]() | ↓ $300 this week | 2023 | Premium | 38,409 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | ||
![]() | 2023 | Premium | 74,188 mi | History not shown - CHECK CARFAX | Good Deal High Demand | — | Cars.com | View | |||
![]() | 2023 | Premium | SUV | 59,153 mi | No accidents/damage reported Clean title | — | eBayCars.com | View | |||
![]() | 2023 | Premium | 73,348 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | |||
![]() | 2023 | Limited | 59,456 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |||
![]() | 2023 | Premium | 42,241 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |||
![]() | 2023 | Premium | 34,475 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |||
![]() | 2023 | Limited | 71,904 mi | History not shown - CHECK CARFAX | Range Score | Excellent | — | Cars.com | View | |||
![]() | Good DealGood deal — $1,838 (9%) below the $20,622 fair price, cheaper than 88% of 34 comparable listings.$1,838 under | 2023 | Limited | 58,777 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | ||
![]() | 2023 | Limited | 64,914 mi | History not shown - CHECK CARFAX | Great Deal High Demand | — | Cars.com | View | |||
![]() | 2023 | Premium | 42,884 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |||
![]() | Great DealGreat deal — $1,818 (9%) below the $20,735 fair price, cheaper than 82% of 34 comparable listings.$1,818 under | 2023 | Limited | 45,463 mi | History not shown - CHECK CARFAX | Great Deal High Demand | — | Cars.com | View | ||
![]() | ↓ $2,099 this week | 2023 | Premium | 41,801 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | ||
![]() | Great DealGreat deal — $607 (3%) below the $19,585 fair price, cheaper than 93% of 15 comparable listings. | 2023 | Touring | 95,147 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | ||
![]() | 2023 | Premium | 35,879 mi | History not shown - CHECK CARFAX | Good Deal High Demand | — | Cars.com | View | |||
![]() | Great DealGreat deal — $1,849 (9%) below the $20,847 fair price, cheaper than 79% and lower mileage than 68% of 34 comparable listings.$1,849 under | 2023 | Limited | 31,445 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | ||
![]() | 2023 | Premium | 28,802 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |||
![]() | 2023 | Premium | 47,808 mi | History not shown - CHECK CARFAX | Great Deal High Demand | — | Cars.com | View | |||
![]() | 2023 | Premium | 61,462 mi | History not shown - CHECK CARFAX | Range Score | Excellent | — | Cars.com | View | |||
![]() | $19,225NEW Good DealGood deal — $1,548 (7%) below the $20,773 fair price, cheaper than 76% of 34 comparable listings.$1,548 under | 2023 | Limited | 52,682 mi | History not shown - CHECK CARFAX | Great Deal High Demand | — | Cars.com | View | ||
![]() | $19,296NEW | 2023 | Premium | 49,726 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | ||
![]() | Good DealGood deal — $1,310 (6%) below the $20,754 fair price, cheaper than 74% of 34 comparable listings.$1,310 under | 2023 | Limited | 59,864 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | ||
![]() | 2023 | Premium | 51,125 mi | History not shown - CHECK CARFAX | Range Score | Excellent | — | Cars.com | View | |||
![]() | 2023 | Premium | SUV | 40,975 mi | No accidents/damage reported Clean title | — | eBayCars.com | View | |||
![]() | Good DealGood deal — $1,501 (7%) below the $21,395 fair price, cheaper than 71% and lower mileage than 91% of 34 comparable listings.$1,501 under | 2023 | Limited | 16,566 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | ||
![]() | Good DealGood deal — $896 (4%) below the $20,836 fair price, cheaper than 68% and lower mileage than 65% of 34 comparable listings.$896 under | 2023 | Limited | 33,500 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | ||
![]() | 2023 | Premium | 23,645 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |||
![]() | 2023 | Premium | 19,629 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |||
![]() | 2023 | Premium | 35,177 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |||
![]() | 2023 | Premium | 32,382 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |||
![]() | Fair PriceFair price — $284 (1%) below the $20,281 fair price, cheaper than 87% of 15 comparable listings. | 2023 | Touring | 71,583 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | ||
![]() | Good DealGood deal — $958 (5%) below the $20,956 fair price, cheaper than 65% and lower mileage than 85% of 34 comparable listings.$958 under | 2023 | Limited | 25,428 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | ||
![]() | 2023 | Premium | 36,455 mi | History not shown - CHECK CARFAX | Range Score | Excellent | Bellingham, WA | Cars.com | View | |||
![]() | Good DealGood deal — $1,020 (5%) below the $21,020 fair price, cheaper than 80% of 15 comparable listings.$1,020 under | 2023 | Touring | 51,605 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | ||
![]() | ↓ $213 this week | 2023 | Premium | 37,265 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | ||
![]() | 2023 | Premium | 10,257 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | Spring, TX | Cars.com | View | |||
![]() | 2023 | Premium | 27,873 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |||
![]() | ↓ $400 this week | 2023 | Premium | 18,495 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | ||
![]() | Great DealGreat deal — $631 (3%) below the $20,925 fair price, cheaper than 73% of 15 comparable listings. | 2023 | Touring | 44,489 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | ||
![]() | 2023 | Premium | 39,570 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |||
![]() | Good DealGood deal — $1,557 (7%) below the $21,926 fair price, cheaper than 67% and lower mileage than 67% of 15 comparable listings.$1,557 under | 2023 | Touring | 39,042 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | ||
![]() | 2023 | Premium | 21,629 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | |||
![]() | Fair PriceFair price — $447 (2%) below the $20,845 fair price, cheaper than 62% and lower mileage than 59% of 34 comparable listings. | 2023 | Limited | 35,860 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | ||
![]() | $20,445NEW Fair PriceFair price — $482 (2%) below the $20,927 fair price, cheaper than 59% of 34 comparable listings. | 2023 | Limited | 56,897 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | ||
![]() | 2023 | Premium | SUV | 24,242 mi | No accidents/damage reported Clean title | — | eBayCars.com | View | |||
![]() | $20,495NEW | 2023 | Limited | SUV | 62,412 mi | No accidents/damage reported Clean title | — | eBayCars.com | View | ||
![]() | Good DealGood deal — $904 (4%) below the $21,403 fair price, cheaper than 53% and lower mileage than 74% of 34 comparable listings.$904 under | 2023 | Limited | 30,552 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | Costa Mesa, CA | Cars.com | View | ||
![]() | ↓ $400 this week Fair PriceFair price — priced right around the $20,616 fair-price estimate, cheaper than 50% of 34 comparable listings. | 2023 | Limited | 61,251 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | ||
![]() | Fair PriceFair price — $404 (2%) below the $21,151 fair price, cheaper than 60% and lower mileage than 60% of 15 comparable listings. | 2023 | Touring | 41,285 mi | History not shown - CHECK CARFAX | Great Deal High Demand | — | Cars.com | View | ||
![]() | $20,749NEW | 2023 | Premium | 29,925 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | ||
![]() | Fair PriceFair price — priced right around the $20,954 fair-price estimate for 34 comparable listings. | 2023 | Limited | 48,359 mi | History not shown - CHECK CARFAX | Range Score | Excellent | Bellingham, WA | Cars.com | View | ||
![]() | Fair PriceFair price — $530 (3%) above the $20,242 fair price, cheaper than 53% of 15 comparable listings. | 2023 | Touring | 74,939 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | ||
![]() | 2023 | Premium | 25,130 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | |||
![]() | ↓ $200 this week | 2023 | Premium | 27,091 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | ||
![]() | ↓ $500 this week Fair PriceFair price — priced right around the $20,856 fair-price estimate, lower mileage than 50% of 34 comparable listings. | 2023 | Limited | 41,024 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | ||
![]() | Fair PriceFair price — $321 (2%) above the $20,664 fair price for 34 comparable listings. | 2023 | Limited | 44,610 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | ||
![]() | 2023 | Premium | 29,390 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | |||
![]() | Good DealGood deal — $1,132 (5%) below the $22,127 fair price, lower mileage than 80% of 15 comparable listings.$1,132 under | 2023 | Touring | 31,353 mi | History not shown - CHECK CARFAX | Range Score | Excellent | — | Cars.com | View | ||
![]() | Fair PriceFair price — $272 (1%) above the $20,727 fair price, lower mileage than 53% of 34 comparable listings. | 2023 | Limited | 40,233 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | ||
![]() | Fair PriceFair price — $417 (2%) above the $20,582 fair price for 34 comparable listings. | 2023 | Limited | 77,235 mi | History not shown - CHECK CARFAX | Range Score | Excellent | Sacramento, CA | Cars.com | View | ||
![]() | Fair PriceFair price — priced right around the $21,192 fair-price estimate, lower mileage than 53% of 15 comparable listings. | 2023 | Touring | 41,997 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | ||
![]() | Fair PriceFair price — priced right around the $20,813 fair-price estimate, lower mileage than 56% of 34 comparable listings. | 2023 | Limited | 38,013 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | ||
![]() | Fair PriceFair price — $397 (2%) above the $20,671 fair price for 34 comparable listings. | 2023 | Limited | 42,681 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | ||
![]() | Fair PriceFair price — $325 (2%) above the $20,829 fair price for 15 comparable listings. | 2023 | Touring | 65,135 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | ||
![]() | Fair PriceFair price — $359 (2%) above the $20,816 fair price, lower mileage than 71% of 34 comparable listings. | 2023 | Limited | 31,004 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | ||
![]() | 2023 | Premium | 25,887 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |||
![]() | $21,212NEW | 2023 | Premium | 20,982 mi | History not shown - CHECK CARFAX | Good Deal High Demand | — | Cars.com | View | ||
![]() | Fair PriceFair price — priced right around the $21,194 fair-price estimate, lower mileage than 97% of 34 comparable listings. | 2023 | Limited | 13,901 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | ||
![]() | Fair PriceFair price — $610 (3%) above the $20,639 fair price for 34 comparable listings. | 2023 | Limited | 49,555 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | ||
![]() | 2024 | Premium | 45,923 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |||
![]() | Fair PriceFair price — $637 (3%) above the $20,658 fair price for 15 comparable listings. | 2023 | Touring | 68,849 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | ||
![]() | Fair PriceFair price — $680 (3%) above the $20,643 fair price for 34 comparable listings. | 2023 | Limited | 50,129 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | ||
![]() | 2024 | Premium | 50,339 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |||
![]() | Fair PriceFair price — $518 (2%) above the $20,869 fair price, lower mileage than 82% of 34 comparable listings. | 2023 | Limited | 26,300 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | ||
![]() | $21,398NEW Fair PriceFair price — $758 (3%) below the $22,156 fair price, lower mileage than 87% of 15 comparable listings.$758 under | 2023 | Touring | 29,590 mi | History not shown - CHECK CARFAX | Good Deal High Demand | — | Cars.com | View | ||
![]() | 2023 | Premium | 44,477 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | |||
![]() | 2023 | Premium | 49,232 mi | History not shown - CHECK CARFAX | Good Deal High Demand | — | Cars.com | View | |||
![]() | Fair PriceFair price — $406 (2%) above the $21,094 fair price, lower mileage than 62% of 34 comparable listings. | 2023 | Limited | 34,356 mi | History not shown - CHECK CARFAX | Range Score | Excellent | Bellingham, WA | Cars.com | View | ||
![]() | Fair PriceFair price — priced right around the $21,378 fair-price estimate, lower mileage than 76% of 34 comparable listings. | 2023 | Limited | SUV | 27,824 mi | No accidents/damage reported Clean title | — | eBay | View | ||
![]() | Fair PriceFair price — $447 (2%) above the $21,203 fair price, lower mileage than 79% of 34 comparable listings. | 2023 | Limited | SUV | 27,186 mi | No accidents/damage reported Clean title | — | eBay | View | ||
![]() | Fair PriceFair price — priced right around the $21,535 fair-price estimate for 15 comparable listings. | 2023 | Touring | SUV | 43,141 mi | No accidents/damage reported Clean title | — | eBay | View | ||
![]() | listed 75+ days Fair PriceFair price — $524 (2%) above the $21,871 fair price, lower mileage than 94% of 34 comparable listings. | 2023 | Limited | SUV | 15,690 mi | No accidents/damage reported Clean title | — | eBay | View | ||
![]() | HighPriced high — $1,061 (5%) above the $21,434 fair price, lower mileage than 73% of 15 comparable listings.$1,061 over | 2023 | Touring | SUV | 34,828 mi | No accidents/damage reported Clean title | — | eBay | View | ||
![]() | ↓ $400 this week HighPriced high — $1,253 (6%) above the $21,742 fair price, lower mileage than 93% of 15 comparable listings.$1,253 over | 2023 | Touring | SUV | 29,166 mi | No accidents/damage reported Clean title | — | eBay | View | ||
![]() | 2024 | Premium | SUV | 23,560 mi | No accidents/damage reported Clean title | — | eBay | View | |||
![]() | listed 63+ days HighPriced high — $2,647 (13%) above the $21,143 fair price, lower mileage than 88% of 34 comparable listings.$2,647 over | 2024 | Limited | SUV | 17,335 mi | No accidents/damage reported Clean title | — | eBay | View |
Highlighted rows = accident history not shown by the listing; confirm via CARFAX before purchase. CarGurus prices may include dealer fees, so a duplicate car is priced from Cars.com / Autotrader where available.
Market price trend
as of 2026-11-12$20K▼ 5.6% over 14 wks
How the Subaru Solterra market moves
modeled from 88 live listings−$294/10k mivalue cost of every 10,000 miles
$20Ktypical asking today
Trend forecast: ≈ −$294 over the next 12 months · at ~10k mi/yr, depreciation only — excludes market swings
Market: the tracked market asking prices are down 1.5% over the last 22 weeks, holding model, mileage and age constant. · a separate signal from depreciation, not added to it
What each trim is worth · vs. Premium, same age & miles
- Premium39baseline
- Touring15+$2K























































































