Under $33K
63 cars
Cheapest
$16,995
Average
$20,342
Great deals
2
Verify CARFAX
51 flagged
Deal breakdown
29 priced vs. fair value · click to filter · how?Great Deal 2Good Deal 8Fair Price 16High 3
Median price $20,443Median miles 36,450
★ Best deal right now
$16,995
2023 Limited · 43,478 mi
$4,216 under fair value (fair $21,211)
Fair range $19,123–$38,180 · vs 23 comparable listings
Cheaper than 96% of comparable listings
Price vs. mileage
each dot is a listing · line = market trend · dots below the line are better value–
–
Trim
Colour21% have this
Source
Deal
| Price▲ | Year | Trim | Body | Mileage | Accident / Title History | Dealer | Location | Source | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | listed 95+ days Great DealGreat deal — $4,216 (20%) below the $21,211 fair price, cheaper than 96% of 23 comparable listings.$4,216 under | 2023 | Limited | 43,478 mi | History not shown - CHECK CARFAX | Import Masters | Great Neck, NY | Cars.com | View | ||
![]() | 2023 | Premium | 74,191 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | |||
![]() | $17,995NEW | 2023 | Premium | SUV | 59,153 mi | No accidents/damage reported Clean title | — | eBayCars.com | View | ||
![]() | ↓ $300 this week | 2023 | Premium | 73,348 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | ||
![]() | 2023 | Premium | 38,409 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |||
![]() | ↓ $2,314 this week | 2023 | Premium | 35,879 mi | History not shown - CHECK CARFAX | Good Deal High Demand | — | Cars.com | View | ||
![]() | 2023 | Premium | 34,475 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |||
![]() | listed 56+ days | 2023 | Premium | 45,851 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | ||
![]() | $18,850NEW Good DealGood deal — $2,196 (10%) below the $21,046 fair price, cheaper than 91% of 23 comparable listings.$2,196 under | 2023 | Limited | 64,914 mi | History not shown - CHECK CARFAX | Great Deal High Demand | — | Cars.com | View | ||
![]() | ↓ $1,239 this week | 2023 | Premium | 41,801 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | ||
![]() | listed 56+ days Good DealGood deal — $1,845 (9%) below the $20,867 fair price, cheaper than 87% of 23 comparable listings.$1,845 under | 2023 | Limited | 71,904 mi | History not shown - CHECK CARFAX | Range Score | Excellent | — | Cars.com | View | ||
![]() | 2023 | Premium | 42,241 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | |||
![]() | 2023 | Premium | 55,806 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |||
![]() | ↓ $200 this week | 2023 | Premium | 31,661 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | ||
![]() | 2023 | Premium | 39,420 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |||
![]() | Good DealGood deal — $1,664 (8%) below the $21,108 fair price, cheaper than 83% of 23 comparable listings.$1,664 under | 2023 | Limited | 59,864 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | ||
![]() | $19,498NEW Great DealGreat deal — $699 (3%) below the $20,197 fair price, cheaper than 86% of 7 comparable listings. | 2023 | Touring | 95,147 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | ||
![]() | 2023 | Premium | 51,125 mi | History not shown - CHECK CARFAX | Range Score | Excellent | — | Cars.com | View | |||
![]() | $19,595NEW | 2023 | Premium | SUV | 40,975 mi | No accidents/damage reported Clean title | — | eBayCars.com | View | ||
![]() | 2023 | Premium | 47,808 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |||
![]() | Good DealGood deal — $2,430 (11%) below the $22,324 fair price, cheaper than 78% and lower mileage than 91% of 23 comparable listings.$2,430 under | 2023 | Limited | 16,566 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | ||
![]() | 2023 | Premium | 61,462 mi | History not shown - CHECK CARFAX | Range Score | Excellent | — | Cars.com | View | |||
![]() | $19,950NEW | 2023 | Premium | 23,645 mi | History not shown - CHECK CARFAX | Great Deal High Demand | — | Cars.com | View | ||
![]() | Good DealGood deal — $1,213 (6%) below the $21,208 fair price, cheaper than 74% of 23 comparable listings.$1,213 under | 2023 | Limited | 45,262 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | ||
![]() | 2023 | Premium | 32,382 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |||
![]() | $19,998NEW | 2023 | Premium | 28,802 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | ||
![]() | 2023 | Premium | 21,629 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | |||
![]() | $19,999NEW | 2023 | Premium | 36,450 mi | History not shown - CHECK CARFAX | Range Score | Excellent | Bellingham, WA | Cars.com | View | ||
![]() | $20,225NEW Fair PriceFair price — $697 (3%) below the $20,922 fair price, cheaper than 70% of 23 comparable listings. | 2023 | Limited | 52,682 mi | History not shown - CHECK CARFAX | Good Deal High Demand | — | Cars.com | View | ||
![]() | 2023 | Premium | 10,257 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | Spring, TX | Cars.com | View | |||
![]() | ↓ $211 this week Good DealGood deal — $817 (4%) below the $21,225 fair price, cheaper than 65% and lower mileage than 83% of 23 comparable listings.$817 under | 2023 | Limited | 25,532 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | ||
![]() | 2023 | Premium | 16,994 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |||
![]() | Fair PriceFair price — $681 (3%) below the $21,126 fair price, cheaper than 61% of 23 comparable listings. | 2023 | Limited | 56,897 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | ||
![]() | $20,494NEW | 2023 | Premium | 49,231 mi | History not shown - CHECK CARFAX | Good Deal High Demand | — | Cars.com | View | ||
![]() | $20,495NEW | 2023 | Limited | SUV | 62,412 mi | No accidents/damage reported Clean title | — | eBayCars.com | View | ||
![]() | $20,495NEW | 2023 | Premium | SUV | 24,242 mi | No accidents/damage reported Clean title | — | eBayCars.com | View | ||
![]() | Good DealGood deal — $1,247 (6%) below the $21,747 fair price, cheaper than 71% of 7 comparable listings.$1,247 under | 2023 | Touring | 51,605 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | ||
![]() | Good DealGood deal — $1,683 (8%) below the $22,277 fair price, cheaper than 57% of 7 comparable listings.$1,683 under | 2023 | Touring | 44,489 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | ||
![]() | Fair PriceFair price — $352 (2%) below the $21,092 fair price, cheaper than 52% and lower mileage than 52% of 23 comparable listings. | 2023 | Limited | 33,500 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | ||
![]() | listed 56+ days | 2023 | Premium | 29,924 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | ||
![]() | Fair PriceFair price — priced right around the $20,941 fair-price estimate for 23 comparable listings. | 2023 | Limited | 48,359 mi | History not shown - CHECK CARFAX | Range Score | Excellent | Bellingham, WA | Cars.com | View | ||
![]() | 2023 | Premium | 20,781 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |||
![]() | Fair PriceFair price — priced right around the $21,201 fair-price estimate, lower mileage than 65% of 23 comparable listings. | 2023 | Limited | 30,552 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | Costa Mesa, CA | Cars.com | View | ||
![]() | $20,999NEW Fair PriceFair price — $412 (2%) above the $20,587 fair price for 23 comparable listings. | 2023 | Limited | 77,235 mi | History not shown - CHECK CARFAX | Range Score | Excellent | Sacramento, CA | Cars.com | View | ||
![]() | Fair PriceFair price — priced right around the $20,936 fair-price estimate, lower mileage than 61% of 23 comparable listings. | 2023 | Limited | 31,004 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | ||
![]() | ↓ $10 this week | 2023 | Premium | 18,495 mi | History not shown - CHECK CARFAX | Good Deal High Demand | — | Cars.com | View | ||
![]() | 2023 | Premium | 14,345 mi | History not shown - CHECK CARFAX | Good Deal High Demand | — | Cars.com | View | |||
![]() | Fair PriceFair price — priced right around the $21,061 fair-price estimate, lower mileage than 57% of 23 comparable listings. | 2023 | Limited | SUV | 32,838 mi | No accidents/damage reported Clean title | — | eBay | View | ||
![]() | ↓ $500 this week | 2024 | Premium | 45,923 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | ||
![]() | Fair PriceFair price — $402 (2%) above the $20,866 fair price for 23 comparable listings. | 2023 | Limited | 38,013 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | ||
![]() | Fair PriceFair price — $280 (1%) below the $21,575 fair price for 7 comparable listings. | 2023 | Touring | 68,849 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | ||
![]() | 2023 | Premium | 19,629 mi | History not shown - CHECK CARFAX | Great Deal Range Score | Excellent | — | Cars.com | View | |||
![]() | Fair PriceFair price — $611 (3%) above the $20,889 fair price for 23 comparable listings. | 2023 | Limited | 34,356 mi | History not shown - CHECK CARFAX | Range Score | Excellent | Bellingham, WA | Cars.com | View | ||
![]() | Fair PriceFair price — $514 (2%) above the $21,045 fair price, lower mileage than 78% of 23 comparable listings. | 2023 | Limited | 26,300 mi | History not shown - CHECK CARFAX | Good Deal Range Score | Excellent | — | Cars.com | View | ||
![]() | $21,595NEW Fair PriceFair price — $467 (2%) above the $21,128 fair price, lower mileage than 70% of 23 comparable listings. | 2023 | Limited | SUV | 27,824 mi | No accidents/damage reported Clean title | — | eBayCars.com | View | ||
![]() | $21,650NEW Fair PriceFair price — $587 (3%) above the $21,063 fair price, lower mileage than 74% of 23 comparable listings. | 2023 | Limited | SUV | 27,186 mi | No accidents/damage reported Clean title | — | eBayCars.com | View | ||
![]() | $21,722NEW | 2023 | Premium | 20,170 mi | History not shown - CHECK CARFAX | EchoPark Automotive Dallas | Grand Prairie, TX | Cars.com | View | ||
![]() | $21,750NEW Fair PriceFair price — $509 (2%) below the $22,259 fair price, lower mileage than 57% of 7 comparable listings. | 2023 | Touring | SUV | 43,141 mi | No accidents/damage reported Clean title | — | eBayCars.com | View | ||
![]() | listed 68+ days HighPriced high — $1,092 (5%) above the $21,303 fair price, lower mileage than 96% of 23 comparable listings.$1,092 over | 2023 | Limited | SUV | 15,690 mi | No accidents/damage reported Clean title | — | eBay | View | ||
![]() | listed 56+ days Fair PriceFair price — priced right around the $22,317 fair-price estimate, lower mileage than 71% of 7 comparable listings. | 2023 | Touring | SUV | 34,828 mi | No accidents/damage reported Clean title | — | eBayCars.com | View | ||
![]() | 2024 | Premium | SUV | 23,560 mi | No accidents/damage reported Clean title | — | eBay | View | |||
![]() | $23,395NEW HighPriced high — $872 (4%) above the $22,523 fair price, lower mileage than 86% of 7 comparable listings.$872 over | 2023 | Touring | SUV | 29,166 mi | No accidents/damage reported Clean title | — | eBayCars.com | View | ||
![]() | listed 56+ days HighPriced high — $1,934 (9%) above the $21,856 fair price, lower mileage than 87% of 23 comparable listings.$1,934 over | 2024 | Limited | SUV | 17,335 mi | History not shown - CHECK CARFAX | — | eBay | View |
Highlighted rows = accident history not shown by the listing; confirm via CARFAX before purchase. CarGurus prices may include dealer fees, so a duplicate car is priced from Cars.com / Autotrader where available.
Market price trend
as of 2026-11-05$20K▼ 5.4% over 13 wks
How the Subaru Solterra market moves
modeled from 63 live listings−$316/10k mivalue cost of every 10,000 miles
$20Ktypical asking today
Trend forecast: ≈ −$316 over the next 12 months · at ~10k mi/yr, depreciation only — excludes market swings
Market: the tracked market asking prices are down 1.3% over the last 21 weeks, holding model, mileage and age constant. · a separate signal from depreciation, not added to it
What each trim is worth · vs. Premium, same age & miles
- Premium33baseline
- Touring7+$2K
- Limited23+$1K






























































