All listings
42 cars
Cheapest
$19,700
Average
$23,224
Great deals
1
Verify CARFAX
29 flagged
Deal breakdown
42 priced vs. fair value · click to filter · how?Great Deal 1Good Deal 5Fair Price 26High 10
Median price $23,481Median miles 29,356
★ Best deal right now
$19,997
2022 Base · 20,326 mi
$4,068 under fair value (fair $24,065)
Price vs. mileage
each dot is a listing · line = market trend · dots below the line are better valueExport Excel42 cars
–
–
Trim
Deal
| Price▲ | Year | Trim | Body | Mileage | Accident / Title History | Dealer | Location | Source(s) | VIN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | $19,700 Good Deal$2,154 under | 2023 | Base | 23,815 mi | ACCIDENT/damage REPORTED (CPO) | AutoSavvy Boise | Boise, ID | Cars.com | JF1VBAA67P9806969 | View | ||
![]() | $19,997 Great Deal$4,068 under | 2022 | Base | 20,326 mi | No accidents/damage reported (CPO) | North Imports | Burnsville, MN | Cars.com | JF1VBAA64N9014422 | View | ||
![]() | $20,900 Fair Price | 2023 | Premium | 33,527 mi | ACCIDENT/damage REPORTED (CPO) | Car2Sell of East Windsor | East Windsor, NJ | Cars.com | JF1VBAF63P9802555 | View | ||
![]() | $20,900NEW Fair Price | 2022 | Limited Manual | 20,051 mi | ACCIDENT/damage REPORTED (CPO) | Stars Auto Sales | Cudahy, WI | Cars.com | JF1VBAL61N9003651 | View | ||
![]() | $20,991 Fair Price | 2024 | Base | 3,201 mi | ACCIDENT/damage REPORTED (CPO) | Columbia Motors | Portland, OR | Cars.com | JF1VBAB67R9819433 | View | ||
![]() | $20,995NEW Good Deal$2,018 under | 2022 | Premium | 43,820 mi | History not shown - CHECK CARFAX (CPO) | High Demand | Cars.com | JF1VBAF66N9009781 | View | |||
![]() | $20,995 Fair Price | 2022 | Base | 24,144 mi | ACCIDENT/damage REPORTED (CPO) | Paya's Auto | Williston, VT | Cars.com | JF1VBAA65N9026482 | View | ||
![]() | $20,999 Good Deal$1,694 under | 2023 | Premium | 28,830 mi | No accidents/damage reported (CPO) | Metro Auto Sales | Ramsey, MN | Cars.com | JF1VBAF66P9800007 | View | ||
![]() | $20,999NEW Good Deal$1,207 under | 2022 | Premium | 47,995 mi | No accidents/damage reported (CPO) | American Motors, Inc | Farmington, MN | Cars.com | JF1VBAF62N9011799 | View | ||
![]() | $21,500 ↓ $200 this weekFair Price$816 over | 2022 | Premium | 28,690 mi | ACCIDENT/damage REPORTED (CPO) | AutoSavvy Reno | Reno, NV | Cars.com | JF1VBAH61N8007701 | View | ||
![]() | $21,594 Fair Price | 2024 | Premium | 9,492 mi | ACCIDENT/damage REPORTED (CPO) | AutoMatch Utah | Orem, UT | Cars.com | JF1VBAH65R9815288 | View | ||
![]() | $21,800NEW High$1,281 over | 2022 | GT | 20,400 mi | ACCIDENT/damage REPORTED (CPO) | US-Euro Auto LLC | Burton, OH | Cars.com | JF1VBAU65N8025818 | View | ||
![]() | $22,985NEW Good Deal$1,275 under | 2023 | Base | 19,933 mi | No accidents/damage reported (CPO) | Springfield Luxury Auto Mall | Springfield, NJ | Cars.com | JF1VBAA63P9816947 | View | ||
![]() | $22,990NEW Fair Price$931 under | 2022 | Base | 37,372 mi | No accidents/damage reported (CPO) | High Demand | Cars.com | JF1VBAA63N9014010 | View | |||
![]() | $22,995NEW Fair Price | 2023 | Limited | 21,000 mi | History not shown - CHECK CARFAX (CPO) | US-Euro Auto LLC | Burton, OH | Cars.com | — | View | ||
![]() | $22,999NEW Fair Price | 2022 | Premium | 48,410 mi | History not shown - CHECK CARFAX (CPO) | American Fleet Inc | Fontana, CA | Cars.com | — | View | ||
![]() | $22,999 Fair Price | 2022 | Limited | 34,923 mi | History not shown - CHECK CARFAX (CPO) | Andys Auto And RV Sales | Justin, TX | Cars.com | — | View | ||
![]() | $23,294 Fair Price | 2023 | Premium | 39,916 mi | History not shown - CHECK CARFAX (CPO) | Morgan Auto LLC | Omaha, NE | Cars.com | — | View | ||
![]() | $23,449NEW Fair Price | 2022 | Limited | 40,185 mi | History not shown - CHECK CARFAX | The Internet Car Lot | Omaha, NE | Cars.com | — | View | ||
![]() | $23,450 Fair Price | 2022 | Limited | 13,908 mi | History not shown - CHECK CARFAX | AutoValley | Omaha, NE | Cars.com | — | View | ||
![]() | $23,475 Fair Price | 2022 | Base | 33,417 mi | History not shown - CHECK CARFAX | OFFLease Orlando | Maitland, FL | Cars.com | — | View | ||
![]() | $23,487NEW Fair Price | 2024 | Base | 34,482 mi | History not shown - CHECK CARFAX | High Demand | Cars.com | — | View | |||
![]() | $23,489NEW Fair Price | 2023 | Premium | 35,693 mi | History not shown - CHECK CARFAX | VIP Auto Enterprise, Inc. | Orlando, FL | Cars.com | — | View | ||
![]() | $23,495 ↓ $204 this weekFair Price | 2022 | Base | 45,884 mi | History not shown - CHECK CARFAX | The Car Buying Center | Loretto, MN | Cars.com | — | View | ||
![]() | $23,995NEW Fair Price$764 over | 2023 | Premium | 4,255 mi | History not shown - CHECK CARFAX | Melniks Automotive | Berea, OH | Cars.com | — | View | ||
![]() | $23,998NEW Fair Price$858 under | 2022 | WRX | 49,443 mi | History not shown - CHECK CARFAX | CarMax Fairfield | Fairfield, CA | Cars.com | — | View | ||
![]() | $24,000NEW High$1,063 over | 2023 | Premium | 23,724 mi | History not shown - CHECK CARFAX | AutoSavvy Albuquerque | Albuquerque, NM | Cars.com | — | View | ||
![]() | $24,400NEW Fair Price | 2024 | Base | 22,515 mi | History not shown - CHECK CARFAX | AutoSavvy Fort Worth | Fort Worth, TX | Cars.com | — | View | ||
![]() | $24,471NEW Fair Price | 2023 | Base | 29,694 mi | History not shown - CHECK CARFAX | Schomp Subaru | Aurora, CO | Cars.com | — | View | ||
![]() | $24,488 ↓ $365 this weekFair Price | 2023 | Base | 43,987 mi | History not shown - CHECK CARFAX | Ocean Subaru of Fullerton | Fullerton, CA | Cars.com | — | View | ||
![]() | $24,490NEW Fair Price | 2023 | Base | 40,326 mi | History not shown - CHECK CARFAX | Bob Ruth Ford | Dillsburg, PA | Cars.com | — | View | ||
![]() | $24,495NEW High$998 over | 2022 | Base | 38,556 mi | History not shown - CHECK CARFAX | Teddy Autos | Bronx, NY | Cars.com | — | View | ||
![]() | $24,500NEW Fair Price | 2023 | Base | 37,500 mi | History not shown - CHECK CARFAX | Dahl Subaru Sheboygan | Sheboygan, WI | Cars.com | — | View | ||
![]() | $24,585 ↓ $100 this weekHigh$1,369 over | 2022 | WRX | 18,712 mi | History not shown - CHECK CARFAX | Key Acura of Reno | Reno, NV | Cars.com | — | View | ||
![]() | $24,645NEW High$1,303 over | 2023 | Premium | 41,066 mi | History not shown - CHECK CARFAX | Vancouver Toyota | Vancouver, WA | Cars.com | — | View | ||
![]() | $25,000NEW High$2,099 over | 2023 | Limited | 32,099 mi | History not shown - CHECK CARFAX | AutoSavvy Draper | Draper, UT | Cars.com | — | View | ||
![]() | $25,136 High$1,658 over | 2024 | Premium | 13,324 mi | History not shown - CHECK CARFAX | Parkline Motors | South Salt Lake City, UT | Cars.com | — | View | ||
![]() | $25,188NEW Fair Price$899 over | 2022 | Base | 21,971 mi | History not shown - CHECK CARFAX | Ocean Subaru of Fullerton | Fullerton, CA | Cars.com | — | View | ||
![]() | $25,300NEW High$1,439 over | 2023 | Base | 7,592 mi | History not shown - CHECK CARFAX | High Demand | Cars.com | — | View | |||
![]() | $25,313NEW Fair Price$926 over | 2022 | Base | 29,018 mi | History not shown - CHECK CARFAX | Puente Hills Mitsubishi | City of Industry, CA | Cars.com | — | View | ||
![]() | $25,409 High$1,616 over | 2022 | Base | 41,202 mi | History not shown - CHECK CARFAX | JT Auto Group | Sanford, NC | Cars.com | — | View | ||
![]() | $25,510NEW High$2,180 over | 2023 | Premium | 27,524 mi | History not shown - CHECK CARFAX | THIScar | Tomball, TX | Cars.com | — | View |
Highlighted rows = accident history not shown by the listing; confirm via CARFAX before purchase. CarGurus prices may include dealer fees, so a duplicate car is priced from Cars.com / Autotrader where available.









































