All listings
41 cars
Cheapest
$14,795
Average
$25,822
Great deals
5
Verify CARFAX
23 flagged
Deal breakdown
40 priced vs. fair value · click to filter · how?Great Deal 5Good Deal 2Fair Price 19High 9Overpriced 5
Median price $26,500Median miles 21,887
★ Best deal right now
$18,995
2022 Premium · 21,887 mi
$5,042 under fair value (fair $24,037)
Price vs. mileage
each dot is a listing · line = market trend · dots below the line are better valueExport Excel41 cars
–
–
Trim
Deal
| Price▲ | Year | Trim | Body | Mileage | Accident / Title History | Dealer | Location | Source(s) | VIN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | $14,795 | 2022 | Premium | 27,312 mi | ACCIDENT/damage REPORTED (CPO) | East Coast Auto Source | Bedford, VA | Cars.com | JF1ZNBF15N8757690 | View | ||
![]() | $17,795 Great Deal$4,213 under | 2024 | Premium | 27,817 mi | ACCIDENT/damage REPORTED (CPO) | East Coast Auto Source | Bedford, VA | Cars.com | JF1ZNBE13R8752656 | View | ||
![]() | $17,795 Great Deal$4,085 under | 2023 | Premium | 31,364 mi | ACCIDENT/damage REPORTED (CPO) | East Coast Auto Source | Bedford, VA | Cars.com | JF1ZNBF15P8750841 | View | ||
![]() | $18,995 ↓ $1,000 this weekGreat Deal$5,042 under | 2022 | Premium | 21,887 mi | ACCIDENT/damage REPORTED (CPO) 1 owner | Auto World of Sacramento | Sacramento, CA | Cars.com | JF1ZNBE11N9755446 | View | ||
![]() | $22,000 Great Deal$3,759 under | 2022 | Base | 33,277 mi | No accidents/damage reported (CPO) | AutoSavvy Richardson | Richardson, TX | Cars.com | JF1ZNBB18N9755237 | View | ||
![]() | $22,900 Good Deal$1,195 under | 2023 | Base | 23,121 mi | ACCIDENT/damage REPORTED (CPO) | Executive Auto Gallery | Walnutport, PA | Cars.com | JF1ZNBB15P9753626 | View | ||
![]() | $23,800 Great Deal$2,831 under | 2023 | Premium | 36,703 mi | No accidents/damage reported (CPO) | AutoSavvy Duncanville | Duncanville, TX | Cars.com | JF1ZNBE14P9759624 | View | ||
![]() | $23,900 Fair Price$915 over | 2022 | Base | 31,139 mi | ACCIDENT/damage REPORTED (CPO) | AutoSavvy San Antonio | San Antonio, TX | Cars.com | JF1ZNBC13N8751603 | View | ||
![]() | $23,949 ↓ $850 this weekFair Price | 2024 | Premium | 23,721 mi | ACCIDENT/damage REPORTED (CPO) | The Internet Car Lot | Omaha, NE | Cars.com | JF1ZNBE12R9754389 | View | ||
![]() | $23,950 ↓ $850 this weekFair Price | 2025 | Premium | 6,662 mi | ACCIDENT/damage REPORTED (CPO) | AM Motors LLC | Bellevue, NE | Cars.com | JF1ZNBE15S9756899 | View | ||
![]() | $24,300NEW Good Deal$1,631 under | 2023 | Base | 35,293 mi | No accidents/damage reported (CPO) | AutoSavvy Fort Worth | Fort Worth, TX | Cars.com | JF1ZNBC18P8758646 | View | ||
![]() | $24,700 High$1,016 over | 2022 | Base | 24,035 mi | ACCIDENT/damage REPORTED (CPO) | AutoSavvy Las Vegas | Las Vegas, NV | Cars.com | JF1ZNBC11N8755701 | View | ||
![]() | $26,000NEW Fair Price | 2024 | Base | 5,915 mi | No accidents/damage reported (CPO) | AutoSavvy Las Vegas | Las Vegas, NV | Cars.com | JF1ZNBB10R9760325 | View | ||
![]() | $26,000NEW Overpriced$2,405 over | 2023 | Premium | 23,543 mi | ACCIDENT/damage REPORTED (CPO) | AutoSavvy Las Vegas | Las Vegas, NV | Cars.com | JF1ZNBE18P9766432 | View | ||
![]() | $26,000NEW High$2,163 over | 2023 | Premium | 31,317 mi | ACCIDENT/damage REPORTED (CPO) | AutoSavvy Post Falls | Post Falls, ID | Cars.com | JF1ZNBE12P9755149 | View | ||
![]() | $26,100 Fair Price | 2025 | Premium | 8,811 mi | No accidents/damage reported (CPO) | AutoSavvy Albuquerque | Albuquerque, NM | Cars.com | JF1ZNBE17S9755009 | View | ||
![]() | $26,200NEW Overpriced$2,532 over | 2024 | Base | 16,922 mi | ACCIDENT/damage REPORTED (CPO) | AutoSavvy Austin | Austin, TX | Cars.com | JF1ZNBB15R8759290 | View | ||
![]() | $26,300 ↓ $3,288 this weekFair Price | 2025 | Base | 6,336 mi | No accidents/damage reported (CPO) | AutoSavvy Duncanville | Duncanville, TX | Cars.com | JF1ZNBB18S9751832 | View | ||
![]() | $26,400 Fair Price | 2024 | Base | 18,234 mi | History not shown - CHECK CARFAX (CPO) | AutoSavvy Clearwater | Clearwater, FL | Cars.com | JF1ZNBB13R8760213 | View | ||
![]() | $26,489 Fair Price | 2023 | Premium | 32,600 mi | History not shown - CHECK CARFAX | CarVision of Trooper | Trooper, PA | Cars.com | — | View | ||
![]() | $26,500NEW Fair Price | 2024 | Premium | 30,760 mi | History not shown - CHECK CARFAX | AutoSavvy Boise | Boise, ID | Cars.com | — | View | ||
![]() | $26,800 Fair Price | 2025 | Base | 1,868 mi | History not shown - CHECK CARFAX | AutoSavvy Woods Cross | Woods Cross, UT | Cars.com | — | View | ||
![]() | $27,400NEW Fair Price | 2023 | Premium | 29,041 mi | History not shown - CHECK CARFAX | AutoSavvy Gilbert | Gilbert, AZ | Cars.com | — | View | ||
![]() | $27,400NEW Fair Price | 2025 | Base | 18,011 mi | History not shown - CHECK CARFAX | High Demand | Cars.com | — | View | |||
![]() | $27,400NEW Fair Price$751 over | 2023 | Premium | 12,070 mi | History not shown - CHECK CARFAX | AutoSavvy Reno | Reno, NV | Cars.com | — | View | ||
![]() | $27,400NEW Fair Price | 2024 | Premium | 24,604 mi | History not shown - CHECK CARFAX | AutoSavvy Gilbert | Gilbert, AZ | Cars.com | — | View | ||
![]() | $27,700NEW Fair Price$950 over | 2025 | Premium | 3,003 mi | History not shown - CHECK CARFAX | AutoSavvy Duncanville | Duncanville, TX | Cars.com | — | View | ||
![]() | $27,810NEW Fair Price$862 over | 2023 | Base | 15,193 mi | History not shown - CHECK CARFAX | Automart Superstore | Chandler, AZ | Cars.com | — | View | ||
![]() | $27,900NEW Fair Price$948 over | 2024 | Premium | 11,614 mi | History not shown - CHECK CARFAX | AutoSavvy Albuquerque | Albuquerque, NM | Cars.com | — | View | ||
![]() | $27,900NEW Fair Price$824 over | 2024 | Premium | 12,721 mi | History not shown - CHECK CARFAX | AutoSavvy Fort Worth | Fort Worth, TX | Cars.com | — | View | ||
![]() | $27,900NEW Fair Price | 2025 | Premium | 15,013 mi | History not shown - CHECK CARFAX | AutoSavvy Las Vegas | Las Vegas, NV | Cars.com | — | View | ||
![]() | $28,000 High$1,817 over | 2024 | Premium | 19,306 mi | History not shown - CHECK CARFAX (CPO) | AutoSavvy Woods Cross | Woods Cross, UT | Cars.com | JF1ZNBB13R8760213 | View | ||
![]() | $28,700NEW High$1,532 over | 2025 | Premium | 15,963 mi | History not shown - CHECK CARFAX | AutoSavvy Duncanville | Duncanville, TX | Cars.com | — | View | ||
![]() | $28,700NEW High$1,736 over | 2025 | Premium | 442 mi | History not shown - CHECK CARFAX | AutoSavvy San Antonio | San Antonio, TX | Cars.com | — | View | ||
![]() | $28,887NEW High$2,495 over | 2022 | Base | 13,947 mi | History not shown - CHECK CARFAX | Tom Scott Honda | Nampa, ID | Cars.com | — | View | ||
![]() | $28,900NEW High$2,038 over | 2024 | Premium | 39,600 mi | History not shown - CHECK CARFAX | NJ Auto Xchange | Atlantic Highlands, NJ | Cars.com | — | View | ||
![]() | $28,900NEW High$2,356 over | 2024 | Premium | 31,486 mi | History not shown - CHECK CARFAX | AutoSavvy Southwest Houston | Houston, TX | Cars.com | — | View | ||
![]() | $28,990NEW Overpriced$3,281 over | 2023 | Base | 21,298 mi | History not shown - CHECK CARFAX | Bob Ruth Ford | Dillsburg, PA | Cars.com | — | View | ||
![]() | $28,999 ↓ $251 this weekOverpriced$3,139 over | 2022 | Base | 25,988 mi | History not shown - CHECK CARFAX | Oakbrook Toyota in Westmont | Westmont, IL | Cars.com | — | View | ||
![]() | $28,999 ↓ $501 this weekHigh$2,216 over | 2023 | Base | 16,823 mi | History not shown - CHECK CARFAX | Anderson Toyota | Lake Havasu City, AZ | Cars.com | — | View | ||
![]() | $29,149NEW Overpriced$2,813 over | 2023 | Base | 22,467 mi | History not shown - CHECK CARFAX | Corwin Toyota Boulder | Boulder, CO | Cars.com | — | View |
Highlighted rows = accident history not shown by the listing; confirm via CARFAX before purchase. CarGurus prices may include dealer fees, so a duplicate car is priced from Cars.com / Autotrader where available.








































