All listings
66 cars
Cheapest
$109,000
Average
$170,392
Verify CARFAX
66 flagged
Price vs. mileage
each dot is a listing · line = market trend · dots below the line are better valueExport Excel66 cars
–
–
Trim
| Price▲ | Year | Trim | Body | Mileage | Accident / Title History | Dealer | Location | Source(s) | VIN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | $109,000 | 2018 | Supersport | 20,069 mi | History not shown - CHECK CARFAX | Elite Auto Auctions | Hollywood, FL | Cars.com | — | View | ||
![]() | $118,224 | 2020 | Continental GT | 32,514 mi | History not shown - CHECK CARFAX | America's Xtreme Auto | Houston, TX | Cars.com | — | View | ||
![]() | $126,696 | 2018 | GT | Convertible | 22,932 mi | History not shown - CHECK CARFAX | Prestige Imports | Miami, FL | Cars.com | — | View | |
![]() | $129,985 | 2018 | W12 | 14,413 mi | History not shown - CHECK CARFAX | Marshall Goldman Beverly Hills | Beverly Hills, CA | Cars.com | — | View | ||
![]() | $129,991 | 2021 | V8 | 6,642 mi | History not shown - CHECK CARFAX (CPO) | Columbia Motors | Portland, OR | Cars.com | — | View | ||
![]() | $129,995 | 2020 | First Edition | 34,953 mi | History not shown - CHECK CARFAX | Motor Cars of Chicago | Joliet, IL | Cars.com | — | View | ||
![]() | $131,889 | 2021 | V8 | 32,560 mi | History not shown - CHECK CARFAX | Kia of Riverdale | Riverdale, NJ | Cars.com | — | View | ||
![]() | $134,985 | 2020 | V8 | 24,214 mi | History not shown - CHECK CARFAX | Da Vinci Automotive | Jacksonville, FL | Cars.com | — | View | ||
![]() | $135,795 | 2020 | V8 | 32,797 mi | History not shown - CHECK CARFAX | Fremont Mazda | Newark, CA | Cars.com | — | View | ||
![]() | $137,578 | 2020 | V8 | 26,131 mi | History not shown - CHECK CARFAX | East Coast Auto Group of Linden | Linden, NJ | Cars.com | — | View | ||
![]() | $139,374 | 2020 | V8 | 24,261 mi | History not shown - CHECK CARFAX | Platinum Buick GMC of White Plains | White Plains, NY | Cars.com | — | View | ||
![]() | $148,799 | 2021 | V8 | 29,080 mi | History not shown - CHECK CARFAX | Luxury Auto Collection | Scottsdale, AZ | Cars.com | — | View | ||
![]() | $149,985 | 2021 | V8 | 22,315 mi | History not shown - CHECK CARFAX | Da Vinci Automotive | Jacksonville, FL | Cars.com | — | View | ||
![]() | $151,400 | 2020 | Continental GT | 16,087 mi | History not shown - CHECK CARFAX | High Demand | Cars.com | — | View | |||
![]() | $152,001 | 2021 | V8 | 16,714 mi | History not shown - CHECK CARFAX | Gravity Autos Chicago | Highland Park, IL | Cars.com | — | View | ||
![]() | $152,970 | 2020 | V8 | 18,880 mi | History not shown - CHECK CARFAX | Manhattan Motorcars | New York, NY | Cars.com | — | View | ||
![]() | $153,699 | 2020 | V8 | 15,623 mi | History not shown - CHECK CARFAX | Bentley Atlanta | Alpharetta, GA | Cars.com | — | View | ||
![]() | $154,894 | 2020 | V8 | 22,230 mi | History not shown - CHECK CARFAX | Bentley Paramus and Rolls-Royce Motor Cars Paramus | Paramus, NJ | Cars.com | — | View | ||
![]() | $154,900 | 2021 | V8 | 19,250 mi | History not shown - CHECK CARFAX | Bentley of Newport Beach | Newport Beach, CA | Cars.com | — | View | ||
![]() | $155,224 | 2022 | V8 | 6,810 mi | History not shown - CHECK CARFAX | America's Xtreme Auto | Houston, TX | Cars.com | — | View | ||
![]() | $155,448 | 2020 | V8 | 16,522 mi | History not shown - CHECK CARFAX | Sarchione Auto Gallery | Canton, OH | Cars.com | — | View | ||
![]() | $159,999 | 2020 | W12 | 30,057 mi | History not shown - CHECK CARFAX | Luxury Auto Collection | Scottsdale, AZ | Cars.com | — | View | ||
![]() | $160,035 | 2020 | V8 | 21,920 mi | History not shown - CHECK CARFAX | Marshall Goldman Beverly Hills | Beverly Hills, CA | Cars.com | — | View | ||
![]() | $160,212 | 2020 | V8 First Edition | 14,841 mi | History not shown - CHECK CARFAX | Chicago Motor Cars | West Chicago, IL | Cars.com | — | View | ||
![]() | $160,997 | 2020 | First Edition | 12,704 mi | History not shown - CHECK CARFAX | HBi Auto | Mocksville, NC | Cars.com | — | View | ||
![]() | $161,125 | 2020 | V8 | 4,959 mi | History not shown - CHECK CARFAX | Porsche West Broward | Davie, FL | Cars.com | — | View | ||
![]() | $161,498 | 2020 | V8 | 19,493 mi | History not shown - CHECK CARFAX | Miller Motorcars | Greenwich, CT | Cars.com | — | View | ||
![]() | $161,708 | 2021 | V8 | 31,550 mi | History not shown - CHECK CARFAX | Bentley Greensboro | Greensboro, NC | Cars.com | — | View | ||
![]() | $164,744 | 2021 | W12 | 10,349 mi | History not shown - CHECK CARFAX | BMW of Delray Beach | Delray Beach, FL | Cars.com | — | View | ||
![]() | $164,995 | 2020 | V8 First Edition | 18,260 mi | History not shown - CHECK CARFAX | High Demand | Cars.com | — | View | |||
![]() | $165,900 | 2020 | V8 | 5,294 mi | History not shown - CHECK CARFAX | Florida Performance Cars | Riviera Beach, FL | Cars.com | — | View | ||
![]() | $165,985 | 2020 | W12 | 13,986 mi | History not shown - CHECK CARFAX | Da Vinci Automotive | Jacksonville, FL | Cars.com | — | View | ||
![]() | $174,996 | 2020 | GTC | 13,245 mi | History not shown - CHECK CARFAX | McLaren Charlotte | Charlotte, NC | Cars.com | — | View | ||
![]() | $175,800 | 2020 | V8 | 8,689 mi | History not shown - CHECK CARFAX | Vegas Auto Gallery | Las Vegas, NV | Cars.com | — | View | ||
![]() | $175,893 | 2020 | V8 First Edition | 24,761 mi | History not shown - CHECK CARFAX | The Highline Group | Lowell, MA | Cars.com | — | View | ||
![]() | $175,950 | 2024 | V8 Edition 8 | 8,303 mi | History not shown - CHECK CARFAX | Bentley Houston | Houston, TX | Cars.com | — | View | ||
![]() | $175,992 | 2020 | First Edition | 15,606 mi | History not shown - CHECK CARFAX | High Demand | Cars.com | — | View | |||
![]() | $176,888 | 2021 | V8 | 13,461 mi | History not shown - CHECK CARFAX | Redline European | San Diego, CA | Cars.com | — | View | ||
![]() | $178,000 | 2020 | W12 | 16,105 mi | History not shown - CHECK CARFAX | Space Auto Group | East Brunswick, NJ | Cars.com | — | View | ||
![]() | $178,065 | 2020 | V8 | 4,052 mi | History not shown - CHECK CARFAX | Fields Motorcars Seattle | Bellevue, WA | Cars.com | — | View | ||
![]() | $179,995 | 2020 | V8 First Edition | 12,058 mi | History not shown - CHECK CARFAX | Perfect Auto Collection | Akron, OH | Cars.com | — | View | ||
![]() | $180,263 | 2020 | V8 | 17,325 mi | History not shown - CHECK CARFAX | Fields Motorcars Downers Grove | Downers Grove, IL | Cars.com | — | View | ||
![]() | $182,137 | 2020 | Continental GT | 18,985 mi | History not shown - CHECK CARFAX | Braman Motors Miami | Miami, FL | Cars.com | — | View | ||
![]() | $192,136 | 2022 | V8 | 11,796 mi | History not shown - CHECK CARFAX | Braman Motors Miami | Miami, FL | Cars.com | — | View | ||
![]() | $192,552 | 2022 | V8 | 15,806 mi | History not shown - CHECK CARFAX | Aristocrat Motors | Shawnee, KS | Cars.com | — | View | ||
![]() | $194,035 | 2022 | V8 | 21,875 mi | History not shown - CHECK CARFAX | Marshall Goldman Beverly Hills | Beverly Hills, CA | Cars.com | — | View | ||
![]() | $194,872 | 2023 | Base | 16,474 mi | History not shown - CHECK CARFAX | Van Nuys Chrysler Dodge Jeep Ram | Los Angeles, CA | Cars.com | — | View | ||
![]() | $194,888 | 2022 | Speed | 27,123 mi | History not shown - CHECK CARFAX | Porsche Sugar Land | Sugar Land, TX | Cars.com | — | View | ||
![]() | $194,900 | 2020 | V8 | 23,345 mi | History not shown - CHECK CARFAX | High Demand | Cars.com | — | View | |||
![]() | $194,985 | 2021 | V8 | 17,001 mi | History not shown - CHECK CARFAX | Marshall Goldman Beverly Hills | Beverly Hills, CA | Cars.com | — | View | ||
![]() | $194,996 | 2022 | Speed | 9,199 mi | History not shown - CHECK CARFAX | McLaren Charlotte | Charlotte, NC | Cars.com | — | View | ||
![]() | $194,998 | 2020 | V8 | 12,353 mi | History not shown - CHECK CARFAX | Naples Luxury Imports | Naples, FL | Cars.com | — | View | ||
![]() | $194,998 | 2022 | V8 | 10,503 mi | History not shown - CHECK CARFAX | Naples Luxury Imports | Naples, FL | Cars.com | — | View | ||
![]() | $197,595 | 2021 | V8 | 14,158 mi | History not shown - CHECK CARFAX | Presidential Auto Sales & Service | Delray Beach, FL | Cars.com | — | View | ||
![]() | $198,038 | 2022 | V8 | 5,678 mi | History not shown - CHECK CARFAX | Braman Motors Miami | Miami, FL | Cars.com | — | View | ||
![]() | $199,990 | 2022 | V8 | 4,972 mi | History not shown - CHECK CARFAX | Desert European Motorcars | Rancho Mirage, CA | Cars.com | — | View | ||
![]() | $199,990 | 2023 | Speed | 12,588 mi | History not shown - CHECK CARFAX | O'Gara Coach Beverly Hills | Beverly Hills, CA | Cars.com | — | View | ||
![]() | $199,995 | 2023 | Base | 12,175 mi | History not shown - CHECK CARFAX | Lumin Folsom Mitsubishi | Folsom, CA | Cars.com | — | View | ||
![]() | $200,112 | 2020 | V8 | 3,321 mi | History not shown - CHECK CARFAX | O'Gara Coach Westlake Village | Westlake Village, CA | Cars.com | — | View | ||
![]() | $200,448 | 2022 | V8 | 89 mi | History not shown - CHECK CARFAX | Maserati of Cleveland | Cleveland, OH | Cars.com | — | View | ||
![]() | $200,549 | 2022 | Speed | 14,511 mi | History not shown - CHECK CARFAX | Dean Team Volkswagen of Kirkwood | St Louis, MO | Cars.com | — | View | ||
![]() | $201,498 | 2020 | V8 | 3,840 mi | History not shown - CHECK CARFAX | Miller Motorcars | Greenwich, CT | Cars.com | — | View | ||
![]() | $201,580 | 2023 | V8 S | 18,264 mi | History not shown - CHECK CARFAX | San Diego Luxury Motors | San Diego, CA | Cars.com | — | View | ||
![]() | $202,448 | 2022 | Speed | 19,492 mi | History not shown - CHECK CARFAX | Sarchione Auto Gallery | Canton, OH | Cars.com | — | View | ||
![]() | $202,699 | 2023 | Base | 8,819 mi | History not shown - CHECK CARFAX | Bentley Atlanta | Alpharetta, GA | Cars.com | — | View | ||
![]() | $203,568 | 2023 | Base | 11,196 mi | History not shown - CHECK CARFAX | Bentley Atlanta | Alpharetta, GA | Cars.com | — | View |
Highlighted rows = accident history not shown by the listing; confirm via CARFAX before purchase. CarGurus prices may include dealer fees, so a duplicate car is priced from Cars.com / Autotrader where available.
































































