All models
Tesla Model S Plaid
Luxury & GTNationwide US · 53 listings · 7 great deals · updated 2026-06-29
All listings
53 cars
Cheapest
$55,006
Average
$79,715
Great deals
7
Verify CARFAX
53 flagged
Deal breakdown
41 priced vs. fair value · click to filter · how?Great Deal 7Good Deal 10Fair Price 15High 3Overpriced 6
Median price $62,999Median miles 26,779
★ Best deal right now
$55,777
2022 Plaid · 24,821 mi
$6,984 under fair value (fair $62,761)
Price vs. mileage
each dot is a listing · line = market trend · dots below the line are better valueExport Excel53 cars
–
–
Deal
| Price▲ | Year | Trim | Body | Mileage | Accident / Title History | Dealer | Location | Source(s) | VIN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | $55,006 Great Deal$6,644 under | 2022 | Plaid | 58,569 mi | History not shown - CHECK CARFAX | American-Made Index | Cars.com | — | View | |||
![]() | $55,083 Great Deal$6,684 under | 2022 | Plaid | 50,548 mi | History not shown - CHECK CARFAX | American-Made Index | Cars.com | — | View | |||
![]() | $55,399 Great Deal$6,681 under | 2021 | Plaid | 35,514 mi | History not shown - CHECK CARFAX | Range Score | Excellent | Cars.com | — | View | |||
![]() | $55,400 Great Deal$6,638 under | 2021 | Plaid | 34,436 mi | History not shown - CHECK CARFAX | Range Score | Excellent | Cars.com | — | View | |||
![]() | $55,777 Great Deal$6,984 under | 2022 | Plaid | 24,821 mi | History not shown - CHECK CARFAX | American-Made Index | Cars.com | — | View | |||
![]() | $55,803 Great Deal$6,491 under | 2022 | Plaid | 38,912 mi | History not shown - CHECK CARFAX | American-Made Index | Cars.com | — | View | |||
![]() | $55,930 Great Deal$6,468 under | 2021 | Plaid | 36,900 mi | History not shown - CHECK CARFAX | Range Score | Excellent | Cars.com | — | View | |||
![]() | $57,189 Good Deal$4,527 under | 2022 | Plaid | 50,010 mi | History not shown - CHECK CARFAX | American-Made Index | Cars.com | — | View | |||
![]() | $57,198 Good Deal$5,099 under | 2021 | Plaid | 32,389 mi | History not shown - CHECK CARFAX | Range Score | Excellent | Cars.com | — | View | |||
![]() | $57,500 Good Deal$4,110 under | 2022 | Plaid | 45,063 mi | History not shown - CHECK CARFAX | American-Made Index | Cars.com | — | View | |||
![]() | $57,725 Good Deal$3,751 under | 2021 | Plaid | 17,968 mi | History not shown - CHECK CARFAX | Range Score | Excellent | Cars.com | — | View | |||
![]() | $57,764 Good Deal$3,139 under | 2022 | Plaid | 48,083 mi | History not shown - CHECK CARFAX | American-Made Index | Cars.com | — | View | |||
![]() | $57,875 Good Deal$2,888 under | 2022 | Plaid | 51,599 mi | History not shown - CHECK CARFAX | American-Made Index | Cars.com | — | View | |||
![]() | $57,981 Good Deal$3,789 under | 2021 | Plaid | 27,010 mi | History not shown - CHECK CARFAX | High Demand | Cars.com | — | View | |||
![]() | $57,998 Good Deal$3,440 under | 2021 | Plaid | 37,622 mi | History not shown - CHECK CARFAX | High Demand | Cars.com | — | View | |||
![]() | $59,785 Fair Price$1,185 under | 2022 | Plaid | 46,726 mi | History not shown - CHECK CARFAX | American-Made Index | Cars.com | — | View | |||
![]() | $59,798 Fair Price$2,291 under | 2021 | Plaid | 24,307 mi | History not shown - CHECK CARFAX | Range Score | Excellent | Cars.com | — | View | |||
![]() | $59,988 Fair Price$1,244 under | 2021 | Plaid | 16,108 mi | History not shown - CHECK CARFAX | High Demand | Cars.com | — | View | |||
![]() | $59,995 Good Deal$2,599 under | 2021 | Plaid | 12,537 mi | History not shown - CHECK CARFAX | High Demand | Cars.com | — | View | |||
![]() | $60,148 Fair Price$1,472 under | 2022 | Plaid | 40,603 mi | History not shown - CHECK CARFAX | American-Made Index | Cars.com | — | View | |||
![]() | $60,306 Fair Price$2,133 under | 2022 | Plaid | 36,044 mi | History not shown - CHECK CARFAX | American-Made Index | Cars.com | — | View | |||
![]() | $60,499 Fair Price$1,169 under | 2022 | Plaid | 16,014 mi | History not shown - CHECK CARFAX | American-Made Index | Cars.com | — | View | |||
![]() | $62,077 Fair Price | 2021 | Plaid | 26,316 mi | History not shown - CHECK CARFAX | Range Score | Excellent | Cars.com | — | View | |||
![]() | $62,545 Fair Price | 2022 | Plaid | 27,717 mi | History not shown - CHECK CARFAX | American-Made Index | Cars.com | — | View | |||
![]() | $62,675 Fair Price | 2022 | Plaid | 19,225 mi | History not shown - CHECK CARFAX | American-Made Index | Cars.com | — | View | |||
![]() | $62,780 Fair Price | 2022 | Plaid | 27,316 mi | History not shown - CHECK CARFAX | American-Made Index | Cars.com | — | View | |||
![]() | $62,999 Fair Price | 2022 | Plaid | 33,759 mi | History not shown - CHECK CARFAX | American-Made Index | Cars.com | — | View | |||
![]() | $63,295 Fair Price$772 over | 2022 | Plaid | 23,024 mi | History not shown - CHECK CARFAX | American-Made Index | Cars.com | — | View | |||
![]() | $65,995 Fair Price$1,114 over | 2023 | Plaid | 51,074 mi | History not shown - CHECK CARFAX | American-Made Index | Cars.com | — | View | |||
![]() | $66,998 High$3,085 over | 2021 | Plaid | 9,437 mi | History not shown - CHECK CARFAX | Range Score | Excellent | Cars.com | — | View | |||
![]() | $67,621 Fair Price$1,624 over | 2023 | Plaid | 17,539 mi | History not shown - CHECK CARFAX | American-Made Index | Cars.com | — | View | |||
![]() | $67,798 Fair Price$1,959 over | 2021 | Plaid | 3,650 mi | History not shown - CHECK CARFAX | Range Score | Excellent | Cars.com | — | View | |||
![]() | $68,294 Good Deal$2,988 under | 2023 | Plaid | 8,836 mi | History not shown - CHECK CARFAX | American-Made Index | Cars.com | — | View | |||
![]() | $69,979 High$5,166 over | 2023 | Plaid | 46,584 mi | History not shown - CHECK CARFAX | American-Made Index | Cars.com | — | View | |||
![]() | $73,995 High$5,070 over | 2021 | Plaid | 316 mi | History not shown - CHECK CARFAX | Range Score | Excellent | Cars.com | — | View | |||
![]() | $73,999 Overpriced$7,731 over | 2023 | Plaid | 26,779 mi | History not shown - CHECK CARFAX | American-Made Index | Cars.com | — | View | |||
![]() | $74,785 Overpriced$8,938 over | 2023 | Plaid | 27,417 mi | History not shown - CHECK CARFAX | American-Made Index | Cars.com | — | View | |||
![]() | $75,995 Overpriced$10,232 over | 2023 | Plaid | 33,397 mi | History not shown - CHECK CARFAX | American-Made Index | Cars.com | — | View | |||
![]() | $75,995 Overpriced$10,341 over | 2023 | Plaid | 35,457 mi | History not shown - CHECK CARFAX | American-Made Index | Cars.com | — | View | |||
![]() | $76,295 Overpriced$10,402 over | 2023 | Plaid | 38,234 mi | History not shown - CHECK CARFAX (CPO) | American-Made Index | Cars.com | — | View | |||
![]() | $76,900 Overpriced$10,717 over | 2023 | Plaid | 34,539 mi | History not shown - CHECK CARFAX | American-Made Index | Cars.com | — | View | |||
![]() | $94,402 | 2024 | Plaid | 7,383 mi | History not shown - CHECK CARFAX | American-Made Index | Cars.com | — | View | |||
![]() | $94,785 | 2024 | Plaid | 16,147 mi | History not shown - CHECK CARFAX | American-Made Index | Cars.com | — | View | |||
![]() | $110,803 | 2025 | Plaid | 24,615 mi | History not shown - CHECK CARFAX | American-Made Index | Cars.com | — | View | |||
![]() | $122,785 | 2025 | Plaid | 1,005 mi | History not shown - CHECK CARFAX | American-Made Index | Cars.com | — | View | |||
![]() | $148,973 | 2026 | Plaid | 9,217 mi | History not shown - CHECK CARFAX | Range Score | Excellent | Cars.com | — | View | |||
![]() | $149,995 | 2026 | Plaid | 876 mi | History not shown - CHECK CARFAX | Range Score | Outstanding | Cars.com | — | View | |||
![]() | $150,490 | 2026 | Plaid | 2,653 mi | History not shown - CHECK CARFAX | Range Score | Excellent | Cars.com | — | View | |||
![]() | $150,490 | 2026 | Plaid | 3,619 mi | History not shown - CHECK CARFAX | Range Score | Excellent | Cars.com | — | View | |||
![]() | $150,785 | 2026 | Plaid | 5,152 mi | History not shown - CHECK CARFAX | High Demand | Cars.com | — | View | |||
![]() | $152,500 | 2026 | Plaid | 4,553 mi | History not shown - CHECK CARFAX | Range Score | Excellent | Cars.com | — | View | |||
![]() | $157,786 | 2026 | Plaid | 3,119 mi | History not shown - CHECK CARFAX (CPO) | Range Score | Excellent | Cars.com | — | View | |||
![]() | $159,955 | 2026 | Plaid | 2,680 mi | History not shown - CHECK CARFAX | Range Score | Excellent | Cars.com | — | View |
Highlighted rows = accident history not shown by the listing; confirm via CARFAX before purchase. CarGurus prices may include dealer fees, so a duplicate car is priced from Cars.com / Autotrader where available.




















































