Under $90K
94 cars
Cheapest
$37,037
Average
$60,493
Over $90K
0 cars
Verify CARFAX
94 flagged
Price vs. mileage
each dot is a listing · line = market trend · dots below the line are better valueExport Excel94 cars
–
–
Trim
| Price▲ | Year | Trim | Body | Mileage | Accident / Title History | Dealer | Location | Source(s) | VIN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | $37,037 | 2018 | 4 | 52,998 mi | History not shown - CHECK CARFAX | Chevrolet of Culver City | Culver City, CA | Cars.com | — | View | ||
![]() | $39,576 | 2018 | 4 | 46,759 mi | History not shown - CHECK CARFAX | Midway Automotive | Abington, MA | Cars.com | — | View | ||
![]() | $39,999 | 2018 | 4 | 44,131 mi | History not shown - CHECK CARFAX | The Platinum Collection LLC | Delray Beach, FL | Cars.com | — | View | ||
![]() | $41,337 | 2018 | 4 | 49,585 mi | History not shown - CHECK CARFAX | Group 1 Ford of Rockwall | Rockwall, TX | Cars.com | — | View | ||
![]() | $41,481 | 2018 | 4 | 51,086 mi | History not shown - CHECK CARFAX | AutoLenders Palm Harbor | Palm Harbor, FL | Cars.com | — | View | ||
![]() | $43,288 | 2018 | 4 | 47,190 mi | History not shown - CHECK CARFAX | High Demand | Cars.com | — | View | |||
![]() | $43,821 | 2020 | Base | 39,153 mi | History not shown - CHECK CARFAX | NJ Auto Haus LLC | Elizabeth, NJ | Cars.com | — | View | ||
![]() | $44,034 | 2018 | 4 | 53,695 mi | History not shown - CHECK CARFAX | Karma DFW Plano | Plano, TX | Cars.com | — | View | ||
![]() | $44,219 | 2018 | 4 | 48,952 mi | History not shown - CHECK CARFAX | High Demand | Cars.com | — | View | |||
![]() | $45,436 | 2020 | 4 | 50,739 mi | History not shown - CHECK CARFAX | High Demand | Cars.com | — | View | |||
![]() | $45,564 | 2018 | 4 | 42,997 mi | History not shown - CHECK CARFAX | Gettel Genesis of Sarasota | Sarasota, FL | Cars.com | — | View | ||
![]() | $48,755 | 2018 | 4 | 45,286 mi | History not shown - CHECK CARFAX | JIDD Performance | Boca Raton, FL | Cars.com | — | View | ||
![]() | $48,885 | 2020 | 4 | 47,493 mi | History not shown - CHECK CARFAX | Toyota Walnut Creek | Walnut Creek, CA | Cars.com | — | View | ||
![]() | $49,500 | 2018 | 4 | 32,266 mi | History not shown - CHECK CARFAX | Ilusso Houston | Houston, TX | Cars.com | — | View | ||
![]() | $49,617 | 2019 | 4 Executive | 35,262 mi | History not shown - CHECK CARFAX | Highline Auto Sales | Willowbrook, IL | Cars.com | — | View | ||
![]() | $49,649 | 2019 | 4 | 52,151 mi | History not shown - CHECK CARFAX | Gaudin Porsche of Las Vegas | Las Vegas, NV | Cars.com | — | View | ||
![]() | $49,898 | 2019 | 4 Executive | 53,872 mi | History not shown - CHECK CARFAX | Drive A Dream | Marietta, GA | Cars.com | — | View | ||
![]() | $49,900 | 2018 | 4S | 48,198 mi | History not shown - CHECK CARFAX | PK Motors Group | Las Vegas, NV | Cars.com | — | View | ||
![]() | $50,270 | 2018 | 4 | 23,309 mi | History not shown - CHECK CARFAX | XYZ Motors | Grand Rapids, MI | Cars.com | — | View | ||
![]() | $50,495 | 2018 | 4S | 49,265 mi | History not shown - CHECK CARFAX | Gurnee Volkswagen | Gurnee, IL | Cars.com | — | View | ||
![]() | $50,895 | 2021 | 4 | 46,992 mi | History not shown - CHECK CARFAX | Land Rover South Atlanta | Atlanta, GA | Cars.com | — | View | ||
![]() | $50,995 | 2020 | Panamera | 46,721 mi | History not shown - CHECK CARFAX | Texas Car Club | Houston, TX | Cars.com | — | View | ||
![]() | $51,435 | 2020 | Edition | 40,712 mi | History not shown - CHECK CARFAX | High Demand | Cars.com | — | View | |||
![]() | $53,875 | 2021 | Base | 54,570 mi | History not shown - CHECK CARFAX | Lincoln North Miami | North Miami, FL | Cars.com | — | View | ||
![]() | $53,991 | 2018 | 4S | 34,349 mi | History not shown - CHECK CARFAX | ABZ Motors | Houston, TX | Cars.com | — | View | ||
![]() | $54,177 | 2018 | 4S | 36,473 mi | History not shown - CHECK CARFAX | Luxury Sport Auto | Tigard, OR | Cars.com | — | View | ||
![]() | $54,295 | 2018 | 4S | 37,013 mi | History not shown - CHECK CARFAX | Arlington Acura in Palatine | Palatine, IL | Cars.com | — | View | ||
![]() | $54,479 | 2019 | 4 | 36,609 mi | History not shown - CHECK CARFAX | Serra of Jackson | Jackson, TN | Cars.com | — | View | ||
![]() | $54,483 | 2020 | 4 | 38,072 mi | History not shown - CHECK CARFAX | Audi Westwood | Westwood, MA | Cars.com | — | View | ||
![]() | $54,900 | 2020 | 4 | 40,797 mi | History not shown - CHECK CARFAX | AutoHaus of Naples | Naples, FL | Cars.com | — | View | ||
![]() | $54,998 | 2018 | 4S | 39,180 mi | History not shown - CHECK CARFAX | CarMax Boise (Meridian) | MERIDIAN, ID | Cars.com | — | View | ||
![]() | $54,998 | 2019 | 4 | 35,918 mi | History not shown - CHECK CARFAX | CarMax Virginia Beach | Virginia Beach, VA | Cars.com | — | View | ||
![]() | $55,403 | 2019 | Panamera | 40,282 mi | History not shown - CHECK CARFAX | Kunes Honda of Sycamore | Sycamore, IL | Cars.com | — | View | ||
![]() | $55,794 | 2018 | Base | 26,822 mi | History not shown - CHECK CARFAX | Porsche Charleston | Charleston, SC | Cars.com | — | View | ||
![]() | $55,888 | 2021 | 4 | 48,590 mi | History not shown - CHECK CARFAX | High Demand | Cars.com | — | View | |||
![]() | $57,085 | 2018 | 4 | 20,964 mi | History not shown - CHECK CARFAX | Fields Cadillac of Jacksonville | Jacksonville, FL | Cars.com | — | View | ||
![]() | $57,194 | 2018 | 4S Executive | 42,841 mi | History not shown - CHECK CARFAX | Foley Motorsports | Shrewsbury, MA | Cars.com | — | View | ||
![]() | $57,691 | 2021 | Base | 30,388 mi | History not shown - CHECK CARFAX | Grand Motorcars Kennesaw | Kennesaw, GA | Cars.com | — | View | ||
![]() | $57,720 | 2019 | RWD | 35,036 mi | History not shown - CHECK CARFAX | Porsche West Houston | Houston, TX | Cars.com | — | View | ||
![]() | $57,999 | 2021 | Base | 34,594 mi | History not shown - CHECK CARFAX | Platinum Cars Marietta | Marietta, GA | Cars.com | — | View | ||
![]() | $58,017 | 2021 | 4 | 45,616 mi | History not shown - CHECK CARFAX | Tustin Buick GMC | Tustin, CA | Cars.com | — | View | ||
![]() | $58,888 | 2021 | 4D | Sedan | 52,403 mi | History not shown - CHECK CARFAX | JIDD Performance | Boca Raton, FL | Cars.com | — | View | |
![]() | $59,324 | 2018 | 4 Executive | 30,144 mi | History not shown - CHECK CARFAX | Germain Honda of Beavercreek | Dayton, OH | Cars.com | — | View | ||
![]() | $59,510 | 2019 | GTS | 51,378 mi | History not shown - CHECK CARFAX | THIScar | Tomball, TX | Cars.com | — | View | ||
![]() | $59,995 | 2022 | 4 | 48,370 mi | History not shown - CHECK CARFAX | Baha Auto Sales | Chicago, IL | Cars.com | — | View | ||
![]() | $59,999 | 2018 | Turbo | 47,067 mi | History not shown - CHECK CARFAX | CAR LUX | Inglewood, CA | Cars.com | — | View | ||
![]() | $60,000 | 2019 | 4 | 33,726 mi | History not shown - CHECK CARFAX | Foreign Auto Connect | Bloomington, IN | Cars.com | — | View | ||
![]() | $62,490 | 2021 | 4 | 21,570 mi | History not shown - CHECK CARFAX | J & S Autohaus | Ewing, NJ | Cars.com | — | View | ||
![]() | $62,500 | 2018 | Turbo | 45,403 mi | History not shown - CHECK CARFAX | Acura of Stamford | STAMFORD, CT | Cars.com | — | View | ||
![]() | $62,518 | 2021 | RWD | 23,648 mi | History not shown - CHECK CARFAX | AutoNation Cadillac West Palm Beach | West Palm Beach, FL | Cars.com | — | View | ||
![]() | $62,898 | 2023 | Platinum Edition | 36,930 mi | History not shown - CHECK CARFAX | Drive A Dream | Marietta, GA | Cars.com | — | View | ||
![]() | $62,981 | 2022 | 4 | 46,575 mi | History not shown - CHECK CARFAX | Mercedes-Benz of West Chester (PA) | West Chester, PA | Cars.com | — | View | ||
![]() | $62,995 | 2023 | 4 Platinum Edition | 53,123 mi | History not shown - CHECK CARFAX | Import Masters | Great Neck, NY | Cars.com | — | View | ||
![]() | $63,000 | 2020 | 4 | 31,203 mi | History not shown - CHECK CARFAX | H. M. Brown Automotive | Centennial, CO | Cars.com | — | View | ||
![]() | $63,500 | 2020 | 4S | 37,721 mi | History not shown - CHECK CARFAX | Ultimo Motors North Shore | Northbrook, IL | Cars.com | — | View | ||
![]() | $64,020 | 2022 | 4 | 31,945 mi | History not shown - CHECK CARFAX | Autobahn USA Westborough | Westboro, MA | Cars.com | — | View | ||
![]() | $64,303 | 2022 | 4 | 36,563 mi | History not shown - CHECK CARFAX | Jaguar Land Rover South Orlando | Orlando, FL | Cars.com | — | View | ||
![]() | $64,784 | 2022 | Platinum Edition | 39,235 mi | History not shown - CHECK CARFAX | Team Autoplex | Houston, TX | Cars.com | — | View | ||
![]() | $64,888 | 2022 | 4S | 54,349 mi | History not shown - CHECK CARFAX | Porsche San Luis Obispo | San Luis Obispo, CA | Cars.com | — | View | ||
![]() | $67,352 | 2018 | 4S Executive | 47,460 mi | History not shown - CHECK CARFAX | Aristocrat Motors | Shawnee, KS | Cars.com | — | View | ||
![]() | $67,500 | 2022 | 4 Platinum Edition | 40,018 mi | History not shown - CHECK CARFAX | Universal Auto Group | Silver Spring, MD | Cars.com | — | View | ||
$67,500 | 2019 | GTS | 45,000 mi | History not shown - CHECK CARFAX | Private seller: Michael | Kansas City, MO | Cars.com | — | View | |||
![]() | $67,744 | 2023 | Base | 15,332 mi | History not shown - CHECK CARFAX | Grieco Ford of Delray Beach | Delray Beach, FL | Cars.com | — | View | ||
![]() | $67,771 | 2022 | 4 Platinum Edition | 31,063 mi | History not shown - CHECK CARFAX | Jaguar Land Rover Buckhead | Atlanta, GA | Cars.com | — | View | ||
![]() | $67,867 | 2022 | 4 Platinum Edition | 26,315 mi | History not shown - CHECK CARFAX | Naples Mazda | Naples, FL | Cars.com | — | View | ||
![]() | $67,888 | 2022 | Platinum Edition | 28,610 mi | History not shown - CHECK CARFAX | High Demand | Cars.com | — | View | |||
![]() | $67,995 | 2021 | 4S | 45,872 mi | History not shown - CHECK CARFAX | Team Volkswagen of Hayward | Hayward, CA | Cars.com | — | View | ||
![]() | $68,075 | 2023 | 4 Platinum Edition | 50,348 mi | History not shown - CHECK CARFAX | High Demand | Cars.com | — | View | |||
![]() | $68,294 | 2023 | 4 | 11,817 mi | History not shown - CHECK CARFAX | Automotive Avenues Sewell | Washington Township, NJ | Cars.com | — | View | ||
![]() | $68,675 | 2023 | 4 | 37,745 mi | History not shown - CHECK CARFAX | Executive Auto Sales | Woodbury, NJ | Cars.com | — | View | ||
![]() | $70,088 | 2021 | 4S | 38,873 mi | History not shown - CHECK CARFAX | Audi Stuart | Stuart, FL | Cars.com | — | View | ||
![]() | $70,490 | 2023 | 4 | 31,364 mi | History not shown - CHECK CARFAX | J & S Autohaus | Ewing, NJ | Cars.com | — | View | ||
![]() | $70,498 | 2023 | 4 Platinum Edition | 46,830 mi | History not shown - CHECK CARFAX | Grand Motorcars | Marietta, GA | Cars.com | — | View | ||
![]() | $70,794 | 2023 | 4 Platinum Edition | 5,529 mi | History not shown - CHECK CARFAX | Automotive Avenues Sewell | Washington Township, NJ | Cars.com | — | View | ||
![]() | $70,795 | 2022 | 4S | 46,763 mi | History not shown - CHECK CARFAX | Crain Volkswagen of Fayetteville | Fayetteville, AR | Cars.com | — | View | ||
![]() | $70,899 | 2023 | Panamera | 47,910 mi | History not shown - CHECK CARFAX | High Demand | Cars.com | — | View | |||
![]() | $70,967 | 2020 | GTS | 50,002 mi | History not shown - CHECK CARFAX | Autolenders Lawrenceville | Lawrence, NJ | Cars.com | — | View | ||
![]() | $71,080 | 2023 | Base | 30,360 mi | History not shown - CHECK CARFAX | Pedder Hyundai of Poway | Poway, CA | Cars.com | — | View | ||
![]() | $71,149 | 2023 | Platinum Edition | 52,486 mi | History not shown - CHECK CARFAX | Gaudin Porsche of Las Vegas | Las Vegas, NV | Cars.com | — | View | ||
![]() | $71,790 | 2023 | Platinum Edition | 38,225 mi | History not shown - CHECK CARFAX | BMW of Columbus | Columbus, GA | Cars.com | — | View | ||
![]() | $71,966 | 2023 | Platinum Edition | 42,186 mi | History not shown - CHECK CARFAX | Porsche Ontario | Ontario, CA | Cars.com | — | View | ||
![]() | $72,040 | 2022 | Platinum Edition | 10,516 mi | History not shown - CHECK CARFAX | Culver City Toyota | Culver City, CA | Cars.com | — | View | ||
![]() | $74,296 | 2023 | Panamera | 17,013 mi | History not shown - CHECK CARFAX | Hilton Head BMW | Bluffton, SC | Cars.com | — | View | ||
![]() | $74,482 | 2023 | 4 Platinum Edition | 34,512 mi | History not shown - CHECK CARFAX | High Demand | Cars.com | — | View | |||
![]() | $74,495 | 2023 | 4 | 15,717 mi | History not shown - CHECK CARFAX | W1 AUTO GROUP INC | Los Angeles, CA | Cars.com | — | View | ||
![]() | $74,793 | 2022 | 4S | 26,227 mi | History not shown - CHECK CARFAX | Mercedes-Benz of Georgetown | Austin, TX | Cars.com | — | View | ||
![]() | $74,885 | 2021 | 4S | 28,370 mi | History not shown - CHECK CARFAX | Salinas Valley Ford | Salinas, CA | Cars.com | — | View | ||
![]() | $74,990 | 2023 | Platinum Edition | 47,983 mi | History not shown - CHECK CARFAX | Porsche Austin | Austin, TX | Cars.com | — | View | ||
![]() | $74,995 | 2023 | 4 Platinum Edition | 5,101 mi | History not shown - CHECK CARFAX | Road Runner Auto Sales | Wayne, MI | Cars.com | — | View | ||
![]() | $74,996 | 2021 | GTS | 43,992 mi | History not shown - CHECK CARFAX | AutoNation USA Plano | Plano, TX | Cars.com | — | View | ||
![]() | $75,072 | 2023 | Panamera | 20,950 mi | History not shown - CHECK CARFAX | High Demand | Cars.com | — | View | |||
![]() | $75,197 | 2019 | Turbo | 52,293 mi | History not shown - CHECK CARFAX | Landmark Motors | Bellevue, WA | Cars.com | — | View | ||
![]() | $75,490 | 2023 | 4S | 13,091 mi | History not shown - CHECK CARFAX | J & S Autohaus | Ewing, NJ | Cars.com | — | View | ||
![]() | $75,770 | 2022 | Panamera | 25,506 mi | History not shown - CHECK CARFAX | Porsche Gold Coast | Jericho, NY | Cars.com | — | View |
Highlighted rows = accident history not shown by the listing; confirm via CARFAX before purchase. CarGurus prices may include dealer fees, so a duplicate car is priced from Cars.com / Autotrader where available.




























































































